Route - Malta Public Transport

Għawn isfel għandek issib l-orarji minn kull bus stop għal rotta li għazilt inti. Għal maġġorparti tar-rotot, ser issib l-orarji ta kull direzzjoni imniżżla taħt xulxin.


Il-bus stops huma mqassma bil-lokalita u tista tespandi kull lokalita sabiex tara il-ħin ta tluq min fuq kull bus stop.


L-orarji jvarjaw minn ġurnata għal oħra għal certi rotot, għalhekk jekk jogħġbok agħżel mill-għażliet disponibbli. Rotot oħrajn għandhom l-istess orarji minn Tnejn sal-Ħadd.

Bidnija - Pembroke P+R 103
Il-Bidnija More    06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Bidnija 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Il-Mosta More    06:19 07:21 08:21 09:21 10:21 11:21 12:21 13:20 14:20 15:20 16:20 17:20
Gharusa 06:19 07:21 08:21 09:21 10:21 11:21 12:21 13:20 14:20 15:20 16:20 17:20
Targa 06:20 07:23 08:23 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Konstituzzjoni 06:21 07:24 08:24 09:23 10:23 11:23 12:23 13:22 14:22 15:22 16:22 17:22
Isouard 06:22 07:25 08:25 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
Awrora 06:24 07:28 08:28 09:27 10:27 11:27 12:27 13:26 14:26 15:26 16:26 17:26
Schembri 06:24 07:29 08:29 09:28 10:28 11:28 12:28 13:27 14:27 15:27 16:27 17:27
Pisani 06:25 07:30 08:30 09:29 10:29 11:29 12:29 13:28 14:28 15:28 16:28 17:28
In-Naxxar More    06:26 07:32 08:32 09:30 10:30 11:30 12:30 13:29 14:29 15:29 16:29 17:29
Gellewz 06:26 07:32 08:32 09:30 10:30 11:30 12:30 13:29 14:29 15:29 16:29 17:29
Missjunarji 06:27 07:33 08:33 09:31 10:31 11:31 12:31 13:30 14:30 15:30 16:30 17:30
Bajjad 06:27 07:34 08:34 09:32 10:32 11:32 12:32 13:31 14:31 15:31 16:31 17:31
Musbieh 06:28 07:35 08:35 09:33 10:33 11:33 12:33 13:31 14:31 15:31 16:31 17:31
Eghnieq 06:28 07:35 08:35 09:34 10:34 11:34 12:34 13:32 14:32 15:32 16:32 17:32
Naxxar 06:29 07:37 08:37 09:35 10:35 11:35 12:35 13:33 14:33 15:33 16:33 17:33
Parrocca 06:30 07:37 08:37 09:36 10:36 11:36 12:36 13:34 14:34 15:34 16:34 17:34
Nutar 06:31 07:39 08:39 09:37 10:37 11:37 12:37 13:35 14:35 15:35 16:35 17:35
Murray 06:31 07:39 08:39 09:37 10:37 11:37 12:37 13:35 14:35 15:35 16:35 17:35
Arberry 06:32 07:40 08:40 09:38 10:38 11:38 12:38 13:36 14:36 15:36 16:36 17:36
Scott 06:33 07:42 08:42 09:40 10:40 11:40 12:40 13:38 14:38 15:38 16:38 17:38
Birguma 06:34 07:43 08:43 09:41 10:41 11:41 12:41 13:39 14:39 15:39 16:39 17:39
Ommu 06:36 07:46 08:46 09:44 10:44 11:44 12:44 13:41 14:41 15:41 16:41 17:41
Arznu 06:37 07:49 08:49 09:46 10:46 11:46 12:46 13:43 14:43 15:43 16:43 17:43
Widna 06:39 07:51 08:51 09:48 10:48 11:48 12:48 13:45 14:45 15:45 16:45 17:45
Ramla 06:40 07:52 08:52 09:49 10:49 11:49 12:49 13:46 14:46 15:46 16:46 17:46
Bahar ic-Caghaq More    06:43 07:57 08:57 09:53 10:53 11:53 12:53 13:50 14:50 15:50 16:50 17:50
Maghtab 06:43 07:57 08:57 09:53 10:53 11:53 12:53 13:50 14:50 15:50 16:50 17:50
Caghaq 06:46 08:01 09:01 09:57 10:57 11:57 12:57 13:53 14:53 15:53 16:53 17:53
Pembroke More    06:47 08:04 09:04 09:59 10:59 11:59 12:59 13:55 14:55 15:55 16:55 17:55
Evangelista 06:47 08:04 09:04 09:59 10:59 11:59 12:59 13:55 14:55 15:55 16:55 17:55
Kosta 06:50 08:08 09:08 10:03 11:03 12:03 13:03 13:59 14:59 15:59 16:59 17:59
Pembroke Park & Ride 1 06:52 08:11 09:11 10:07 11:07 12:07 13:07 14:02 15:02 16:02 17:02 18:02
Normandy 06:54 08:13 09:13 10:09 11:09 12:09 13:09 14:04 15:04 16:04 17:04 18:04
Pembroke Park & Ride 3 06:55 08:15 09:15 10:10 11:10 12:10 13:10 14:05 15:05 16:05 17:05 18:05
Il-Bidnija More    06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Bidnija 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Il-Mosta More    06:20 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
Gharusa 06:20 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
Targa 06:21 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
Konstituzzjoni 06:22 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Isouard 06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
Awrora 06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25
Schembri 06:26 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Pisani 06:26 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
In-Naxxar More    06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Gellewz 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Missjunarji 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Bajjad 06:29 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29
Musbieh 06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Eghnieq 06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Naxxar 06:31 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31
Parrocca 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32
Nutar 06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33
Murray 06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33
Arberry 06:34 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Scott 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
Birguma 06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36
Ommu 06:38 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Arznu 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Widna 06:42 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42
Ramla 06:43 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Bahar ic-Caghaq More    06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Maghtab 06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Caghaq 06:49 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49
Pembroke More    06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
Evangelista 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
Kosta 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Pembroke Park & Ride 1 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Normandy 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Pembroke Park & Ride 3 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Pembroke P+R - Bidnija 103
Pembroke More    06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Pembroke Park & Ride 4 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Is-Swieqi More    06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Pembroke Park & Ride 2 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Pembroke More    06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Madliena 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Kosta 06:19 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
Bahar ic-Caghaq More    06:22 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Evangelista 06:22 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Caghaq 06:24 07:24 08:24 09:24 10:24 11:24 12:24 13:23 14:23 15:23 16:23 17:23
In-Naxxar More    06:29 07:29 08:29 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Ramla 06:29 07:29 08:29 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Widna 06:29 07:29 08:29 09:29 10:29 11:29 12:29 13:28 14:28 15:28 16:28 17:28
Arznu 06:31 07:31 08:31 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Ommu 06:33 07:33 08:33 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32
Birguma 06:35 07:35 08:35 09:34 10:34 11:34 12:34 13:33 14:33 15:33 16:33 17:33
Scott 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:34 14:34 15:34 16:34 17:34
Arberry 06:37 07:37 08:37 09:36 10:36 11:36 12:36 13:35 14:35 15:35 16:35 17:35
Murray 06:38 07:38 08:38 09:37 10:37 11:37 12:37 13:36 14:36 15:36 16:36 17:36
Nutar 06:38 07:38 08:38 09:38 10:38 11:38 12:38 13:37 14:37 15:37 16:37 17:37
Parrocca 06:39 07:39 08:39 09:38 10:38 11:38 12:38 13:37 14:37 15:37 16:37 17:37
Naxxar 06:40 07:40 08:40 09:39 10:39 11:39 12:39 13:38 14:38 15:38 16:38 17:38
Egbieh 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:38 14:38 15:38 16:38 17:38
Bajjad 06:41 07:41 08:41 09:40 10:40 11:40 12:40 13:39 14:39 15:39 16:39 17:39
Missjunarji 06:42 07:42 08:42 09:41 10:41 11:41 12:41 13:40 14:40 15:40 16:40 17:40
Tuffieh 06:42 07:42 08:42 09:42 10:42 11:42 12:42 13:40 14:40 15:40 16:40 17:40
Il-Mosta More    06:43 07:43 08:43 09:43 10:43 11:43 12:43 13:41 14:41 15:41 16:41 17:41
Pisani 06:43 07:43 08:43 09:43 10:43 11:43 12:43 13:41 14:41 15:41 16:41 17:41
Vella 06:44 07:44 08:44 09:43 10:43 11:43 12:43 13:42 14:42 15:42 16:42 17:42
Abbati 06:45 07:45 08:45 09:44 10:44 11:44 12:44 13:43 14:43 15:43 16:43 17:43
Oratorju 06:46 07:46 08:46 09:45 10:45 11:45 12:45 13:43 14:43 15:43 16:43 17:43
Rotunda 3 06:47 07:47 08:47 09:46 10:46 11:46 12:46 13:44 14:44 15:44 16:44 17:44
Isouard 06:47 07:47 08:47 09:46 10:46 11:46 12:46 13:45 14:45 15:45 16:45 17:45
Kostituzzjoni 06:48 07:48 08:48 09:47 10:47 11:47 12:47 13:45 14:45 15:45 16:45 17:45
Targa 06:49 07:49 08:49 09:48 10:48 11:48 12:48 13:46 14:46 15:46 16:46 17:46
Gharusa 06:50 07:50 08:50 09:49 10:49 11:49 12:49 13:47 14:47 15:47 16:47 17:47
Xemx 06:50 07:50 08:50 09:49 10:49 11:49 12:49 13:48 14:48 15:48 16:48 17:48
Il-Bidnija More    06:53 07:53 08:53 09:52 10:52 11:52 12:52 13:50 14:50 15:50 16:50 17:50
Qawwi 06:53 07:53 08:53 09:52 10:52 11:52 12:52 13:50 14:50 15:50 16:50 17:50
Bidnija 06:55 07:55 08:55 09:54 10:54 11:54 12:54 13:52 14:52 15:52 16:52 17:52
Pembroke More    06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Pembroke Park & Ride 4 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Is-Swieqi More    06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Pembroke Park & Ride 2 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Pembroke More    06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Madliena 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Kosta 06:19 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
Bahar ic-Caghaq More    06:22 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Evangelista 06:22 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Caghaq 06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
In-Naxxar More    06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Ramla 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Widna 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Arznu 06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Ommu 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32
Birguma 06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33
Scott 06:34 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Arberry 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
Murray 06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36
Nutar 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37
Parrocca 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37
Naxxar 06:38 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Egbieh 06:38 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Bajjad 06:39 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39
Missjunarji 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Tuffieh 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Il-Mosta More    06:41 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41
Pisani 06:41 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41
Vella 06:42 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42
Abbati 06:43 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Oratorju 06:43 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Rotunda 3 06:44 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44
Isouard 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Kostituzzjoni 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Targa 06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Gharusa 06:47 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
Xemx 06:48 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48
Il-Bidnija More    06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Qawwi 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Bidnija 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Bidnija - Naxxar 103
Il-Bidnija More    18:15 19:15
Bidnija 18:15 19:15
Il-Mosta More    18:20 19:20
Gharusa 18:20 19:20
Targa 18:22 19:22
Konstituzzjoni 18:22 19:22
Isouard 18:24 19:24
Awrora 18:26 19:26
Schembri 18:27 19:27
Pisani 18:28 19:28
In-Naxxar More    18:29 19:29
Gellewz 18:29 19:29
Missjunarji 18:30 19:30
Bajjad 18:31 19:31
Musbieh 18:31 19:31
Eghnieq 18:32 19:32
Naxxar 18:33 19:33
Parrocca 18:34 19:34
Nutar 18:35 19:35
Il-Bidnija More    18:15 19:15
Bidnija 18:15 19:15
Il-Mosta More    18:21 19:21
Gharusa 18:21 19:21
Targa 18:22 19:22
Konstituzzjoni 18:23 19:23
Isouard 18:24 19:24
Awrora 18:27 19:27
Schembri 18:28 19:28
Pisani 18:29 19:29
In-Naxxar More    18:30 19:30
Gellewz 18:30 19:30
Missjunarji 18:31 19:31
Bajjad 18:32 19:32
Musbieh 18:33 19:33
Eghnieq 18:34 19:34
Naxxar 18:35 19:35
Parrocca 18:36 19:36
Nutar 18:37 19:37
Il-Bidnija More    06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Bidnija 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Il-Mosta More    06:21 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Gharusa 06:21 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Targa 06:22 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Konstituzzjoni 06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23
Isouard 06:24 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24
Awrora 06:27 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27
Schembri 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28
Pisani 06:29 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29
In-Naxxar More    06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Gellewz 06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Missjunarji 06:31 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31
Bajjad 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32
Musbieh 06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33
Eghnieq 06:34 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34
Naxxar 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35
Parrocca 06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36
Nutar 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37
Naxxar - Bidnija 103
In-Naxxar More    18:40 19:40
Nutar 18:40 19:40
Parrocca 18:40 19:40
Naxxar 18:41 19:41
Egbieh 18:42 19:42
Bajjad 18:42 19:42
Missjunarji 18:43 19:43
Tuffieh 18:44 19:44
Il-Mosta More    18:45 19:45
Pisani 18:45 19:45
Vella 18:46 19:46
Abbati 18:46 19:46
Oratorju 18:47 19:47
Rotunda 3 18:48 19:48
Isouard 18:49 19:49
Kostituzzjoni 18:49 19:49
Targa 18:50 19:50
Gharusa 18:51 19:51
Xemx 18:52 19:52
Il-Bidnija More    18:55 19:55
Qawwi 18:55 19:55
Bidnija 18:57 19:57
In-Naxxar More    18:40 19:40
Nutar 18:40 19:40
Parrocca 18:40 19:40
Naxxar 18:41 19:41
Egbieh 18:42 19:42
Bajjad 18:42 19:42
Missjunarji 18:43 19:43
Tuffieh 18:44 19:44
Il-Mosta More    18:45 19:45
Pisani 18:45 19:45
Vella 18:46 19:46
Abbati 18:47 19:47
Oratorju 18:48 19:48
Rotunda 3 18:49 19:49
Isouard 18:49 19:49
Kostituzzjoni 18:50 19:50
Targa 18:51 19:51
Gharusa 18:52 19:52
Xemx 18:53 19:53
Il-Bidnija More    18:56 19:56
Qawwi 18:56 19:56
Bidnija 18:58 19:58
In-Naxxar More    06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40
Nutar 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40
Parrocca 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40
Naxxar 06:41 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41
Egbieh 06:42 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42
Bajjad 06:42 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42
Missjunarji 06:43 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43
Tuffieh 06:44 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44
Il-Mosta More    06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45
Pisani 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45
Vella 06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46
Abbati 06:47 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47
Oratorju 06:48 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48
Rotunda 3 06:49 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49
Isouard 06:49 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49
Kostituzzjoni 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50
Targa 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51
Gharusa 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52
Xemx 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53
Il-Bidnija More    06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56
Qawwi 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56
Bidnija 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58