Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Valletta - Birzebbuga X4
Il-Belt Valletta More    05:2505:4506:0506:2506:4507:0507:2507:4508:0508:2508:4509:0509:3510:05 10:3511:0511:3512:0512:3513:0513:3514:0514:3515:0515:3516:0516:3517:05 17:3518:0518:3519:0519:3520:0520:3521:0521:3522:0522:35
Valletta B3 05:2505:4506:0506:2506:4507:0507:2507:4508:0508:2508:4509:0509:3510:05 10:3511:0511:3512:0512:3513:0513:3514:0514:3515:0515:3516:0516:3517:05 17:3518:0518:3519:0519:3520:0520:3521:0521:3522:0522:35
Il-Floriana More    05:2805:4806:0806:2806:4807:0807:2807:4808:0808:2808:4809:0809:3810:08 10:3811:0811:3812:0812:3813:0813:3814:0814:3815:0815:4016:1016:4017:10 17:4018:0818:3819:0819:3820:0820:3721:0721:3722:0722:37
Bombi 3 05:2805:4806:0806:2806:4807:0807:2807:4808:0808:2808:4809:0809:3810:08 10:3811:0811:3812:0812:3813:0813:3814:0814:3815:0815:4016:1016:4017:10 17:4018:0818:3819:0819:3820:0820:3721:0721:3722:0722:37
Il-Hamrun More    05:2905:4906:0906:2906:4907:0907:2907:4908:0908:2908:4909:0909:3910:09 10:3911:0911:3912:0912:3913:0913:3914:0914:3915:0915:4216:1216:4217:12 17:4218:0918:3919:0919:3920:0920:3821:0821:3822:0822:38
Blata L-Bajda 4 05:2905:4906:0906:2906:4907:0907:2907:4908:0908:2908:4909:0909:3910:09 10:3911:0911:3912:0912:3913:0913:3914:0914:3915:0915:4216:1216:4217:12 17:4218:0918:3919:0919:3920:0920:3821:0821:3822:0822:38
Il-Marsa More    05:3005:5006:1006:3006:5007:1007:3007:5008:1008:3008:5009:1009:4010:10 10:4011:1011:4012:1012:4013:1013:4014:1014:4015:1015:4616:1616:4617:16 17:4618:1118:4119:1119:4120:1120:3921:0921:3922:0922:39
Dicembru 05:3005:5006:1006:3006:5007:1007:3007:5008:1008:3008:5009:1009:4010:10 10:4011:1011:4012:1012:4013:1013:4014:1014:4015:1015:4616:1616:4617:16 17:4618:1118:4119:1119:4120:1120:3921:0921:3922:0922:39
Marsa Park & Ride 1 05:3505:5506:1506:3506:5507:1507:3507:5508:1508:3508:5509:1509:4510:15 10:4511:1511:4512:1512:4513:1513:4514:1514:4515:1515:5416:2416:5417:24 17:5418:1618:4619:1619:4620:1620:4321:1321:4322:1322:43
San Vincenz/Luqa More    05:3805:5806:1806:3806:5807:1807:3807:5808:1808:3808:5809:1809:4810:18 10:4811:1811:4812:1812:4813:1813:4814:1814:4815:1815:5816:2716:5717:27 17:5718:1918:4919:1919:4920:1920:4621:1621:4622:1522:45
Ingieret 05:3805:5806:1806:3806:5807:1807:3807:5808:1808:3808:5809:1809:4810:18 10:4811:1811:4812:1812:4813:1813:4814:1814:4815:1815:5816:2716:5717:27 17:5718:1918:4919:1919:4920:1920:4621:1621:4622:1522:45
Hal Farrug More    05:3905:5906:1906:3906:5907:1907:3907:5908:1908:3908:5909:1909:4910:19 10:4911:1911:4912:1912:4913:1913:4914:1914:4915:1915:5916:2816:5817:28 17:5818:2018:4919:1919:4920:1920:4621:1621:4622:1622:46
Farrug 05:3905:5906:1906:3906:5907:1907:3907:5908:1908:3908:5909:1909:4910:19 10:4911:1911:4912:1912:4913:1913:4914:1914:4915:1915:5916:2816:5817:28 17:5818:2018:4919:1919:4920:1920:4621:1621:4622:1622:46
Duca 05:3905:5906:1906:3906:5907:2007:4008:0008:1908:3908:5909:1909:4910:19 10:4911:1911:4912:1912:4913:1913:5014:2014:5015:2015:5916:2916:5917:29 17:5918:2118:5019:2019:5020:2020:4721:1721:4722:1622:46
Schinas 05:4106:0106:2106:4107:0107:2107:4108:0108:2008:4009:0009:2009:5010:20 10:5011:2011:5012:2012:5013:2013:5114:2114:5115:2116:0116:3017:0017:30 18:0018:2218:5119:2119:5120:2120:4821:1821:4822:1722:47
Hal Luqa More    05:4106:0106:2106:4107:0107:2207:4208:0208:2108:4109:0109:2109:5110:21 10:5111:2111:5112:2112:5113:2113:5214:2214:5215:2216:0116:3117:0117:31 18:0118:2318:5119:2119:5120:2120:4821:1821:4822:1822:48
Tumas 05:4106:0106:2106:4107:0107:2207:4208:0208:2108:4109:0109:2109:5110:21 10:5111:2111:5112:2112:5113:2113:5214:2214:5215:2216:0116:3117:0117:31 18:0118:2318:5119:2119:5120:2120:4821:1821:4822:1822:48
Azzopardi 05:4206:0206:2206:4207:0207:2307:4308:0308:2208:4209:0209:2209:5210:22 10:5211:2211:5212:2212:5213:2213:5314:2314:5315:2316:0216:3217:0217:32 18:0218:2418:5219:2219:5220:2220:4921:1921:4922:1822:48
Mitjar 05:4306:0306:2306:4307:0307:2407:4408:0408:2308:4309:0309:2309:5310:23 10:5311:2311:5312:2312:5313:2313:5414:2414:5415:2416:0316:3317:0317:33 18:0318:2518:5319:2319:5320:2320:5021:2021:5022:1922:49
Avjazzjoni 05:4406:0406:2406:4407:0407:2507:4508:0508:2408:4409:0409:2409:5410:24 10:5411:2411:5412:2412:5413:2413:5514:2514:5515:2516:0516:3417:0417:34 18:0418:2618:5419:2419:5420:2420:5121:2121:5122:2022:50
Airport 3 05:4706:0706:2706:4707:0707:2807:4808:0808:2608:4609:0609:2609:5610:26 10:5611:2611:5612:2612:5613:2613:5814:2814:5815:2816:0816:3717:0717:37 18:0718:2918:5619:2619:5620:2620:5321:2321:5322:2222:52
Il-Gudja More    05:5006:1006:3006:5007:1007:3107:5108:1108:2908:4909:0909:2909:5910:29 10:5911:2911:5912:2912:5913:2914:0214:3215:0215:3216:1216:4117:1117:41 18:1118:3318:5919:2919:5920:2920:5621:2621:5622:2522:55
Tajjara 05:5006:1006:3006:5007:1007:3107:5108:1108:2908:4909:0909:2909:5910:29 10:5911:2911:5912:2912:5913:2914:0214:3215:0215:3216:1216:4117:1117:41 18:1118:3318:5919:2919:5920:2920:5621:2621:5622:2522:55
Hal Far More    05:5806:1806:3806:5807:1807:4008:0008:2008:3708:5709:1709:3710:0710:37 11:0711:3712:0712:3713:0713:3714:1114:4115:1115:4116:2116:5017:2017:50 18:2018:4219:0619:3620:0620:3621:0321:3322:0322:3123:01
Paci 05:5806:1806:3806:5807:1807:4008:0008:2008:3708:5709:1709:3710:0710:37 11:0711:3712:0712:3713:0713:3714:1114:4115:1115:4116:2116:5017:2017:50 18:2018:4219:0619:3620:0620:3621:0321:3322:0322:3123:01
Gharajjex 05:5906:1906:3906:5907:1907:4108:0108:2108:3808:5809:1809:3810:0810:38 11:0811:3812:0812:3813:0813:3814:1214:4215:1215:4216:2316:5117:2117:51 18:2118:4319:0719:3720:0720:3721:0421:3422:0422:3223:02
Cnus 06:0006:2006:4007:0007:2007:4208:0208:2208:3908:5909:1909:3910:0910:39 11:0911:3912:0912:3913:0913:3914:1214:4215:1215:4216:2316:5117:2117:51 18:2118:4319:0719:3720:0720:3721:0421:3422:0422:3223:02
Ghar 06:0106:2106:4107:0107:2107:4308:0308:2308:4009:0009:2009:4010:1010:40 11:1011:4012:1012:4013:1013:4014:1414:4415:1415:4416:2516:5317:2317:53 18:2318:4519:0819:3820:0820:3821:0521:3522:0522:3323:03
Zghar 06:0206:2206:4207:0207:2207:4408:0408:2408:4109:0109:2109:4110:1110:41 11:1111:4112:1112:4113:1113:4114:1514:4515:1515:4516:2616:5417:2417:54 18:2418:4619:0919:3920:0920:3921:0621:3622:0622:3423:04
Far 06:0306:2306:4307:0307:2307:4508:0508:2508:4209:0209:2209:4210:1210:42 11:1211:4212:1212:4213:1213:4214:1614:4615:1615:4616:2716:5517:2517:55 18:2518:4719:1019:4020:1020:4021:0721:3722:0722:3523:05
Qoton 06:0506:2506:4507:0507:2507:4708:0708:2708:4309:0309:2309:4310:1310:43 11:1311:4312:1312:4313:1313:4314:1814:4815:1815:4816:2916:5717:2717:57 18:2718:4919:1119:4120:1120:4121:0821:3822:0822:3623:06
Blajta 06:0606:2606:4607:0607:2607:4808:0808:2808:4409:0409:2409:4410:1410:44 11:1411:4412:1412:4413:1413:4414:1914:4915:1915:4916:3016:5817:2817:58 18:2818:5019:1219:4220:1220:4221:0921:3922:0922:3723:07
Birzebbuga More    06:0606:2606:4607:0607:2607:4908:0908:2908:4509:0509:2509:4510:1510:45 11:1511:4512:1512:4513:1513:4514:2014:5015:2015:5016:3116:5917:2917:59 18:2918:5119:1319:4320:1320:4321:1021:4022:1022:3723:07
Hasan 06:0606:2606:4607:0607:2607:4908:0908:2908:4509:0509:2509:4510:1510:45 11:1511:4512:1512:4513:1513:4514:2014:5015:2015:5016:3116:5917:2917:59 18:2918:5119:1319:4320:1320:4321:1021:4022:1022:3723:07
Papa 06:0806:2806:4807:0807:2807:5108:1108:3108:4609:0609:2609:4610:1610:46 11:1611:4612:1612:4613:1613:4614:2114:5115:2115:5116:3317:0017:3018:00 18:3018:5219:1419:4420:1420:4421:1121:4122:1122:3923:09
Despott 06:0906:2906:4907:0907:2907:5108:1108:3108:4709:0709:2709:4710:1710:47 11:1711:4712:1712:4713:1713:4714:2214:5215:2215:5216:3417:0117:3118:01 18:3118:5319:1519:4520:1520:4521:1221:4222:1222:3923:09
Birzebbuga 2 06:0906:2906:4907:0907:2907:5208:1208:3208:4809:0809:2809:4810:1810:48 11:1811:4812:1812:4813:1813:4814:2314:5315:2315:5316:3517:0217:3218:02 18:3218:5419:1519:4520:1520:4521:1221:4222:1222:4023:10
Buni 06:1006:3006:5007:1007:3007:5308:1308:3308:4809:0809:2809:4810:1810:48 11:1811:4812:1812:4813:1813:4814:2414:5415:2415:5416:3517:0317:3318:03 18:3318:5519:1619:4620:1620:4621:1321:4322:1322:4023:10
Sajjied 06:1106:3106:5107:1107:3107:5308:1308:3308:4909:0909:2909:4910:1910:49 11:1911:4912:1912:4913:1913:4914:2414:5415:2415:5416:3617:0317:3318:03 18:3318:5519:1619:4620:1620:4621:1321:4322:1322:4123:11
Gorg 06:1206:3206:5207:1207:3207:5508:1508:3508:5009:1009:3009:5010:2010:50 11:2011:5012:2012:5013:2013:5014:2514:5515:2515:5516:3717:0417:3418:04 18:3418:5619:1719:4720:1720:4721:1421:4422:1422:4123:11
Qalb 06:1206:3206:5207:1207:3207:5508:1508:3508:5009:1009:3009:5010:2010:50 11:2011:5012:2012:5013:2013:5014:2614:5615:2615:5616:3817:0517:3518:05 18:3518:5719:1819:4820:1820:4821:1521:4522:1522:4223:12
Tankijiet 06:1306:3306:5307:1307:3307:5608:1608:3608:5109:1109:3109:5110:2110:51 11:2111:5112:2112:5113:2113:5114:2714:5715:2715:5716:3917:0617:3618:06 18:3618:5819:1819:4820:1820:4821:1521:4522:1522:4223:12
Sabiha 06:1406:3406:5407:1407:3407:5608:1608:3608:5209:1209:3209:5210:2210:52 11:2211:5212:2212:5213:2213:5214:2714:5715:2715:5716:3917:0617:3618:06 18:3618:5819:1919:4920:1920:4921:1621:4622:1622:4323:13
Imqaddsa 06:1406:3406:5407:1407:3407:5708:1708:3708:5209:1209:3209:5210:2210:52 11:2211:5212:2212:5213:2213:5214:2814:5815:2815:5816:4017:0717:3718:07 18:3718:5919:1919:4920:1920:4921:1621:4622:1622:4323:13
Buni 06:1506:3506:5507:1507:3507:5808:1808:3808:5309:1309:3309:5310:2310:53 11:2311:5312:2312:5313:2313:5314:2914:5915:2915:5916:4117:0817:3818:08 18:3819:0019:2019:5020:2020:5021:1721:4722:1722:4423:14
Il-Belt Valletta More    05:2505:4506:0506:2506:4507:0507:2507:4508:0508:2508:4509:0509:3510:05 10:3511:0511:3512:0512:3513:0513:3514:0514:3515:0515:3516:0516:3517:05 17:3518:0518:3519:0519:3520:0520:3521:0521:3522:0522:35
Valletta B3 05:2505:4506:0506:2506:4507:0507:2507:4508:0508:2508:4509:0509:3510:05 10:3511:0511:3512:0512:3513:0513:3514:0514:3515:0515:3516:0516:3517:05 17:3518:0518:3519:0519:3520:0520:3521:0521:3522:0522:35
Il-Floriana More    05:2805:4806:0806:2806:4807:0807:2807:4808:0808:2808:4809:0809:3810:08 10:3811:0811:3812:0812:3813:0813:3814:0814:3815:0815:3816:0816:3817:08 17:3818:0818:3819:0819:3820:0820:3821:0821:3822:0822:38
Bombi 3 05:2805:4806:0806:2806:4807:0807:2807:4808:0808:2808:4809:0809:3810:08 10:3811:0811:3812:0812:3813:0813:3814:0814:3815:0815:3816:0816:3817:08 17:3818:0818:3819:0819:3820:0820:3821:0821:3822:0822:38
Il-Hamrun More    05:2905:4906:0906:2906:4907:0907:2907:4908:0908:2908:4909:0909:3910:09 10:3911:0911:3912:0912:3913:0913:3914:0914:3915:0915:3916:0916:3917:09 17:3918:0918:3919:0919:3920:0920:3921:0921:3922:0922:39
Blata L-Bajda 4 05:2905:4906:0906:2906:4907:0907:2907:4908:0908:2908:4909:0909:3910:09 10:3911:0911:3912:0912:3913:0913:3914:0914:3915:0915:3916:0916:3917:09 17:3918:0918:3919:0919:3920:0920:3921:0921:3922:0922:39
Il-Marsa More    05:3005:5006:1006:3006:5007:1007:3007:5008:1008:3008:5009:1009:4010:10 10:4011:1011:4012:1012:4013:1013:4014:1014:4015:1015:4016:1016:4017:10 17:4018:1018:4019:1019:4020:1020:4021:1021:4022:1022:40
Dicembru 05:3005:5006:1006:3006:5007:1007:3007:5008:1008:3008:5009:1009:4010:10 10:4011:1011:4012:1012:4013:1013:4014:1014:4015:1015:4016:1016:4017:10 17:4018:1018:4019:1019:4020:1020:4021:1021:4022:1022:40
Marsa Park & Ride 1 05:3505:5506:1506:3506:5507:1507:3507:5508:1508:3508:5509:1509:4510:15 10:4511:1511:4512:1512:4513:1513:4514:1514:4515:1515:4516:1516:4517:15 17:4518:1518:4519:1519:4520:1520:4521:1521:4522:1522:45
San Vincenz/Luqa More    05:3805:5806:1806:3806:5807:1807:3807:5708:1708:3708:5709:1709:4710:17 10:4711:1811:4812:1812:4813:1813:4814:1814:4815:1815:4816:1816:4817:18 17:4818:1818:4819:1819:4820:1820:4821:1821:4822:1822:48
Ingieret 05:3805:5806:1806:3806:5807:1807:3807:5708:1708:3708:5709:1709:4710:17 10:4711:1811:4812:1812:4813:1813:4814:1814:4815:1815:4816:1816:4817:18 17:4818:1818:4819:1819:4820:1820:4821:1821:4822:1822:48
Hal Farrug More    05:3805:5806:1806:3806:5807:1807:3807:5808:1808:3808:5809:1809:4810:18 10:4811:1811:4812:1812:4813:1813:4814:1814:4815:1815:4816:1816:4817:18 17:4818:1818:4819:1819:4820:1820:4821:1821:4822:1822:48
Farrug 05:3805:5806:1806:3806:5807:1807:3807:5808:1808:3808:5809:1809:4810:18 10:4811:1811:4812:1812:4813:1813:4814:1814:4815:1815:4816:1816:4817:18 17:4818:1818:4819:1819:4820:1820:4821:1821:4822:1822:48
Duca 05:3905:5906:1906:3906:5907:1907:3907:5808:1808:3808:5809:1809:4810:18 10:4811:1911:4912:1912:4913:1913:4914:1914:4915:1915:4916:1916:4917:19 17:4918:1918:4919:1919:4920:1920:4921:1921:4922:1922:49
Schinas 05:4006:0006:2006:4007:0007:2007:4007:5908:1908:3908:5909:1909:4910:19 10:4911:2011:5012:2012:5013:2013:5014:2014:5015:2015:5016:2016:5017:20 17:5018:2018:5019:2019:5020:2020:5021:2021:5022:2022:50
Hal Luqa More    05:4006:0006:2006:4007:0007:2007:4008:0008:2008:4009:0009:2009:5010:20 10:5011:2011:5012:2012:5013:2013:5014:2014:5015:2015:5016:2016:5017:20 17:5018:2018:5019:2019:5020:2020:5021:2021:5022:2022:50
Tumas 05:4006:0006:2006:4007:0007:2007:4008:0008:2008:4009:0009:2009:5010:20 10:5011:2011:5012:2012:5013:2013:5014:2014:5015:2015:5016:2016:5017:20 17:5018:2018:5019:2019:5020:2020:5021:2021:5022:2022:50
Azzopardi 05:4106:0106:2106:4107:0107:2107:4108:0008:2008:4009:0009:2009:5010:20 10:5011:2111:5112:2112:5113:2113:5114:2114:5115:2115:5116:2116:5117:21 17:5118:2118:5119:2119:5120:2120:5121:2121:5122:2122:51
Mitjar 05:4206:0206:2206:4207:0207:2207:4208:0108:2108:4109:0109:2109:5110:21 10:5111:2211:5212:2212:5213:2213:5214:2214:5215:2215:5216:2216:5217:22 17:5218:2218:5219:2219:5220:2220:5221:2221:5222:2222:52
Avjazzjoni 05:4306:0306:2306:4307:0307:2307:4308:0208:2208:4209:0209:2209:5210:22 10:5211:2311:5312:2312:5313:2313:5314:2314:5315:2315:5316:2316:5317:23 17:5318:2318:5319:2319:5320:2320:5321:2321:5322:2322:53
Airport 3 05:4506:0506:2506:4507:0507:2507:4508:0408:2408:4409:0409:2409:5410:24 10:5411:2511:5512:2512:5513:2513:5514:2514:5515:2515:5516:2516:5517:25 17:5518:2518:5519:2519:5520:2520:5521:2521:5522:2522:55
Il-Gudja More    05:4806:0806:2806:4807:0807:2807:4808:0708:2708:4709:0709:2709:5710:27 10:5711:2811:5812:2812:5813:2813:5814:2814:5815:2815:5816:2816:5817:28 17:5818:2818:5819:2819:5820:2820:5821:2821:5822:2822:58
Tajjara 05:4806:0806:2806:4807:0807:2807:4808:0708:2708:4709:0709:2709:5710:27 10:5711:2811:5812:2812:5813:2813:5814:2814:5815:2815:5816:2816:5817:28 17:5818:2818:5819:2819:5820:2820:5821:2821:5822:2822:58
Hal Far More    05:5506:1506:3506:5507:1507:3507:5508:1308:3308:5309:1309:3310:0310:33 11:0311:3512:0512:3513:0513:3514:0514:3515:0515:3516:0516:3517:0517:35 18:0518:3519:0519:3520:0520:3521:0521:3522:0522:3523:05
Paci 05:5506:1506:3506:5507:1507:3507:5508:1308:3308:5309:1309:3310:0310:33 11:0311:3512:0512:3513:0513:3514:0514:3515:0515:3516:0516:3517:0517:35 18:0518:3519:0519:3520:0520:3521:0521:3522:0522:3523:05
Gharajjex 05:5606:1606:3606:5607:1607:3607:5608:1408:3408:5409:1409:3410:0410:34 11:0411:3612:0612:3613:0613:3614:0614:3615:0615:3616:0616:3617:0617:36 18:0618:3619:0619:3620:0620:3621:0621:3622:0622:3623:06
Cnus 05:5706:1706:3706:5707:1707:3707:5708:1408:3408:5409:1409:3410:0410:34 11:0411:3712:0712:3713:0713:3714:0714:3715:0715:3716:0716:3717:0717:37 18:0718:3719:0719:3720:0720:3721:0721:3722:0722:3723:07
Ghar 05:5806:1806:3806:5807:1807:3807:5808:1508:3508:5509:1509:3510:0510:35 11:0511:3812:0812:3813:0813:3814:0814:3815:0815:3816:0816:3817:0817:38 18:0818:3819:0819:3820:0820:3821:0821:3822:0822:3823:08
Zghar 05:5906:1906:3906:5907:1907:3907:5908:1608:3608:5609:1609:3610:0610:36 11:0611:3912:0912:3913:0913:3914:0914:3915:0915:3916:0916:3917:0917:39 18:0918:3919:0919:3920:0920:3921:0921:3922:0922:3923:09
Far 05:5906:1906:3906:5907:1907:3907:5908:1708:3708:5709:1709:3710:0710:37 11:0711:3912:0912:3913:0913:3914:0914:3915:0915:3916:0916:3917:0917:39 18:0918:3919:0919:3920:0920:3921:0921:3922:0922:3923:09
Qoton 06:0106:2106:4107:0107:2107:4108:0108:1808:3808:5809:1809:3810:0810:38 11:0811:4112:1112:4113:1113:4114:1114:4115:1115:4116:1116:4117:1117:41 18:1118:4119:1119:4120:1120:4121:1121:4122:1122:4123:11
Blajta 06:0206:2206:4207:0207:2207:4208:0208:1908:3908:5909:1909:3910:0910:39 11:0911:4212:1212:4213:1213:4214:1214:4215:1215:4216:1216:4217:1217:42 18:1218:4219:1219:4220:1220:4221:1221:4222:1222:4223:12
Birzebbuga More    06:0206:2206:4207:0207:2207:4208:0208:1908:3908:5909:1909:3910:0910:39 11:0911:4212:1212:4213:1213:4214:1214:4215:1215:4216:1216:4217:1217:42 18:1218:4219:1219:4220:1220:4221:1221:4222:1222:4223:12
Hasan 06:0206:2206:4207:0207:2207:4208:0208:1908:3908:5909:1909:3910:0910:39 11:0911:4212:1212:4213:1213:4214:1214:4215:1215:4216:1216:4217:1217:42 18:1218:4219:1219:4220:1220:4221:1221:4222:1222:4223:12
Papa 06:0406:2406:4407:0407:2407:4408:0408:2108:4109:0109:2109:4110:1110:41 11:1111:4412:1412:4413:1413:4414:1414:4415:1415:4416:1416:4417:1417:44 18:1418:4419:1419:4420:1420:4421:1421:4422:1422:4423:14
Despott 06:0506:2506:4507:0507:2507:4508:0508:2108:4109:0109:2109:4110:1110:41 11:1111:4512:1512:4513:1513:4514:1514:4515:1515:4516:1516:4517:1517:45 18:1518:4519:1519:4520:1520:4521:1521:4522:1522:4523:15
Birzebbuga 2 06:0506:2506:4507:0507:2507:4508:0508:2208:4209:0209:2209:4210:1210:42 11:1211:4512:1512:4513:1513:4514:1514:4515:1515:4516:1516:4517:1517:45 18:1518:4519:1519:4520:1520:4521:1521:4522:1522:4523:15
Buni 06:0606:2606:4607:0607:2607:4608:0608:2208:4209:0209:2209:4210:1210:42 11:1211:4612:1612:4613:1613:4614:1614:4615:1615:4616:1616:4617:1617:46 18:1618:4619:1619:4620:1620:4621:1621:4622:1622:4623:16
Sajjied 06:0606:2606:4607:0607:2607:4608:0608:2308:4309:0309:2309:4310:1310:43 11:1311:4612:1612:4613:1613:4614:1614:4615:1615:4616:1616:4617:1617:46 18:1618:4619:1619:4620:1620:4621:1621:4622:1622:4623:16
Gorg 06:0706:2706:4707:0707:2707:4708:0708:2308:4309:0309:2309:4310:1310:43 11:1311:4712:1712:4713:1713:4714:1714:4715:1715:4716:1716:4717:1717:47 18:1718:4719:1719:4720:1720:4721:1721:4722:1722:4723:17
Qalb 06:0806:2806:4807:0807:2807:4808:0808:2408:4409:0409:2409:4410:1410:44 11:1411:4812:1812:4813:1813:4814:1814:4815:1815:4816:1816:4817:1817:48 18:1818:4819:1819:4820:1820:4821:1821:4822:1822:4823:18
Tankijiet 06:0806:2806:4807:0807:2807:4808:0808:2408:4409:0409:2409:4410:1410:44 11:1411:4812:1812:4813:1813:4814:1814:4815:1815:4816:1816:4817:1817:48 18:1818:4819:1819:4820:1820:4821:1821:4822:1822:4823:18
Sabiha 06:0906:2906:4907:0907:2907:4908:0908:2508:4509:0509:2509:4510:1510:45 11:1511:4912:1912:4913:1913:4914:1914:4915:1915:4916:1916:4917:1917:49 18:1918:4919:1919:4920:1920:4921:1921:4922:1922:4923:19
Imqaddsa 06:0906:2906:4907:0907:2907:4908:0908:2508:4509:0509:2509:4510:1510:45 11:1511:4912:1912:4913:1913:4914:1914:4915:1915:4916:1916:4917:1917:49 18:1918:4919:1919:4920:1920:4921:1921:4922:1922:4923:19
Buni 06:1006:3006:5007:1007:3007:5008:1008:2608:4609:0609:2609:4610:1610:46 11:1611:5012:2012:5013:2013:5014:2014:5015:2015:5016:2016:5017:2017:50 18:2018:5019:2019:5020:2020:5021:2021:5022:2022:5023:20
Il-Belt Valletta More    05:2505:4505:5006:0506:2506:4507:0507:1507:2507:4507:5508:0508:1508:25 08:4509:0509:3510:0510:3511:0511:3512:0512:3513:0513:3514:0514:3515:05 15:3516:0516:3517:0517:3518:0518:3519:0519:3520:0520:3521:0521:3522:05 22:35
Valletta B3 05:2505:4505:5006:0506:2506:4507:0507:1507:2507:4507:5508:0508:1508:25 08:4509:0509:3510:0510:3511:0511:3512:0512:3513:0513:3514:0514:3515:05 15:3516:0516:3517:0517:3518:0518:3519:0519:3520:0520:3521:0521:3522:05 22:35
Il-Floriana More    05:2805:4805:5306:0806:2806:4807:0807:1807:2807:4807:5808:0808:1808:28 08:4809:0809:3810:0810:3811:0811:3812:0812:3813:0813:3814:0814:3815:08 15:3816:0816:3817:0817:3818:0718:3719:0719:3720:0720:3721:0721:3722:07 22:37
Bombi 3 05:2805:4805:5306:0806:2806:4807:0807:1807:2807:4807:5808:0808:1808:28 08:4809:0809:3810:0810:3811:0811:3812:0812:3813:0813:3814:0814:3815:08 15:3816:0816:3817:0817:3818:0718:3719:0719:3720:0720:3721:0721:3722:07 22:37
Il-Hamrun More    05:2905:4905:5406:0906:2906:4907:0907:1907:2907:4907:5908:0908:1908:29 08:4909:0909:3910:0910:3911:0911:3912:0912:3913:0913:3914:0914:3915:09 15:3916:0916:3917:0917:3918:0818:3819:0819:3820:0820:3821:0821:3822:08 22:38
Blata L-Bajda 4 05:2905:4905:5406:0906:2906:4907:0907:1907:2907:4907:5908:0908:1908:29 08:4909:0909:3910:0910:3911:0911:3912:0912:3913:0913:3914:0914:3915:09 15:3916:0916:3917:0917:3918:0818:3819:0819:3820:0820:3821:0821:3822:08 22:38
Il-Marsa More    05:3005:5005:5506:1006:3006:5007:1007:2007:3007:5008:0008:1008:2008:30 08:5009:1009:4010:1010:4011:1011:4212:1212:4213:1213:4214:1214:4215:12 15:4216:1216:4217:1217:4218:1018:4019:1019:4020:1020:4021:1021:4022:10 22:40
Dicembru 05:3005:5005:5506:1006:3006:5007:1007:2007:3007:5008:0008:1008:2008:30 08:5009:1009:4010:1010:4011:1011:4212:1212:4213:1213:4214:1214:4215:12 15:4216:1216:4217:1217:4218:1018:4019:1019:4020:1020:4021:1021:4022:10 22:40
Marsa Park & Ride 1 05:3505:5506:0006:1506:3506:5507:1507:2507:3507:5508:0508:1508:2508:35 08:5509:1509:4510:1510:4511:1511:4712:1712:4713:1713:4714:1714:4715:17 15:4716:1716:4717:1717:4718:1418:4419:1419:4420:1420:4421:1421:4422:14 22:44
San Vincenz/Luqa More    05:3805:5806:0206:1806:3806:5807:1807:2807:3807:5808:0808:1808:2808:38 08:5809:1809:4810:1810:4811:1811:5012:2012:5013:2013:5014:2014:5015:20 15:5016:2016:5017:2017:5018:1718:4719:1719:4620:1620:4621:1621:4622:16 22:46
Ingieret 05:3805:5806:0206:1806:3806:5807:1807:2807:3807:5808:0808:1808:2808:38 08:5809:1809:4810:1810:4811:1811:5012:2012:5013:2013:5014:2014:5015:20 15:5016:2016:5017:2017:5018:1718:4719:1719:4620:1620:4621:1621:4622:16 22:46
Hal Farrug More    05:3905:5906:0306:1906:3906:5907:1907:2907:3907:5908:0908:1808:2808:38 08:5809:1809:4810:1810:4811:1811:5012:2012:5013:2013:5014:2014:5115:21 15:5116:2116:5117:2117:5118:1818:4819:1819:4720:1720:4721:1721:4722:17 22:46
Farrug 05:3905:5906:0306:1906:3906:5907:1907:2907:3907:5908:0908:1808:2808:38 08:5809:1809:4810:1810:4811:1811:5012:2012:5013:2013:5014:2014:5115:21 15:5116:2116:5117:2117:5118:1818:4819:1819:4720:1720:4721:1721:4722:17 22:46
Duca 05:3905:5906:0306:2006:4007:0007:2007:3007:4008:0008:1008:1908:2908:39 08:5909:1909:4910:1910:4911:1911:5112:2112:5113:2113:5114:2114:5215:22 15:5116:2116:5117:2117:5118:1818:4819:1819:4720:1720:4721:1721:4722:17 22:46
Schinas 05:4006:0006:0406:2106:4107:0107:2107:3107:4108:0108:1108:2008:3008:40 09:0009:2009:5010:2010:5011:2011:5212:2212:5213:2213:5214:2214:5315:23 15:5216:2216:5217:2217:5218:1918:4919:1919:4820:1820:4821:1821:4822:18 22:47
Hal Luqa More    05:4106:0106:0506:2106:4107:0107:2107:3107:4108:0108:1108:2108:3108:41 09:0109:2109:5110:2110:5111:2111:5312:2312:5313:2313:5314:2314:5415:24 15:5316:2316:5317:2317:5318:2018:5019:2019:4920:1920:4921:1921:4922:19 22:47
