Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Ajruport - San Giljan X2
Hal Luqa More    06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Airport 2 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Avjazzjoni 06:02 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:02 19:01 20:01 21:01 22:01 23:01
Mitjar 06:04 07:06 08:06 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:03 19:03 20:02 21:02 22:02 23:02
Ewropa 06:07 07:10 08:10 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:06 19:05 20:04 21:04 22:04 23:04
Santa Lucija More    06:10 07:14 08:14 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:09 19:07 20:06 21:06 22:06 23:06
Pepprin 06:10 07:14 08:14 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:09 19:07 20:06 21:06 22:06 23:06
Paola More    06:12 07:18 08:18 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:11 19:08 20:07 21:07 22:07 23:07
Nazzarenu 06:12 07:18 08:18 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:11 19:08 20:07 21:07 22:07 23:07
Pjazza 06:13 07:19 08:19 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:12 19:09 20:07 21:07 22:07 23:07
Lourdes 06:15 07:23 08:23 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:14 19:11 20:09 21:09 22:09 23:09
Il-Marsa More    06:25 07:37 08:37 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:23 19:18 20:15 21:15 22:15 23:15
Marsa Park & Ride 1 06:25 07:37 08:37 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:23 19:18 20:15 21:15 22:15 23:15
Is-Swatar More    06:36 07:51 08:51 09:42 10:42 11:42 12:41 13:41 14:41 15:44 16:44 17:44 18:34 19:26 20:22 21:22 22:22 23:22
Qroqq 5 06:36 07:51 08:51 09:42 10:42 11:42 12:41 13:41 14:41 15:44 16:44 17:44 18:34 19:26 20:22 21:22 22:22 23:22
L-Imsida More    06:39 07:54 08:54 09:44 10:44 11:44 12:44 13:44 14:44 15:47 16:47 17:47 18:37 19:28 20:23 21:23 22:23 23:23
Universita 1 06:39 07:54 08:54 09:44 10:44 11:44 12:44 13:44 14:44 15:47 16:47 17:47 18:37 19:28 20:23 21:23 22:23 23:23
Mater Dei More    06:40 07:56 08:56 09:46 10:46 11:46 12:45 13:45 14:45 15:49 16:49 17:49 18:38 19:30 20:24 21:24 22:24 23:24
Mater Dei 2 06:40 07:56 08:56 09:46 10:46 11:46 12:45 13:45 14:45 15:49 16:49 17:49 18:38 19:30 20:24 21:24 22:24 23:24
Sptar 1 06:41 07:57 08:57 09:47 10:47 11:47 12:46 13:46 14:46 15:50 16:50 17:50 18:39 19:31 20:25 21:25 22:25 23:25
Sptar 2 06:42 07:58 08:58 09:47 10:47 11:47 12:46 13:46 14:46 15:50 16:50 17:50 18:40 19:31 20:25 21:25 22:25 23:25
L-Imsida More    06:46 08:04 09:04 09:51 10:51 11:51 12:51 13:51 14:51 15:55 16:55 17:55 18:44 19:35 20:28 21:28 22:28 23:28
Qroqq 3 06:46 08:04 09:04 09:51 10:51 11:51 12:51 13:51 14:51 15:55 16:55 17:55 18:44 19:35 20:28 21:28 22:28 23:28
San Giljan More    06:57 08:17 09:17 10:01 11:01 12:01 13:00 14:00 15:00 16:07 17:07 18:07 18:55 19:43 20:35 21:35 22:35 23:35
San Giljan 06:57 08:17 09:17 10:01 11:01 12:01 13:00 14:00 15:00 16:07 17:07 18:07 18:55 19:43 20:35 21:35 22:35 23:35
Hal Luqa More    06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Airport 2 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Avjazzjoni 06:01 07:01 08:01 09:01 10:02 11:02 12:02 13:02 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01 23:01
Mitjar 06:03 07:03 08:03 09:03 10:04 11:04 12:04 13:04 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03 23:03
Ewropa 06:05 07:05 08:05 09:05 10:07 11:07 12:07 13:07 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05 22:05 23:05
Santa Lucija More    06:08 07:08 08:08 09:08 10:10 11:10 12:10 13:10 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:08 22:08 23:08
Pepprin 06:08 07:08 08:08 09:08 10:10 11:10 12:10 13:10 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:08 22:08 23:08
Paola More    06:09 07:09 08:09 09:09 10:12 11:12 12:12 13:12 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09 23:09
Nazzarenu 06:09 07:09 08:09 09:09 10:12 11:12 12:12 13:12 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09 23:09
Pjazza 06:10 07:10 08:10 09:10 10:13 11:13 12:13 13:13 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10 22:10 23:10
Lourdes 06:12 07:12 08:12 09:12 10:15 11:15 12:15 13:15 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12 22:12 23:12
Il-Marsa More    06:20 07:20 08:20 09:20 10:25 11:25 12:25 13:25 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:20 23:20
Marsa Park & Ride 1 06:20 07:20 08:20 09:20 10:25 11:25 12:25 13:25 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:20 23:20
Is-Swatar More    06:27 07:27 08:27 09:27 10:32 11:32 12:32 13:32 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:27 22:27 23:27
Qroqq 5 06:27 07:27 08:27 09:27 10:32 11:32 12:32 13:32 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:27 22:27 23:27
L-Imsida More    06:29 07:29 08:29 09:29 10:34 11:34 12:34 13:34 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29 23:29
Universita 1 06:29 07:29 08:29 09:29 10:34 11:34 12:34 13:34 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29 23:29
Mater Dei More    06:30 07:30 08:30 09:30 10:35 11:35 12:35 13:35 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 23:30
Mater Dei 2 06:30 07:30 08:30 09:30 10:35 11:35 12:35 13:35 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 23:30
Sptar 1 06:31 07:31 08:31 09:31 10:36 11:36 12:36 13:36 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:31 22:31 23:31
Sptar 2 06:31 07:31 08:31 09:31 10:36 11:36 12:36 13:36 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:31 22:31 23:31
L-Imsida More    06:34 07:34 08:34 09:34 10:39 11:39 12:39 13:39 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:34
Qroqq 3 06:34 07:34 08:34 09:34 10:39 11:39 12:39 13:39 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:34
San Giljan More    06:41 07:41 08:41 09:41 10:46 11:46 12:46 13:46 14:41 15:41 16:41 17:41 18:41 19:41 20:41 21:41 22:41 23:41
San Giljan 06:41 07:41 08:41 09:41 10:46 11:46 12:46 13:46 14:41 15:41 16:41 17:41 18:41 19:41 20:41 21:41 22:41 23:41
Hal Luqa More    06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Airport 2 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Avjazzjoni 06:02 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:01 22:01 23:01
Mitjar 06:03 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03 23:03
Ewropa 06:06 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:05 22:05 23:05
Santa Lucija More    06:08 07:08 08:08 09:08 10:08 11:08 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:08 20:08 21:07 22:07 23:07
Pepprin 06:08 07:08 08:08 09:08 10:08 11:08 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:08 20:08 21:07 22:07 23:07
Paola More    06:10 07:10 08:10 09:10 10:10 11:10 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:10 20:10 21:09 22:09 23:09
Nazzarenu 06:10 07:10 08:10 09:10 10:10 11:10 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:10 20:10 21:09 22:09 23:09
Pjazza 06:11 07:11 08:11 09:11 10:11 11:11 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:11 20:11 21:10 22:10 23:10
Lourdes 06:13 07:13 08:13 09:13 10:13 11:13 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:13 20:13 21:11 22:11 23:11
Il-Marsa More    06:21 07:21 08:21 09:21 10:21 11:21 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:21 20:21 21:19 22:19 23:19
Marsa Park & Ride 1 06:21 07:21 08:21 09:21 10:21 11:21 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:21 20:21 21:19 22:19 23:19
Is-Swatar More    06:27 07:27 08:27 09:27 10:28 11:28 12:30 13:30 14:30 15:30 16:30 17:30 18:29 19:27 20:27 21:25 22:25 23:25
Qroqq 5 06:27 07:27 08:27 09:27 10:28 11:28 12:30 13:30 14:30 15:30 16:30 17:30 18:29 19:27 20:27 21:25 22:25 23:25
L-Imsida More    06:28 07:28 08:28 09:28 10:29 11:29 12:31 13:31 14:31 15:31 16:31 17:31 18:30 19:28 20:28 21:26 22:26 23:26
Universita 1 06:28 07:28 08:28 09:28 10:29 11:29 12:31 13:31 14:31 15:31 16:31 17:31 18:30 19:28 20:28 21:26 22:26 23:26
Mater Dei More    06:29 07:29 08:29 09:29 10:30 11:30 12:32 13:32 14:32 15:32 16:32 17:32 18:31 19:29 20:29 21:27 22:27 23:27
Mater Dei 2 06:29 07:29 08:29 09:29 10:30 11:30 12:32 13:32 14:32 15:32 16:32 17:32 18:31 19:29 20:29 21:27 22:27 23:27
Sptar 1 06:30 07:30 08:30 09:30 10:31 11:31 12:33 13:33 14:33 15:33 16:33 17:33 18:32 19:30 20:30 21:28 22:28 23:28
Sptar 2 06:30 07:30 08:30 09:30 10:31 11:31 12:33 13:33 14:33 15:33 16:33 17:33 18:32 19:30 20:30 21:28 22:28 23:28
L-Imsida More    06:33 07:33 08:33 09:33 10:34 11:34 12:36 13:36 14:36 15:36 16:36 17:36 18:35 19:33 20:33 21:31 22:31 23:31
Qroqq 3 06:33 07:33 08:33 09:33 10:34 11:34 12:36 13:36 14:36 15:36 16:36 17:36 18:35 19:33 20:33 21:31 22:31 23:31
San Giljan More    06:39 07:39 08:39 09:39 10:41 11:41 12:43 13:43 14:43 15:43 16:43 17:43 18:41 19:39 20:39 21:37 22:37 23:37
San Giljan 06:39 07:39 08:39 09:39 10:41 11:41 12:43 13:43 14:43 15:43 16:43 17:43 18:41 19:39 20:39 21:37 22:37 23:37
San Giljan - Ajruport X2
San Giljan More    06:57 08:17 09:17 10:01 11:01 12:01 13:00 14:00 15:00 16:07 17:07 18:07 18:55 19:43 20:35 21:35 22:35 23:35
San Giljan 06:57 08:17 09:17 10:01 11:01 12:01 13:00 14:00 15:00 16:07 17:07 18:07 18:55 19:43 20:35 21:35 22:35 23:35
Ross 06:57 08:17 09:17 10:01 11:01 12:01 13:00 14:00 15:00 16:07 17:07 18:07 18:55 19:43 20:35 21:35 22:35 23:35
Spinola 06:58 08:18 09:18 10:02 11:02 12:02 13:01 14:01 15:01 16:08 17:08 18:08 18:56 19:44 20:36 21:36 22:36 23:36
Olivier 06:59 08:20 09:20 10:04 11:04 12:04 13:03 14:02 15:02 16:10 17:10 18:10 18:57 19:45 20:37 21:37 22:37 23:37
Balluta 07:01 08:21 09:21 10:05 11:05 12:05 13:04 14:04 15:04 16:11 17:12 18:11 18:58 19:46 20:38 21:38 22:38 23:38
Tas-Sliema More    07:01 08:22 09:22 10:06 11:06 12:06 13:05 14:04 15:04 16:12 17:12 18:12 18:59 19:47 20:38 21:38 22:38 23:38
Antik 07:01 08:22 09:22 10:06 11:06 12:06 13:05 14:04 15:04 16:12 17:12 18:12 18:59 19:47 20:38 21:38 22:38 23:38
Exiles 07:02 08:23 09:23 10:07 11:07 12:07 13:06 14:05 15:05 16:13 17:13 18:12 18:59 19:47 20:39 21:39 22:39 23:39
Torri 07:03 08:24 09:24 10:08 11:08 12:08 13:07 14:07 15:07 16:14 17:15 18:14 19:01 19:49 20:40 21:40 22:40 23:40
Ghadir 07:04 08:26 09:26 10:10 11:10 12:10 13:09 14:08 15:08 16:15 17:16 18:15 19:02 19:50 20:41 21:41 22:41 23:41
Chalet 07:06 08:27 09:27 10:11 11:11 12:11 13:10 14:09 15:09 16:17 17:18 18:17 19:03 19:51 20:42 21:42 22:42 23:42
Hallet 07:07 08:28 09:28 10:12 11:12 12:12 13:11 14:10 15:10 16:18 17:19 18:18 19:04 19:52 20:43 21:43 22:43 23:43
Locker 07:07 08:29 09:29 10:13 11:13 12:13 13:12 14:11 15:11 16:18 17:19 18:18 19:04 19:52 20:43 21:43 22:43 23:43
Xerri 07:09 08:31 09:31 10:15 11:15 12:15 13:14 14:13 15:13 16:21 17:22 18:20 19:06 19:54 20:45 21:45 22:45 23:45
Ferries 3 07:10 08:32 09:32 10:16 11:16 12:16 13:15 14:14 15:14 16:22 17:23 18:22 19:07 19:55 20:45 21:45 22:45 23:45
Bouverie 07:12 08:34 09:34 10:18 11:18 12:18 13:17 14:15 15:15 16:23 17:25 18:23 19:08 19:56 20:46 21:46 22:46 23:46
Il-Gzira More    07:13 08:35 09:35 10:19 11:19 12:19 13:18 14:16 15:16 16:25 17:26 18:24 19:09 19:57 20:47 21:47 22:47 23:47
Ponsonby 07:13 08:35 09:35 10:19 11:19 12:19 13:18 14:16 15:16 16:25 17:26 18:24 19:09 19:57 20:47 21:47 22:47 23:47
Gzira 07:14 08:36 09:36 10:20 11:20 12:20 13:19 14:18 15:18 16:26 17:27 18:25 19:10 19:58 20:48 21:48 22:48 23:48
Imperu 07:15 08:38 09:38 10:22 11:22 12:22 13:21 14:19 15:19 16:28 17:29 18:27 19:12 20:00 20:49 21:49 22:49 23:49
Librerija 07:17 08:40 09:40 10:24 11:24 12:24 13:23 14:21 15:21 16:29 17:31 18:29 19:13 20:01 20:51 21:51 22:51 23:51
Miceli 07:17 08:40 09:40 10:24 11:24 12:24 13:23 14:21 15:21 16:30 17:32 18:29 19:13 20:01 20:51 21:51 22:51 23:51
L-Imsida More    07:20 08:43 09:43 10:27 11:27 12:27 13:26 14:24 15:24 16:33 17:35 18:32 19:16 20:04 20:53 21:53 22:53 23:53
Qroqq 4 07:20 08:43 09:43 10:27 11:27 12:27 13:26 14:24 15:24 16:33 17:35 18:32 19:16 20:04 20:53 21:53 22:53 23:53
Universita 1 07:23 08:47 09:47 10:31 11:31 12:31 13:30 14:27 15:27 16:36 17:39 18:36 19:19 20:07 20:55 21:55 22:55 23:55
Mater Dei More    07:24 08:48 09:48 10:32 11:32 12:32 13:31 14:29 15:29 16:38 17:40 18:37 19:20 20:08 20:56 21:56 22:56 23:56
Mater Dei 2 07:24 08:48 09:48 10:32 11:32 12:32 13:31 14:29 15:29 16:38 17:40 18:37 19:20 20:08 20:56 21:56 22:56 23:56
Sptar 1 07:25 08:50 09:50 10:34 11:34 12:34 13:33 14:30 15:30 16:39 17:42 18:38 19:21 20:09 20:57 21:57 22:57 23:57
Sptar 3 07:26 08:50 09:50 10:34 11:34 12:34 13:33 14:30 15:30 16:39 17:42 18:39 19:21 20:09 20:58 21:58 22:58 23:58
Il-Marsa More    07:39 09:05 10:05 10:49 11:49 12:49 13:48 14:44 15:44 16:54 17:58 18:53 19:33 20:21 21:08 22:08 23:08 00:08
Marsa Park & Ride 1 07:39 09:05 10:05 10:49 11:49 12:49 13:48 14:44 15:44 16:54 17:58 18:53 19:33 20:21 21:08 22:08 23:08 00:08
Paola More    07:51 09:13 10:13 10:57 11:57 12:57 13:57 14:53 15:53 17:02 18:05 19:00 19:40 20:28 21:15 22:15 23:15 00:15
Lourdes 07:51 09:13 10:13 10:57 11:57 12:57 13:57 14:53 15:53 17:02 18:05 19:00 19:40 20:28 21:15 22:15 23:15 00:15
Pjazza 07:52 09:15 10:15 10:59 11:59 12:59 13:58 14:54 15:54 17:04 18:06 19:01 19:41 20:29 21:16 22:16 23:16 00:16
Hal Luqa More    07:54 09:16 10:16 11:00 12:00 13:00 14:00 14:56 15:56 17:05 18:07 19:02 19:42 20:30 21:17 22:17 23:17 00:17
Nazzarenu 07:54 09:16 10:16 11:00 12:00 13:00 14:00 14:56 15:56 17:05 18:07 19:02 19:42 20:30 21:17 22:17 23:17 00:17
Santa Lucija More    07:57 09:18 10:18 11:02 12:02 13:02 14:02 14:58 15:58 17:07 18:09 19:04 19:44 20:32 21:18 22:18 23:18 00:18
Inez 07:57 09:18 10:18 11:02 12:02 13:02 14:02 14:58 15:58 17:07 18:09 19:04 19:44 20:32 21:18 22:18 23:18 00:18
Pepprin 07:57 09:18 10:18 11:02 12:02 13:02 14:03 14:59 15:59 17:07 18:09 19:04 19:44 20:32 21:19 22:19 23:19 00:19
Hal Luqa More    08:00 09:20 10:20 11:04 12:04 13:04 14:05 15:01 16:01 17:09 18:11 19:06 19:46 20:34 21:20 22:20 23:20 00:20
Ewropa 08:00 09:20 10:20 11:04 12:04 13:04 14:05 15:01 16:01 17:09 18:11 19:06 19:46 20:34 21:20 22:20 23:20 00:20
Avjazzjoni 08:04 09:23 10:23 11:07 12:07 13:07 14:08 15:04 16:04 17:12 18:13 19:08 19:48 20:36 21:22 22:22 23:22 00:22
Airport 3 08:08 09:26 10:26 11:10 12:10 13:10 14:11 15:07 16:07 17:15 18:16 19:11 19:51 20:39 21:25 22:25 23:25 00:25
San Giljan More    06:41 07:41 08:41 09:41 10:46 11:46 12:46 13:46 14:41 15:41 16:41 17:41 18:41 19:41 20:41 21:41 22:41 23:41
San Giljan 06:41 07:41 08:41 09:41 10:46 11:46 12:46 13:46 14:41 15:41 16:41 17:41 18:41 19:41 20:41 21:41 22:41 23:41
Ross 06:41 07:41 08:41 09:41 10:46 11:46 12:46 13:46 14:41 15:41 16:41 17:41 18:41 19:41 20:41 21:41 22:41 23:41
Spinola 06:42 07:42 08:42 09:42 10:47 11:47 12:47 13:47 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42 23:42
Olivier 06:43 07:43 08:43 09:43 10:48 11:48 12:48 13:48 14:43 15:43 16:43 17:43 18:43 19:43 20:43 21:43 22:43 23:43
Balluta 06:45 07:45 08:45 09:45 10:50 11:50 12:50 13:50 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45
Tas-Sliema More    06:45 07:45 08:45 09:45 10:50 11:50 12:50 13:50 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45
Antik 06:45 07:45 08:45 09:45 10:50 11:50 12:50 13:50 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45
Exiles 06:46 07:46 08:46 09:46 10:51 11:51 12:51 13:51 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:46 22:46 23:46
Torri 06:47 07:47 08:47 09:47 10:52 11:52 12:52 13:52 14:47 15:47 16:47 17:47 18:47 19:47 20:47 21:47 22:47 23:47
Ghadir 06:48 07:48 08:48 09:48 10:53 11:53 12:53 13:53 14:48 15:48 16:48 17:48 18:48 19:48 20:48 21:48 22:48 23:48
Chalet 06:50 07:50 08:50 09:50 10:55 11:55 12:55 13:55 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50 22:50 23:50
Hallet 06:51 07:51 08:51 09:51 10:56 11:56 12:56 13:56 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:51 22:51 23:51
Locker 06:51 07:51 08:51 09:51 10:56 11:56 12:56 13:56 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:51 22:51 23:51
Xerri 06:53 07:53 08:53 09:53 10:58 11:58 12:58 13:58 14:53 15:53 16:53 17:53 18:53 19:53 20:53 21:53 22:53 23:53
Ferries 3 06:54 07:54 08:54 09:54 10:59 11:59 12:59 13:59 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54 22:54 23:54
Bouverie 06:56 07:56 08:56 09:56 11:01 12:01 13:01 14:01 14:56 15:56 16:56 17:56 18:56 19:56 20:56 21:56 22:56 23:56
Il-Gzira More    06:57 07:57 08:57 09:57 11:02 12:02 13:02 14:02 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57 22:57 23:57
Ponsonby 06:57 07:57 08:57 09:57 11:02 12:02 13:02 14:02 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57 22:57 23:57
Gzira 06:58 07:58 08:58 09:58 11:03 12:03 13:03 14:03 14:58 15:58 16:58 17:58 18:58 19:58 20:58 21:58 22:58 23:58
Imperu 06:59 07:59 08:59 09:59 11:04 12:04 13:04 14:04 14:59 15:59 16:59 17:59 18:59 19:59 20:59 21:59 22:59 23:59
Librerija 07:01 08:01 09:01 10:01 11:06 12:06 13:06 14:06 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01 23:01 00:01
Miceli 07:01 08:01 09:01 10:01 11:06 12:06 13:06 14:06 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01 23:01 00:01
L-Imsida More    07:04 08:04 09:04 10:04 11:09 12:09 13:09 14:09 15:04 16:04 17:04 18:04 19:04 20:04 21:04 22:04 23:04 00:04
Qroqq 4 07:04 08:04 09:04 10:04 11:09 12:09 13:09 14:09 15:04 16:04 17:04 18:04 19:04 20:04 21:04 22:04 23:04 00:04
Universita 1 07:07 08:07 09:07 10:07 11:12 12:12 13:12 14:12 15:07 16:07 17:07 18:07 19:07 20:07 21:07 22:07 23:07 00:07
Mater Dei More    07:08 08:08 09:08 10:08 11:13 12:13 13:13 14:13 15:08 16:08 17:08 18:08 19:08 20:08 21:08 22:08 23:08 00:08
Mater Dei 2 07:08 08:08 09:08 10:08 11:13 12:13 13:13 14:13 15:08 16:08 17:08 18:08 19:08 20:08 21:08 22:08 23:08 00:08
Sptar 1 07:09 08:09 09:09 10:09 11:14 12:14 13:14 14:14 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09 23:09 00:09
Sptar 3 07:10 08:10 09:10 10:10 11:15 12:15 13:15 14:15 15:10 16:10 17:10 18:10 19:10 20:10 21:10 22:10 23:10 00:10
Il-Marsa More    07:23 08:23 09:23 10:23 11:28 12:28 13:28 14:28 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:23 23:23 00:23
Marsa Park & Ride 1 07:23 08:23 09:23 10:23 11:28 12:28 13:28 14:28 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:23 23:23 00:23
Paola More    07:30 08:31 09:31 10:31 11:36 12:35 13:35 14:35 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 23:30 00:30
Lourdes 07:30 08:31 09:31 10:31 11:36 12:35 13:35 14:35 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 23:30 00:30
Pjazza 07:31 08:33 09:33 10:33 11:38 12:36 13:36 14:36 15:31 16:31 17:31 18:31 19:31 20:31 21:31 22:31 23:31 00:31
Hal Luqa More    07:32 08:34 09:34 10:34 11:39 12:37 13:37 14:37 15:32 16:32 17:32 18:32 19:32 20:32 21:32 22:32 23:32 00:32
Nazzarenu 07:32 08:34 09:34 10:34 11:39 12:37 13:37 14:37 15:32 16:32 17:32 18:32 19:32 20:32 21:32 22:32 23:32 00:32
Santa Lucija More    07:34 08:36 09:36 10:36 11:41 12:39 13:39 14:39 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:34 00:34
Inez 07:34 08:36 09:36 10:36 11:41 12:39 13:39 14:39 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:34 00:34
Pepprin 07:34 08:36 09:36 10:36 11:41 12:39 13:39 14:39 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:34 00:34
Hal Luqa More    07:36 08:38 09:38 10:38 11:43 12:41 13:41 14:41 15:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36 23:36 00:36
Ewropa 07:36 08:38 09:38 10:38 11:43 12:41 13:41 14:41 15:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36 23:36 00:36
Avjazzjoni 07:38 08:41 09:41 10:41 11:46 12:43 13:43 14:43 15:38 16:38 17:38 18:38 19:38 20:38 21:38 22:38 23:38 00:38
Airport 3 07:41 08:44 09:44 10:44 11:49 12:46 13:46 14:46 15:41 16:41 17:41 18:41 19:41 20:41 21:41 22:41 23:41 00:41
San Giljan More    06:39 07:39 08:39 09:39 10:41 11:41 12:43 13:43 14:43 15:43 16:43 17:43 18:41 19:39 20:39 21:37 22:37 23:37
San Giljan 06:39 07:39 08:39 09:39 10:41 11:41 12:43 13:43 14:43 15:43 16:43 17:43 18:41 19:39 20:39 21:37 22:37 23:37
Ross 06:39 07:39 08:39 09:39 10:41 11:41 12:43 13:43 14:43 15:43 16:43 17:43 18:41 19:39 20:39 21:37 22:37 23:37
Spinola 06:40 07:40 08:40 09:40 10:42 11:42 12:44 13:44 14:44 15:44 16:44 17:44 18:42 19:40 20:40 21:38 22:38 23:38
Olivier 06:41 07:41 08:41 09:41 10:43 11:43 12:45 13:45 14:45 15:45 16:45 17:45 18:43 19:41 20:41 21:39 22:39 23:39
Balluta 06:42 07:42 08:42 09:42 10:44 11:44 12:46 13:46 14:47 15:47 16:47 17:47 18:45 19:43 20:43 21:41 22:41 23:41
Tas-Sliema More    06:43 07:43 08:43 09:43 10:45 11:45 12:47 13:47 14:47 15:47 16:47 17:47 18:45 19:43 20:43 21:41 22:41 23:41
Antik 06:43 07:43 08:43 09:43 10:45 11:45 12:47 13:47 14:47 15:47 16:47 17:47 18:45 19:43 20:43 21:41 22:41 23:41
Exiles 06:43 07:43 08:43 09:43 10:45 11:45 12:47 13:47 14:48 15:48 16:48 17:48 18:46 19:44 20:44 21:42 22:42 23:42
Torri 06:45 07:45 08:45 09:45 10:47 11:47 12:49 13:49 14:49 15:49 16:49 17:49 18:47 19:45 20:45 21:43 22:43 23:43
Ghadir 06:46 07:46 08:46 09:46 10:48 11:48 12:50 13:50 14:50 15:50 16:50 17:50 18:48 19:46 20:46 21:44 22:44 23:44
Chalet 06:47 07:47 08:47 09:47 10:49 11:49 12:51 13:51 14:52 15:52 16:52 17:52 18:50 19:48 20:48 21:46 22:46 23:46
