Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Sliema - Bugibba N212
Tas-Sliema More    23:10 23:40 00:10 00:40
Ferries 5 23:10 23:40 00:10 00:40
Sliema 23:10 23:40 00:10 00:40
Chalet 23:11 23:41 00:11 00:41
Ghadir 23:12 23:42 00:12 00:42
Torri 23:13 23:43 00:13 00:43
Exiles 23:13 23:43 00:13 00:43
Antik 23:14 23:44 00:14 00:44
San Giljan More    23:15 23:45 00:15 00:45
Balluta 23:15 23:45 00:15 00:45
Olivier 23:16 23:46 00:16 00:46
Spinola 23:17 23:47 00:17 00:47
Ross 23:18 23:48 00:18 00:48
San Giljan 23:18 23:48 00:18 00:48
Is-Swieqi More    23:19 23:49 00:19 00:49
Swieqi 23:19 23:49 00:19 00:49
Pembroke Park & Ride 2 23:21 23:51 00:21 00:51
Pembroke More    23:21 23:51 00:21 00:51
Madliena 23:21 23:51 00:21 00:51
Kosta 23:23 23:53 00:23 00:53
Bahar ic-Caghaq More    23:26 23:56 00:26 00:56
Evangelista 23:26 23:56 00:26 00:56
Caghaq 23:27 23:57 00:27 00:57
Maghtab 23:30 00:00 00:30 01:00
Il-Qawra More    23:36 00:06 00:36 01:06
Salini 23:36 00:06 00:36 01:06
San Pawl il-Bahar More    23:38 00:08 00:38 01:08
Ghasfur 23:38 00:08 00:38 01:08
Kennedy 23:40 00:10 00:40 01:10
Mwiezeb 23:41 00:11 00:41 01:11
Imhasel 23:42 00:12 00:42 01:12
Toni 23:42 00:12 00:42 01:12
Gillieru 23:43 00:13 00:43 01:13
Bugibba More    23:43 00:13 00:43 01:13
Moll 23:43 00:13 00:43 01:13
Rizzi 23:44 00:14 00:44 01:14
Sajf 23:45 00:15 00:45 01:15
Gzejjer 23:46 00:16 00:46 01:16
Bugibba Bay 1 23:47 00:17 00:47 01:17
Tas-Sliema More    23:10 23:40 00:10 00:40
Ferries 5 23:10 23:40 00:10 00:40
Sliema 23:10 23:40 00:10 00:40
Chalet 23:11 23:41 00:11 00:41
Ghadir 23:12 23:42 00:12 00:42
Torri 23:13 23:43 00:13 00:43
Exiles 23:14 23:44 00:14 00:44
Antik 23:14 23:44 00:14 00:44
San Giljan More    23:15 23:45 00:15 00:45
Balluta 23:15 23:45 00:15 00:45
Olivier 23:16 23:46 00:16 00:46
Spinola 23:17 23:47 00:17 00:47
Ross 23:18 23:48 00:18 00:48
San Giljan 23:19 23:49 00:19 00:49
Is-Swieqi More    23:20 23:50 00:20 00:50
Swieqi 23:20 23:50 00:20 00:50
Pembroke Park & Ride 2 23:22 23:52 00:22 00:52
Pembroke More    23:22 23:52 00:22 00:52
Madliena 23:22 23:52 00:22 00:52
Kosta 23:24 23:54 00:24 00:54
Bahar ic-Caghaq More    23:27 23:57 00:27 00:57
Evangelista 23:27 23:57 00:27 00:57
Caghaq 23:29 23:59 00:29 00:59
Maghtab 23:31 00:01 00:31 01:01
Il-Qawra More    23:39 00:09 00:39 01:09
Salini 23:39 00:09 00:39 01:09
San Pawl il-Bahar More    23:40 00:10 00:40 01:10
Ghasfur 23:40 00:10 00:40 01:10
Kennedy 23:42 00:12 00:42 01:12
Mwiezeb 23:44 00:14 00:44 01:14
Imhasel 23:44 00:14 00:44 01:14
Toni 23:45 00:15 00:45 01:15
Gillieru 23:45 00:15 00:45 01:15
Bugibba More    23:46 00:16 00:46 01:16
Moll 23:46 00:16 00:46 01:16
Rizzi 23:47 00:17 00:47 01:17
Sajf 23:48 00:18 00:48 01:18
Gzejjer 23:49 00:19 00:49 01:19
Bugibba Bay 1 23:50 00:20 00:50 01:20
Bugibba - Sliema N212
Bugibba More    23:50 00:20 00:50 01:20
Bugibba Bay 2 23:50 00:20 00:50 01:20
Ben 23:51 00:21 00:51 01:21
Il-Qawra More    23:53 00:23 00:53 01:23
Arznell 23:53 00:23 00:53 01:23
Luzzu 23:53 00:23 00:53 01:23
Qawra 23:54 00:24 00:54 01:24
Boxxla 23:55 00:25 00:55 01:25
Bugibba More    23:55 00:25 00:55 01:25
Fugass 23:55 00:25 00:55 01:25
Wileg 23:56 00:26 00:56 01:26
San Pawl il-Bahar More    23:57 00:27 00:57 01:27
Kennedy 23:57 00:27 00:57 01:27
Ghasfur 23:58 00:28 00:58 01:28
Il-Qawra More    00:00 00:30 01:00 01:30
Salini 00:00 00:30 01:00 01:30
Bahar ic-Caghaq More    00:06 00:36 01:06 01:36
Maghtab 00:06 00:36 01:06 01:36
Caghaq 00:08 00:38 01:08 01:38
Pembroke More    00:10 00:40 01:10 01:40
Evangelista 00:10 00:40 01:10 01:40
Kosta 00:12 00:42 01:12 01:42
Pembroke Park & Ride 1 00:15 00:45 01:15 01:45
Is-Swieqi More    00:15 00:45 01:15 01:45
Swieqi 2 00:15 00:45 01:15 01:45
San Giljan More    00:17 00:47 01:17 01:47
San Giljan 00:17 00:47 01:17 01:47
Ross 00:17 00:47 01:17 01:47
Spinola 00:18 00:48 01:18 01:48
Olivier 00:19 00:49 01:19 01:49
Balluta 00:20 00:50 01:20 01:50
Tas-Sliema More    00:20 00:50 01:20 01:50
Antik 00:20 00:50 01:20 01:50
Exiles 00:20 00:50 01:20 01:50
Torri 00:21 00:51 01:21 01:51
Ghadir 00:22 00:52 01:22 01:52
Chalet 00:23 00:53 01:23 01:53
Hallet 00:24 00:54 01:24 01:54
Locker 00:24 00:54 01:24 01:54
Xerri 00:26 00:56 01:26 01:56
Ferries 2 00:27 00:57 01:27 01:57