Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Victoria - Vapur 303
Ir-Rabat, Ghawdex More    05:00 06:00 07:00 08:00 09:30 11:00 12:30 14:00 15:30 17:00 18:30 19:15 20:00 20:45 21:45 22:45
Victoria Bay 3 05:00 06:00 07:00 08:00 09:30 11:00 12:30 14:00 15:30 17:00 18:30 19:15 20:00 20:45 21:45 22:45
Mizzi 05:00 06:00 07:00 08:01 09:31 11:01 12:31 14:01 15:31 17:01 18:31 19:16 20:01 20:46 21:46 22:45
Fortunato 05:01 06:01 07:01 08:01 09:31 11:01 12:31 14:01 15:31 17:01 18:31 19:16 20:01 20:46 21:46 22:46
Viani 05:01 06:01 07:01 08:02 09:32 11:02 12:32 14:02 15:32 17:02 18:32 19:17 20:02 20:47 21:47 22:46
Biccerija 05:03 06:03 07:03 08:03 09:33 11:03 12:33 14:03 15:33 17:03 18:33 19:18 20:03 20:48 21:48 22:48
Ix-Xewkija More    05:04 06:04 07:04 08:04 09:34 11:04 12:34 14:04 15:34 17:04 18:34 19:19 20:04 20:49 21:49 22:49
Xewkija 05:04 06:04 07:04 08:04 09:34 11:04 12:34 14:04 15:34 17:04 18:34 19:19 20:04 20:49 21:49 22:49
Industrijali 05:05 06:05 07:05 08:05 09:35 11:05 12:35 14:05 15:35 17:05 18:35 19:20 20:05 20:50 21:50 22:50
Maria 05:05 06:05 07:05 08:05 09:36 11:06 12:36 14:06 15:36 17:06 18:35 19:20 20:05 20:50 21:50 22:50
Naghla 05:06 06:06 07:06 08:07 09:37 11:07 12:37 14:07 15:37 17:07 18:37 19:22 20:07 20:52 21:52 22:51
Racetrack 05:07 06:07 07:07 08:07 09:38 11:08 12:38 14:08 15:38 17:08 18:37 19:22 20:07 20:52 21:52 22:52
In-Nadur More    05:08 06:08 07:08 08:09 09:39 11:09 12:39 14:09 15:39 17:09 18:39 19:24 20:09 20:54 21:54 22:53
Xhajma 05:08 06:08 07:08 08:09 09:39 11:09 12:39 14:09 15:39 17:09 18:39 19:24 20:09 20:54 21:54 22:53
Suter 05:11 06:11 07:11 08:12 09:43 11:13 12:43 14:13 15:43 17:13 18:42 19:27 20:12 20:57 21:57 22:56
Hida 05:12 06:12 07:12 08:13 09:44 11:14 12:44 14:14 15:44 17:14 18:43 19:28 20:13 20:58 21:58 22:57
Xandriku 05:13 06:13 07:13 08:14 09:45 11:15 12:45 14:15 15:45 17:15 18:44 19:29 20:14 20:59 21:59 22:58
Nadur 05:13 06:13 07:13 08:15 09:45 11:16 12:45 14:15 15:45 17:15 18:45 19:30 20:15 21:00 22:00 22:58
Dicembru 05:14 06:14 07:14 08:15 09:46 11:16 12:46 14:16 15:46 17:16 18:45 19:30 20:15 21:00 22:00 22:59
Nicca 05:14 06:14 07:14 08:15 09:46 11:17 12:46 14:16 15:46 17:16 18:45 19:30 20:15 21:00 22:00 22:59
Blas 05:14 06:14 07:14 08:16 09:47 11:17 12:47 14:17 15:47 17:17 18:46 19:31 20:16 21:01 22:01 22:59
Qorrot 05:15 06:15 07:15 08:16 09:47 11:18 12:47 14:17 15:47 17:17 18:46 19:31 20:16 21:01 22:01 23:00
Qortin 05:16 06:16 07:16 08:18 09:49 11:19 12:49 14:19 15:49 17:19 18:48 19:33 20:18 21:03 22:03 23:01
Wistin 05:17 06:17 07:17 08:19 09:50 11:20 12:50 14:20 15:50 17:20 18:49 19:34 20:19 21:04 22:04 23:02
Weraq 05:18 06:18 07:18 08:19 09:50 11:21 12:50 14:20 15:50 17:20 18:49 19:34 20:19 21:04 22:04 23:03
Wistin 05:19 06:19 07:19 08:20 09:51 11:22 12:51 14:21 15:51 17:21 18:50 19:35 20:20 21:05 22:05 23:04
Qortin 05:19 06:19 07:19 08:21 09:52 11:23 12:52 14:22 15:52 17:22 18:51 19:36 20:21 21:06 22:06 23:04
Qorrot 05:21 06:21 07:21 08:22 09:54 11:24 12:54 14:24 15:54 17:24 18:52 19:37 20:22 21:07 22:07 23:06
Barbra 05:22 06:22 07:22 08:24 09:55 11:25 12:55 14:25 15:55 17:25 18:54 19:39 20:24 21:09 22:09 23:07
Il-Qala More    05:24 06:24 07:24 08:26 09:57 11:28 12:57 14:27 15:57 17:27 18:56 19:41 20:26 21:11 22:11 23:09
Wieqfa 05:24 06:24 07:24 08:26 09:57 11:28 12:57 14:27 15:57 17:27 18:56 19:41 20:26 21:11 22:11 23:09
Qala 05:25 06:25 07:25 08:27 09:58 11:29 12:58 14:28 15:58 17:28 18:57 19:42 20:27 21:12 22:12 23:10
Buttigieg 05:25 06:25 07:25 08:27 09:59 11:30 12:59 14:29 15:59 17:29 18:57 19:42 20:27 21:12 22:12 23:10
Biljun 05:26 06:26 07:26 08:28 10:00 11:30 13:00 14:30 16:00 17:30 18:58 19:43 20:28 21:13 22:13 23:11
Safra 05:27 06:27 07:27 08:29 10:01 11:31 13:01 14:31 16:01 17:31 18:59 19:44 20:29 21:14 22:14 23:12
Ghajnsielem More    05:28 06:28 07:28 08:30 10:02 11:33 13:02 14:32 16:02 17:32 19:00 19:45 20:30 21:15 22:15 23:13
Palma 05:28 06:28 07:28 08:30 10:02 11:33 13:02 14:32 16:02 17:32 19:00 19:45 20:30 21:15 22:15 23:13
L-Imgarr, Ghawdex More    05:29 06:29 07:29 08:31 10:03 11:34 13:03 14:33 16:03 17:33 19:01 19:46 20:31 21:16 22:16 23:14
Labax 05:29 06:29 07:29 08:31 10:03 11:34 13:03 14:33 16:03 17:33 19:01 19:46 20:31 21:16 22:16 23:14
Antnin 05:29 06:29 07:29 08:32 10:03 11:34 13:03 14:33 16:03 17:33 19:02 19:47 20:32 21:17 22:17 23:14
Gudja 05:30 06:30 07:30 08:32 10:04 11:35 13:04 14:34 16:04 17:34 19:02 19:47 20:32 21:17 22:17 23:15
Ghajnsielem More    05:30 06:30 07:30 08:33 10:05 11:35 13:05 14:35 16:05 17:35 19:03 19:48 20:33 21:18 22:18 23:15
Hamri 05:30 06:30 07:30 08:33 10:05 11:35 13:05 14:35 16:05 17:35 19:03 19:48 20:33 21:18 22:18 23:15
Fawwara 05:31 06:31 07:31 08:33 10:05 11:36 13:05 14:35 16:05 17:35 19:03 19:48 20:33 21:18 22:18 23:16
Loreto 05:31 06:31 07:31 08:34 10:05 11:36 13:05 14:35 16:05 17:35 19:04 19:49 20:34 21:19 22:19 23:16
Kullegg 05:31 06:31 07:31 08:34 10:06 11:37 13:06 14:36 16:06 17:36 19:04 19:49 20:34 21:19 22:19 23:16
Chambray 05:32 06:32 07:32 08:35 10:07 11:38 13:07 14:37 16:07 17:37 19:05 19:50 20:35 21:20 22:20 23:17
L-Imgarr, Ghawdex More    05:33 06:33 07:33 08:36 10:08 11:39 13:08 14:38 16:08 17:38 19:06 19:51 20:36 21:21 22:21 23:18
Mgarr 05:33 06:33 07:33 08:36 10:08 11:39 13:08 14:38 16:08 17:38 19:06 19:51 20:36 21:21 22:21 23:18
Vapur 05:35 06:35 07:35 08:38 10:10 11:41 13:10 14:40 16:10 17:40 19:08 19:53 20:38 21:23 22:23 23:20
Vapur - Victoria 303
L-Imgarr, Ghawdex More    05:15 06:15 07:15 08:15 09:45 11:15 12:45 14:15 15:45 17:15 18:45 19:30 20:15 21:00 21:45 22:30
Vapur 05:15 06:15 07:15 08:15 09:45 11:15 12:45 14:15 15:45 17:15 18:45 19:30 20:15 21:00 21:45 22:30
Mgarr 05:16 06:16 07:16 08:16 09:46 11:16 12:46 14:16 15:46 17:16 18:46 19:31 20:16 21:01 21:46 22:31
Ghajnsielem More    05:17 06:17 07:17 08:17 09:47 11:17 12:47 14:17 15:47 17:17 18:47 19:32 20:17 21:02 21:47 22:32
Chambray 05:17 06:17 07:17 08:17 09:47 11:17 12:47 14:17 15:47 17:17 18:47 19:32 20:17 21:02 21:47 22:32
Arka 05:18 06:18 07:18 08:18 09:48 11:18 12:48 14:18 15:48 17:18 18:48 19:33 20:18 21:03 21:48 22:33
Loretu 05:18 06:18 07:18 08:19 09:49 11:19 12:49 14:19 15:49 17:19 18:49 19:33 20:18 21:03 21:48 22:33
Fawwara 05:19 06:19 07:19 08:19 09:49 11:19 12:49 14:19 15:49 17:19 18:49 19:34 20:19 21:04 21:49 22:34
Hamri 05:19 06:19 07:19 08:20 09:50 11:20 12:50 14:20 15:50 17:20 18:50 19:34 20:19 21:04 21:49 22:34
L-Imgarr, Ghawdex More    05:19 06:19 07:19 08:20 09:50 11:20 12:50 14:20 15:50 17:20 18:50 19:34 20:19 21:04 21:49 22:34
Gudja 05:19 06:19 07:19 08:20 09:50 11:20 12:50 14:20 15:50 17:20 18:50 19:34 20:19 21:04 21:49 22:34
Antnin 05:20 06:20 07:20 08:21 09:51 11:21 12:51 14:21 15:51 17:21 18:51 19:35 20:20 21:05 21:50 22:35
Labax 05:21 06:21 07:21 08:21 09:51 11:21 12:51 14:21 15:51 17:21 18:51 19:36 20:21 21:06 21:51 22:36
Ghajnsielem More    05:21 06:21 07:21 08:22 09:52 11:22 12:52 14:22 15:52 17:22 18:52 19:36 20:21 21:06 21:51 22:36
Gliex 05:21 06:21 07:21 08:22 09:52 11:22 12:52 14:22 15:52 17:22 18:52 19:36 20:21 21:06 21:51 22:36
Il-Qala More    05:22 06:22 07:22 08:24 09:54 11:24 12:54 14:24 15:54 17:24 18:53 19:37 20:22 21:07 21:52 22:37
Safra 05:22 06:22 07:22 08:24 09:54 11:24 12:54 14:24 15:54 17:24 18:53 19:37 20:22 21:07 21:52 22:37
Biljun 05:23 06:23 07:23 08:25 09:55 11:25 12:55 14:25 15:55 17:25 18:54 19:38 20:23 21:08 21:53 22:38
Buttigieg 05:24 06:24 07:24 08:26 09:56 11:26 12:56 14:26 15:56 17:26 18:55 19:39 20:24 21:09 21:54 22:39
Guzepp 05:24 06:24 07:24 08:26 09:56 11:26 12:56 14:26 15:56 17:26 18:55 19:39 20:24 21:09 21:54 22:39
Qala 05:25 06:25 07:25 08:27 09:57 11:27 12:57 14:27 15:57 17:27 18:56 19:40 20:25 21:10 21:55 22:40
Wieqfa 05:25 06:25 07:25 08:27 09:57 11:27 12:57 14:27 15:57 17:27 18:56 19:40 20:25 21:10 21:55 22:40
In-Nadur More    05:27 06:27 07:27 08:29 09:59 11:29 12:59 14:29 15:59 17:29 18:58 19:42 20:27 21:12 21:57 22:42
Andrija 05:27 06:27 07:27 08:29 09:59 11:29 12:59 14:29 15:59 17:29 18:58 19:42 20:27 21:12 21:57 22:42
Barbra 05:28 06:28 07:28 08:30 10:00 11:30 13:00 14:30 16:00 17:30 18:59 19:43 20:28 21:13 21:58 22:43
Blas 05:28 06:28 07:28 08:30 10:00 11:30 13:00 14:30 16:00 17:30 18:59 19:43 20:28 21:13 21:58 22:43
Qorrot 05:29 06:29 07:29 08:31 10:01 11:31 13:01 14:31 16:01 17:31 19:00 19:44 20:29 21:14 21:59 22:44
Qortin 05:30 06:30 07:30 08:32 10:02 11:32 13:02 14:32 16:02 17:32 19:01 19:45 20:30 21:15 22:00 22:45
Wistin 05:31 06:31 07:31 08:33 10:03 11:33 13:03 14:33 16:03 17:33 19:02 19:46 20:31 21:16 22:01 22:46
Weraq 05:31 06:31 07:31 08:34 10:04 11:34 13:04 14:34 16:04 17:34 19:03 19:46 20:31 21:16 22:01 22:46
Wistin 05:32 06:32 07:32 08:35 10:05 11:35 13:05 14:35 16:05 17:35 19:04 19:47 20:32 21:17 22:02 22:47
Qortin 05:33 06:33 07:33 08:36 10:06 11:36 13:06 14:36 16:06 17:36 19:05 19:48 20:33 21:18 22:03 22:48
Qorrot 05:34 06:34 07:34 08:37 10:07 11:37 13:07 14:37 16:07 17:37 19:06 19:49 20:34 21:19 22:04 22:49
Nicca 05:35 06:35 07:35 08:38 10:08 11:38 13:08 14:38 16:08 17:38 19:06 19:50 20:35 21:20 22:05 22:50
Dicembru 05:35 06:35 07:35 08:38 10:08 11:38 13:08 14:38 16:08 17:38 19:07 19:50 20:35 21:20 22:05 22:50
Nadur 05:36 06:36 07:36 08:39 10:09 11:39 13:09 14:39 16:09 17:39 19:08 19:51 20:36 21:21 22:06 22:51
Xandriku 05:37 06:37 07:37 08:40 10:10 11:40 13:10 14:40 16:10 17:40 19:08 19:52 20:37 21:22 22:07 22:52
Hida 05:37 06:37 07:37 08:40 10:10 11:40 13:10 14:40 16:10 17:40 19:09 19:52 20:37 21:22 22:07 22:52
Suter 05:38 06:38 07:38 08:41 10:11 11:41 13:11 14:41 16:11 17:41 19:10 19:53 20:38 21:23 22:08 22:53
Xhajma 05:41 06:41 07:41 08:44 10:14 11:44 13:14 14:44 16:14 17:44 19:13 19:56 20:41 21:26 22:11 22:56
Ix-Xewkija More    05:42 06:42 07:42 08:46 10:16 11:46 13:16 14:46 16:16 17:46 19:15 19:57 20:42 21:27 22:12 22:57
Racetrack 05:42 06:42 07:42 08:46 10:16 11:46 13:16 14:46 16:16 17:46 19:15 19:57 20:42 21:27 22:12 22:57
Marija 05:44 06:44 07:44 08:48 10:18 11:48 13:18 14:48 16:18 17:48 19:17 19:59 20:44 21:29 22:14 22:59
Industrijali 05:45 06:45 07:45 08:49 10:19 11:49 13:19 14:49 16:19 17:49 19:17 20:00 20:45 21:30 22:15 23:00
Xewkija 05:46 06:46 07:46 08:50 10:20 11:50 13:20 14:50 16:20 17:50 19:18 20:01 20:46 21:31 22:16 23:01
Ir-Rabat, Ghawdex More    05:46 06:46 07:46 08:51 10:21 11:51 13:21 14:51 16:21 17:51 19:19 20:01 20:46 21:31 22:16 23:01
Bicceria 05:46 06:46 07:46 08:51 10:21 11:51 13:21 14:51 16:21 17:51 19:19 20:01 20:46 21:31 22:16 23:01
Ghonq 05:47 06:47 07:47 08:52 10:22 11:52 13:22 14:52 16:22 17:52 19:20 20:02 20:47 21:32 22:17 23:02
Borg 05:48 06:48 07:48 08:53 10:23 11:53 13:23 14:53 16:23 17:53 19:21 20:03 20:48 21:33 22:18 23:03
Olivier 05:49 06:49 07:49 08:53 10:23 11:53 13:23 14:53 16:23 17:53 19:21 20:04 20:49 21:34 22:19 23:04
Victoria Bay 3 05:50 06:50 07:50 08:55 10:25 11:55 13:25 14:55 16:25 17:55 19:23 20:05 20:50 21:35 22:20 23:05
Victoria - Vapur 303
Ir-Rabat, Ghawdex More    08:45 10:15 11:45 13:15 14:50 16:15 17:45
Victoria Bay 3 08:45 10:15 11:45 13:15 14:50 16:15 17:45
Mizzi 08:46 10:16 11:46 13:16 14:51 16:16 17:46
Fortunato 08:46 10:16 11:46 13:16 14:51 16:16 17:46
Viani 08:47 10:17 11:47 13:17 14:52 16:17 17:47
Biccerija 08:48 10:18 11:48 13:18 14:53 16:18 17:48
Ix-Xewkija More    08:49 10:19 11:49 13:19 14:54 16:19 17:49
Xewkija 08:49 10:19 11:49 13:19 14:54 16:19 17:49
Industrijali 08:50 10:20 11:50 13:20 14:55 16:20 17:50
Maria 08:51 10:21 11:51 13:21 14:56 16:21 17:51
Naghla 08:52 10:22 11:52 13:22 14:57 16:22 17:52
Racetrack 08:53 10:23 11:53 13:23 14:58 16:23 17:53
In-Nadur More    08:54 10:24 11:54 13:24 14:59 16:24 17:54
Xhajma 08:54 10:24 11:54 13:24 14:59 16:24 17:54
Suter 08:58 10:28 11:58 13:28 15:03 16:28 17:58
Hida 08:59 10:29 11:59 13:29 15:04 16:29 17:59
Xandriku 09:00 10:30 12:00 13:30 15:05 16:30 18:00
Nadur 09:01 10:31 12:01 13:31 15:06 16:31 18:01
Dicembru 09:01 10:31 12:01 13:31 15:06 16:31 18:01
Nicca 09:01 10:31 12:01 13:31 15:06 16:31 18:01
Blas 09:02 10:32 12:02 13:32 15:07 16:32 18:02
Barbra 09:03 10:33 12:03 13:33 15:08 16:33 18:03
Il-Qala More    09:05 10:35 12:05 13:35 15:10 16:35 18:05
Wieqfa 09:05 10:35 12:05 13:35 15:10 16:35 18:05
Qala 09:06 10:36 12:06 13:36 15:11 16:36 18:06
Kassja 09:07 10:37 12:07 13:37 15:12 16:37 18:07
Marga 09:08 10:38 12:08 13:38 15:13 16:38 18:08
Kuncizzjoni 09:09 10:39 12:09 13:39 15:14 16:39 18:09
Gafan 09:12 10:42 12:12 13:42 15:17 16:42 18:12
Buttigieg 09:15 10:45 12:15 13:45 15:20 16:45 18:15
Biljun 09:16 10:46 12:16 13:46 15:21 16:46 18:16
Safra 09:17 10:47 12:17 13:47 15:22 16:47 18:17
Ghajnsielem More    09:18 10:48 12:18 13:48 15:23 16:48 18:18
Palma 09:18 10:48 12:18 13:48 15:23 16:48 18:18
L-Imgarr, Ghawdex More    09:19 10:49 12:19 13:49 15:24 16:49 18:19
Labax 09:19 10:49 12:19 13:49 15:24 16:49 18:19
Antnin 09:19 10:49 12:19 13:49 15:24 16:49 18:19
Gudja 09:20 10:50 12:20 13:50 15:25 16:50 18:20
Ghajnsielem More    09:20 10:50 12:20 13:50 15:25 16:50 18:20
Hamri 09:20 10:50 12:20 13:50 15:25 16:50 18:20
Fawwara 09:21 10:51 12:21 13:51 15:26 16:51 18:21
Loreto 09:21 10:51 12:21 13:51 15:26 16:51 18:21
Kullegg 09:22 10:52 12:22 13:52 15:27 16:52 18:22
Chambray 09:23 10:53 12:23 13:53 15:28 16:53 18:23
L-Imgarr, Ghawdex More    09:24 10:54 12:24 13:54 15:29 16:54 18:24
Mgarr 09:24 10:54 12:24 13:54 15:29 16:54 18:24
Vapur 09:26 10:56 12:26 13:56 15:31 16:56 18:26
Vapur - Victoria 303
L-Imgarr, Ghawdex More    09:00 10:30 12:00 13:30 15:00 16:30 18:00
Vapur 09:00 10:30 12:00 13:30 15:00 16:30 18:00
Mgarr 09:01 10:31 12:01 13:31 15:01 16:31 18:01
Ghajnsielem More    09:02 10:32 12:02 13:32 15:02 16:32 18:02
Chambray 09:02 10:32 12:02 13:32 15:02 16:32 18:02
Arka 09:03 10:33 12:03 13:33 15:03 16:33 18:03
Loretu 09:04 10:34 12:04 13:34 15:04 16:34 18:04
Fawwara 09:04 10:34 12:04 13:34 15:04 16:34 18:04
Hamri 09:05 10:35 12:05 13:35 15:05 16:35 18:05
L-Imgarr, Ghawdex More    09:05 10:35 12:05 13:35 15:05 16:35 18:05
Gudja 09:05 10:35 12:05 13:35 15:05 16:35 18:05
Antnin 09:06 10:36 12:06 13:36 15:06 16:36 18:06
Labax 09:07 10:37 12:07 13:37 15:07 16:37 18:07
Ghajnsielem More    09:07 10:37 12:07 13:37 15:07 16:37 18:07
Gliex 09:07 10:37 12:07 13:37 15:07 16:37 18:07
Il-Qala More    09:09 10:39 12:09 13:39 15:09 16:39 18:09
Safra 09:09 10:39 12:09 13:39 15:09 16:39 18:09
Biljun 09:10 10:40 12:10 13:40 15:10 16:40 18:10
Buttigieg 09:11 10:41 12:11 13:41 15:11 16:41 18:11
Guzepp 09:11 10:41 12:11 13:41 15:11 16:41 18:11
Kassja 09:12 10:42 12:12 13:42 15:12 16:42 18:12
Marga 09:13 10:43 12:13 13:43 15:13 16:43 18:13
Kuncizzjoni 09:14 10:44 12:14 13:44 15:14 16:44 18:14
Fortin 09:15 10:45 12:15 13:45 15:15 16:45 18:15
Gafan 09:17 10:47 12:17 13:47 15:17 16:47 18:17
Wieqfa 09:18 10:48 12:18 13:48 15:18 16:48 18:18
In-Nadur More    09:21 10:51 12:21 13:51 15:21 16:51 18:21
Andrija 09:21 10:51 12:21 13:51 15:21 16:51 18:21
Barbra 09:21 10:51 12:21 13:51 15:21 16:51 18:21
Blas 09:22 10:52 12:22 13:52 15:22 16:52 18:22
Nicca 09:22 10:52 12:22 13:52 15:22 16:52 18:22
Dicembru 09:23 10:53 12:23 13:53 15:23 16:53 18:23
Nadur 09:23 10:53 12:23 13:53 15:23 16:53 18:23
Xandriku 09:24 10:54 12:24 13:54 15:24 16:54 18:24
Hida 09:25 10:55 12:25 13:55 15:25 16:55 18:25
Suter 09:26 10:56 12:26 13:56 15:26 16:56 18:26
Xhajma 09:29 10:59 12:29 13:59 15:29 16:59 18:29
Ix-Xewkija More    09:31 11:01 12:31 14:01 15:31 17:01 18:31
Racetrack 09:31 11:01 12:31 14:01 15:31 17:01 18:31
Marija 09:33 11:03 12:33 14:03 15:33 17:03 18:33
Industrijali 09:34 11:04 12:34 14:04 15:34 17:04 18:34
Xewkija 09:35 11:05 12:35 14:05 15:35 17:05 18:35
Ir-Rabat, Ghawdex More    09:36 11:06 12:36 14:06 15:36 17:06 18:36
Bicceria 09:36 11:06 12:36 14:06 15:36 17:06 18:36
Ghonq 09:37 11:07 12:37 14:07 15:37 17:07 18:37
Borg 09:38 11:08 12:38 14:08 15:38 17:08 18:38
Olivier 09:38 11:08 12:38 14:08 15:38 17:08 18:38
Victoria Bay 3 09:40 11:10 12:40 14:10 15:40 17:10 18:40