Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Sliema - Ghajn Tuffieha 225
Tas-Sliema More    05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55
Ferries 5 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55
Sliema 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55
Chalet 05:56 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56
Ghadir 05:57 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57
Torri 05:58 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58
Exiles 05:59 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59
Antik 06:00 07:00 08:00 09:00 10:00 11:00 12:00 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59
San Giljan More    06:01 07:01 08:01 09:01 10:01 11:01 12:01 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Balluta 06:01 07:01 08:01 09:01 10:01 11:01 12:01 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Olivier 06:02 07:02 08:02 09:02 10:02 11:02 12:02 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01
Spinola 06:03 07:03 08:03 09:03 10:03 11:03 12:03 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02
Ross 06:04 07:04 08:04 09:04 10:04 11:04 12:04 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03
San Giljan 06:04 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04
Is-Swieqi More    06:06 07:06 08:06 09:06 10:06 11:06 12:06 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05
Swieqi 06:06 07:06 08:06 09:06 10:06 11:06 12:06 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05
Pembroke Park & Ride 2 06:07 07:07 08:07 09:07 10:07 11:07 12:07 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06
Pembroke More    06:08 07:08 08:08 09:08 10:08 11:08 12:08 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07 21:07
Madliena 06:08 07:08 08:08 09:08 10:08 11:08 12:08 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07 21:07
Kosta 06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:08
Bahar ic-Caghaq More    06:13 07:13 08:13 09:13 10:13 11:13 12:13 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12
Evangelista 06:13 07:13 08:13 09:13 10:13 11:13 12:13 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12
Caghaq 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13 21:13
Maghtab 06:18 07:18 08:18 09:18 10:18 11:18 12:18 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16
Il-Qawra More    06:26 07:26 08:26 09:26 10:26 11:26 12:26 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23
Salini 06:26 07:26 08:26 09:26 10:26 11:26 12:26 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23
San Pawl il-Bahar More    06:27 07:27 08:27 09:27 10:27 11:27 12:27 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 21:24
Ghasfur 06:27 07:27 08:27 09:27 10:27 11:27 12:27 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 21:24
Kennedy 06:29 07:29 08:29 09:29 10:29 11:29 12:29 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26 21:26
Mwiezeb 06:31 07:31 08:31 09:31 10:31 11:31 12:31 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:28
Imhasel 06:31 07:31 08:31 09:31 10:31 11:31 12:31 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:28
Mary 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29
Parades 06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29
Bugeja 06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30
Tonn 06:34 07:34 08:34 09:34 10:34 11:34 12:34 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30
Bahar 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:31
Veccja 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32
Pawlu 06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32
Zafzafa 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33 21:33
Simar 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34
Pwales 06:39 07:39 08:39 09:39 10:39 11:39 12:39 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35 21:35
Limbordin 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36
Gherien 06:43 07:43 08:43 09:43 10:43 11:43 12:43 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38 21:38
L-Imgarr, Malta More    06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40 21:40
Ballut 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40 21:40
Ghajn Tuffieha More    06:48 07:48 08:48 09:48 10:48 11:48 12:48 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43 21:43
Riviera 06:48 07:48 08:48 09:48 10:48 11:48 12:48 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43 21:43
Tuffieha 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45
Tas-Sliema More    05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55
Ferries 5 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55
Sliema 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55
Chalet 05:56 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56
Ghadir 05:57 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57
Torri 05:58 06:58 07:58 08:58 09:59 10:59 11:59 12:59 13:59 14:58 15:58 16:58 17:58 18:58 19:58 20:58
Exiles 05:58 06:58 07:58 08:58 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59
Antik 05:59 06:59 07:59 08:59 10:00 11:00 12:00 13:00 14:00 14:59 15:59 16:59 17:59 18:59 19:59 20:59
San Giljan More    05:59 06:59 07:59 08:59 10:01 11:01 12:01 13:01 14:01 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Balluta 05:59 06:59 07:59 08:59 10:01 11:01 12:01 13:01 14:01 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Olivier 06:00 07:00 08:00 09:00 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02
Spinola 06:01 07:01 08:01 09:01 10:04 11:04 12:04 13:04 14:04 15:03 16:03 17:03 18:03 19:03 20:03 21:03
Ross 06:02 07:02 08:02 09:02 10:05 11:05 12:05 13:05 14:05 15:03 16:03 17:03 18:03 19:03 20:03 21:03
San Giljan 06:03 07:03 08:03 09:03 10:05 11:05 12:05 13:05 14:05 15:04 16:04 17:04 18:04 19:04 20:04 21:04
Is-Swieqi More    06:04 07:04 08:04 09:04 10:07 11:07 12:07 13:07 14:07 15:05 16:05 17:05 18:05 19:05 20:05 21:05
Swieqi 06:04 07:04 08:04 09:04 10:07 11:07 12:07 13:07 14:07 15:05 16:05 17:05 18:05 19:05 20:05 21:05
Pembroke Park & Ride 2 06:05 07:05 08:05 09:05 10:09 11:09 12:09 13:09 14:09 15:07 16:07 17:07 18:07 19:07 20:07 21:07
Pembroke More    06:06 07:06 08:06 09:06 10:09 11:09 12:09 13:09 14:09 15:08 16:08 17:08 18:08 19:08 20:08 21:08
Madliena 06:06 07:06 08:06 09:06 10:09 11:09 12:09 13:09 14:09 15:08 16:08 17:08 18:08 19:08 20:08 21:08
Kosta 06:07 07:07 08:07 09:07 10:11 11:11 12:11 13:11 14:11 15:09 16:09 17:09 18:09 19:09 20:09 21:09
Bahar ic-Caghaq More    06:10 07:10 08:10 09:10 10:15 11:15 12:15 13:15 14:15 15:13 16:13 17:13 18:13 19:13 20:13 21:13
Evangelista 06:10 07:10 08:10 09:10 10:15 11:15 12:15 13:15 14:15 15:13 16:13 17:13 18:13 19:13 20:13 21:13
Caghaq 06:11 07:11 08:11 09:11 10:17 11:17 12:17 13:17 14:17 15:14 16:14 17:14 18:14 19:14 20:14 21:14
Maghtab 06:13 07:13 08:13 09:13 10:20 11:20 12:20 13:20 14:20 15:17 16:17 17:17 18:17 19:17 20:17 21:17
Il-Qawra More    06:20 07:20 08:20 09:20 10:28 11:28 12:28 13:28 14:28 15:24 16:24 17:24 18:24 19:24 20:24 21:24
Salini 06:20 07:20 08:20 09:20 10:28 11:28 12:28 13:28 14:28 15:24 16:24 17:24 18:24 19:24 20:24 21:24
San Pawl il-Bahar More    06:21 07:21 08:21 09:21 10:30 11:30 12:30 13:30 14:30 15:26 16:26 17:26 18:26 19:26 20:26 21:26
Ghasfur 06:21 07:21 08:21 09:21 10:30 11:30 12:30 13:30 14:30 15:26 16:26 17:26 18:26 19:26 20:26 21:26
Kennedy 06:23 07:23 08:23 09:23 10:33 11:33 12:33 13:33 14:33 15:28 16:28 17:28 18:28 19:28 20:28 21:28
Mwiezeb 06:24 07:24 08:24 09:24 10:34 11:34 12:34 13:34 14:34 15:30 16:30 17:30 18:30 19:30 20:30 21:30
Imhasel 06:25 07:25 08:25 09:25 10:35 11:35 12:35 13:35 14:35 15:30 16:30 17:30 18:30 19:30 20:30 21:30
Mary 06:25 07:25 08:25 09:25 10:36 11:36 12:36 13:36 14:36 15:31 16:31 17:31 18:31 19:31 20:31 21:31
Parades 06:26 07:26 08:26 09:26 10:36 11:36 12:36 13:36 14:36 15:31 16:31 17:31 18:31 19:31 20:31 21:31
Bugeja 06:26 07:26 08:26 09:26 10:37 11:37 12:37 13:37 14:37 15:32 16:32 17:32 18:32 19:32 20:32 21:32
Tonn 06:27 07:27 08:27 09:27 10:38 11:38 12:38 13:38 14:38 15:33 16:33 17:33 18:33 19:33 20:33 21:33
Bahar 06:28 07:28 08:28 09:28 10:39 11:39 12:39 13:39 14:39 15:33 16:33 17:33 18:33 19:33 20:33 21:33
Veccja 06:28 07:28 08:28 09:28 10:39 11:39 12:39 13:39 14:39 15:34 16:34 17:34 18:34 19:34 20:34 21:34
Pawlu 06:29 07:29 08:29 09:29 10:40 11:40 12:40 13:40 14:40 15:35 16:35 17:35 18:35 19:35 20:35 21:35
Zafzafa 06:29 07:29 08:29 09:29 10:40 11:40 12:40 13:40 14:40 15:35 16:35 17:35 18:35 19:35 20:35 21:35
Simar 06:30 07:30 08:30 09:30 10:41 11:41 12:41 13:41 14:41 15:36 16:36 17:36 18:36 19:36 20:36 21:36
Pwales 06:31 07:31 08:31 09:31 10:43 11:43 12:43 13:43 14:43 15:37 16:37 17:37 18:37 19:37 20:37 21:37
Limbordin 06:32 07:32 08:32 09:32 10:44 11:44 12:44 13:44 14:44 15:39 16:39 17:39 18:39 19:39 20:39 21:39
Gherien 06:34 07:34 08:34 09:34 10:47 11:47 12:47 13:47 14:47 15:41 16:41 17:41 18:41 19:41 20:41 21:41
L-Imgarr, Malta More    06:36 07:36 08:36 09:36 10:50 11:50 12:50 13:50 14:50 15:43 16:43 17:43 18:43 19:43 20:43 21:43
Ballut 06:36 07:36 08:36 09:36 10:50 11:50 12:50 13:50 14:50 15:43 16:43 17:43 18:43 19:43 20:43 21:43
Ghajn Tuffieha More    06:38 07:38 08:38 09:38 10:53 11:53 12:53 13:53 14:53 15:46 16:46 17:46 18:46 19:46 20:46 21:46
Riviera 06:38 07:38 08:38 09:38 10:53 11:53 12:53 13:53 14:53 15:46 16:46 17:46 18:46 19:46 20:46 21:46
Tuffieha 06:40 07:40 08:40 09:40 10:55 11:55 12:55 13:55 14:55 15:48 16:48 17:48 18:48 19:48 20:48 21:48
Tas-Sliema More    05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55
Ferries 5 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55
Sliema 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55
Chalet 05:56 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56
Ghadir 05:56 06:56 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57
Torri 05:57 06:57 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58
Exiles 05:58 06:58 07:58 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59
Antik 05:58 06:58 07:59 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 17:59 18:59 19:59 20:59
San Giljan More    05:59 06:59 07:59 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:00 19:00 20:00 21:00
Balluta 05:59 06:59 07:59 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:00 19:00 20:00 21:00
Olivier 06:00 07:00 08:00 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:01 19:01 20:01 21:01
Spinola 06:01 07:01 08:01 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:02 19:02 20:02 21:02
Ross 06:02 07:02 08:02 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:03 19:03 20:03 21:03
San Giljan 06:02 07:02 08:03 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04
Is-Swieqi More    06:03 07:03 08:04 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:05 19:05 20:05 21:05
Swieqi 06:03 07:03 08:04 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:05 19:05 20:05 21:05
Pembroke Park & Ride 2 06:04 07:04 08:05 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07 21:07
Pembroke More    06:05 07:05 08:06 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:07 19:07 20:07 21:07
Madliena 06:05 07:05 08:06 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:07 19:07 20:07 21:07
Kosta 06:06 07:06 08:07 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:09 19:09 20:09 21:09
Bahar ic-Caghaq More    06:09 07:09 08:10 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:12 19:12 20:12 21:12
Evangelista 06:09 07:09 08:10 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:12 19:12 20:12 21:12
Caghaq 06:10 07:10 08:11 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:14 19:14 20:14 21:14
Maghtab 06:12 07:12 08:13 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:16 19:16 20:16 21:16
Il-Qawra More    06:18 07:18 08:20 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:24 19:24 20:24 21:24
Salini 06:18 07:18 08:20 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:24 19:24 20:24 21:24
San Pawl il-Bahar More    06:20 07:20 08:21 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:26 19:26 20:26 21:26
Ghasfur 06:20 07:20 08:21 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:26 19:26 20:26 21:26
Kennedy 06:21 07:21 08:23 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:27 19:27 20:27 21:27
Mwiezeb 06:22 07:22 08:24 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:29 19:29 20:29 21:29
Imhasel 06:23 07:23 08:25 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:29 19:29 20:29 21:29
Mary 06:23 07:23 08:25 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:30 19:30 20:30 21:30
Parades 06:24 07:24 08:26 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:31 19:31 20:31 21:31
Bugeja 06:24 07:24 08:26 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:31 19:31 20:31 21:31
Tonn 06:25 07:25 08:27 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:32 19:32 20:32 21:32
Bahar 06:25 07:25 08:28 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:33 19:33 20:33 21:33
Veccja 06:26 07:26 08:28 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:33 19:33 20:33 21:33
Pawlu 06:26 07:26 08:29 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:34 19:34 20:34 21:34
Zafzafa 06:27 07:27 08:29 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:34 19:34 20:34 21:34
Simar 06:27 07:27 08:30 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:35 19:35 20:35 21:35
Pwales 06:29 07:29 08:31 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:37 19:37 20:37 21:37
Limbordin 06:29 07:29 08:32 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:38 19:38 20:38 21:38
Gherien 06:31 07:31 08:34 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:40 19:40 20:40 21:40
L-Imgarr, Malta More    06:33 07:33 08:36 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:42 19:42 20:42 21:42
Ballut 06:33 07:33 08:36 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:42 19:42 20:42 21:42
Ghajn Tuffieha More    06:35 07:35 08:38 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:45 19:45 20:45 21:45
Riviera 06:35 07:35 08:38 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:45 19:45 20:45 21:45
Tuffieha 06:37 07:37 08:40 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:47 19:47 20:47 21:47
Ghajn Tuffieha - Sliema 225
Ghajn Tuffieha More    05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55
Tuffieha 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55
Riviera 05:56 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56
L-Imgarr, Malta More    05:58 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58
Ballut 05:58 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58
San Pawl il-Bahar More    06:01 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Gherien 06:01 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Limbordin 06:03 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03
Pwales 06:05 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:04 16:04 17:04 18:04 19:04 20:04 21:04
Simar 06:06 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:05 16:05 17:05 18:05 19:05 20:05 21:05
Zafzafa 06:07 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:06 16:06 17:06 18:06 19:06 20:06 21:06
Pawlu 06:07 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:06 16:06 17:06 18:06 19:06 20:06 21:06
Veccja 06:08 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:07 16:07 17:07 18:07 19:07 20:07 21:07
Bahar 06:09 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:07 16:07 17:07 18:07 19:07 20:07 21:07
Tonn 06:09 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:08 16:08 17:08 18:08 19:08 20:08 21:08
Geraldu 06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:09 16:09 17:09 18:09 19:09 20:09 21:09
Bandieri 06:11 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:09 16:09 17:09 18:09 19:09 20:09 21:09
Mary 06:11 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:10 16:10 17:10 18:10 19:10 20:10 21:10
Imhasel 06:12 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:10 16:10 17:10 18:10 19:10 20:10 21:10
Mwiezeb 06:12 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:11 16:11 17:11 18:11 19:11 20:11 21:11
Kennedy 06:14 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:12 16:12 17:12 18:12 19:12 20:12 21:12
Ghasfur 06:16 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:14 16:14 17:14 18:14 19:14 20:14 21:14
Il-Qawra More    06:18 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:16 16:16 17:16 18:16 19:16 20:16 21:16
Salini 06:18 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:16 16:16 17:16 18:16 19:16 20:16 21:16
Bahar ic-Caghaq More    06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:22 16:22 17:22 18:22 19:22 20:22 21:22
Maghtab 06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:22 16:22 17:22 18:22 19:22 20:22 21:22
Caghaq 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:25 16:25 17:25 18:25 19:25 20:25 21:25
Pembroke More    06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:26 16:26 17:26 18:26 19:26 20:26 21:26
Evangelista 06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:26 16:26 17:26 18:26 19:26 20:26 21:26
Kosta 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:29 16:29 17:29 18:29 19:29 20:29 21:29
Pembroke Park & Ride 1 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:31 16:31 17:31 18:31 19:31 20:31 21:31
Is-Swieqi More    06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:33 16:33 17:33 18:33 19:33 20:33 21:33
Swieqi 2 06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:33 16:33 17:33 18:33 19:33 20:33 21:33
San Giljan More    06:38 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:34 16:34 17:34 18:34 19:34 20:34 21:34
San Giljan 06:38 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:34 16:34 17:34 18:34 19:34 20:34 21:34
Ross 06:38 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:34 16:34 17:34 18:34 19:34 20:34 21:34
Spinola 06:39 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:35 16:35 17:35 18:35 19:35 20:35 21:35
Olivier 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:36 16:36 17:36 18:36 19:36 20:36 21:36
Balluta 06:41 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:37 16:37 17:37 18:37 19:37 20:37 21:37
Tas-Sliema More    06:42 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:37 16:37 17:37 18:37 19:37 20:37 21:37
Antik 06:42 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:37 16:37 17:37 18:37 19:37 20:37 21:37
Exiles 06:42 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:38 16:38 17:38 18:38 19:38 20:38 21:38
Torri 06:43 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:39 16:39 17:39 18:39 19:39 20:39 21:39
Ghadir 06:44 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:40 16:40 17:40 18:40 19:40 20:40 21:40
Chalet 06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:41 16:41 17:41 18:41 19:41 20:41 21:41
Hallet 06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:42 16:42 17:42 18:42 19:42 20:42 21:42
Locker 06:47 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:42 16:42 17:42 18:42 19:42 20:42 21:42
Xerri 06:49 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:44 16:44 17:44 18:44 19:44 20:44 21:44
Ferries 2 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:45 16:45 17:45 18:45 19:45 20:45 21:45
Ghajn Tuffieha More    05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55
Tuffieha 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55
