Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Paola - San Giljan 211
Paola More    06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15 23:15
Paola 2 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15 23:15
Lourdes 06:16 07:16 08:16 09:16 10:16 11:16 12:16 13:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16 23:16
Il-Marsa More    06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25 23:25
Marsa Park & Ride 1 06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25 23:25
L-Imsida More    06:40 07:40 08:38 09:38 10:38 11:38 12:38 13:38 15:38 16:38 17:38 18:38 19:32 20:32 21:32 22:32 23:32
Qroqq 3 06:40 07:40 08:38 09:38 10:38 11:38 12:38 13:38 15:38 16:38 17:38 18:38 19:32 20:32 21:32 22:32 23:32
San Gwann More    06:46 07:46 08:42 09:42 10:42 11:42 12:42 13:42 15:42 16:42 17:42 18:42 19:35 20:35 21:35 22:35 23:35
Miller 06:46 07:46 08:42 09:42 10:42 11:42 12:42 13:42 15:42 16:42 17:42 18:42 19:35 20:35 21:35 22:35 23:35
San Giljan More    06:55 07:55 08:50 09:50 10:50 11:50 12:50 13:50 15:50 16:50 17:50 18:50 19:40 20:40 21:40 22:40 23:40
San Giljan 06:55 07:55 08:50 09:50 10:50 11:50 12:50 13:50 15:50 16:50 17:50 18:50 19:40 20:40 21:40 22:40 23:40
San Giljan- Paola 211
San Giljan More    06:55 07:55 08:50 09:50 10:50 11:50 12:50 13:50 15:50 16:50 17:50 18:50 19:40 20:40 21:40 22:40 23:40
San Giljan 06:55 07:55 08:50 09:50 10:50 11:50 12:50 13:50 15:50 16:50 17:50 18:50 19:40 20:40 21:40 22:40 23:40
Ross 06:56 07:56 08:51 09:50 10:51 11:51 12:51 13:51 15:51 16:51 17:50 18:50 19:40 20:40 21:40 22:40 23:40
Spinola 06:56 07:56 08:51 09:51 10:51 11:52 12:51 13:52 15:52 16:51 17:51 18:51 19:41 20:41 21:41 22:41 23:41
Olivier 06:58 07:58 08:53 09:53 10:53 11:53 12:53 13:53 15:53 16:53 17:53 18:53 19:42 20:42 21:42 22:42 23:42
Balluta 07:00 08:00 08:55 09:54 10:55 11:55 12:55 13:55 15:55 16:55 17:54 18:54 19:43 20:43 21:43 22:43 23:43
Tas-Sliema More    07:00 08:00 08:55 09:55 10:55 11:56 12:55 13:56 15:56 16:55 17:55 18:55 19:44 20:44 21:44 22:43 23:44
Antik 07:00 08:00 08:55 09:55 10:55 11:56 12:55 13:56 15:56 16:55 17:55 18:55 19:44 20:44 21:44 22:43 23:44
Exiles 07:01 08:01 08:56 09:56 10:56 11:57 12:56 13:57 15:57 16:56 17:56 18:56 19:45 20:45 21:45 22:44 23:45
Torri 07:03 08:03 08:58 09:57 10:58 11:59 12:58 13:59 15:59 16:58 17:57 18:57 19:46 20:46 21:46 22:45 23:46
Ghadir 07:04 08:04 08:59 09:58 10:59 12:00 12:59 14:00 16:00 16:59 17:59 18:59 19:47 20:47 21:47 22:46 23:47
Chalet 07:06 08:06 09:01 10:00 11:01 12:02 13:01 14:02 16:02 17:01 18:00 19:00 19:48 20:48 21:48 22:47 23:48
Hallet 07:07 08:07 09:02 10:01 11:02 12:04 13:02 14:04 16:04 17:02 18:01 19:01 19:49 20:49 21:49 22:48 23:49
Locker 07:08 08:08 09:03 10:01 11:03 12:04 13:03 14:04 16:04 17:03 18:02 19:02 19:49 20:49 21:49 22:48 23:49
Xerri 07:10 08:10 09:05 10:04 11:05 12:07 13:06 14:07 16:07 17:06 18:04 19:04 19:51 20:51 21:51 22:50 23:51
Ferries 3 07:12 08:12 09:07 10:05 11:07 12:09 13:07 14:09 16:09 17:07 18:06 19:06 19:52 20:52 21:52 22:51 23:52
Bouverie 07:13 08:13 09:08 10:06 11:08 12:11 13:09 14:11 16:11 17:09 18:07 19:07 19:54 20:54 21:54 22:52 23:54
Il-Gzira More    07:14 08:14 09:09 10:07 11:09 12:12 13:10 14:12 16:12 17:10 18:08 19:08 19:54 20:54 21:54 22:52 23:54
Ponsonby 07:14 08:14 09:09 10:07 11:09 12:12 13:10 14:12 16:12 17:10 18:08 19:08 19:54 20:54 21:54 22:52 23:54
Gzira 07:16 08:16 09:11 10:09 11:11 12:13 13:11 14:13 16:13 17:11 18:10 19:10 19:55 20:55 21:55 22:53 23:55
Imperu 07:18 08:18 09:13 10:10 11:13 12:16 13:13 14:16 16:16 17:13 18:12 19:12 19:57 20:57 21:57 22:55 23:57
Librerija 07:20 08:20 09:15 10:12 11:15 12:18 13:15 14:18 16:18 17:15 18:14 19:14 19:58 20:58 21:58 22:56 23:58
Miceli 07:20 08:20 09:15 10:13 11:15 12:19 13:16 14:19 16:19 17:16 18:14 19:14 19:59 20:59 21:59 22:56 23:59
L-Imsida More    07:23 08:23 09:18 10:15 11:18 12:22 13:19 14:22 16:22 17:19 18:17 19:17 20:01 21:01 22:01 22:58 00:01
Qroqq 4 07:23 08:23 09:18 10:15 11:18 12:22 13:19 14:22 16:22 17:19 18:17 19:17 20:01 21:01 22:01 22:58 00:01
Il-Marsa More    07:35 08:35 09:30 10:26 11:30 12:35 13:31 14:35 16:35 17:31 18:28 19:28 20:10 21:10 22:10 23:06 00:10
Marsa Park & Ride 1 07:35 08:35 09:30 10:26 11:30 12:35 13:31 14:35 16:35 17:31 18:28 19:28 20:10 21:10 22:10 23:06 00:10
Paola More    07:43 08:43 09:38 10:34 11:38 12:43 13:39 14:43 16:43 17:39 18:36 19:36 20:18 21:18 22:18 23:14 00:18
Lourdes 07:43 08:43 09:38 10:34 11:38 12:43 13:39 14:43 16:43 17:39 18:36 19:36 20:18 21:18 22:18 23:14 00:18
Paola 3 07:45 08:45 09:40 10:35 11:40 12:45 13:40 14:45 16:45 17:40 18:38 19:38 20:20 21:20 22:20 23:15 00:20
San Giljan- Paola 211
San Giljan More    06:00
San Giljan 06:00
Ross 06:00
Spinola 06:01
Olivier 06:03
Balluta 06:04
Tas-Sliema More    06:05
Antik 06:05
Exiles 06:06
Torri 06:07
Ghadir 06:08
Chalet 06:10
Hallet 06:11
Locker 06:12
Xerri 06:14
Ferries 3 06:15
Bouverie 06:17
Il-Gzira More    06:18
Ponsonby 06:18
Gzira 06:19
Imperu 06:21
Librerija 06:23
Miceli 06:23
L-Imsida More    06:26
Qroqq 4 06:26
Il-Marsa More    06:36
Marsa Park & Ride 1 06:36
Paola More    06:48
Lourdes 06:48
Paola 3 06:50
Avjazzjoni - San Giljan 211
Hal Luqa More    14:00
Avjazzjoni 14:00
Mitjar 14:01
Ewropa 14:04
Paola More    14:08
Nazzarenu 14:08
Pjazza 14:09
Paola 2 14:10
Lourdes 14:11
Il-Marsa More    14:20
Marsa Park & Ride 1 14:20
Is-Swatar More    14:28
Qroqq 5 14:28
L-Imsida More    14:30
Universita 1 14:30
Mater Dei More    14:32
Mater Dei 2 14:32
Sptar 1 14:33
Sptar 2 14:33
L-Imsida More    14:37
Qroqq 3 14:37
San Gwann More    14:40
Miller 14:40
San Giljan More    14:45
San Giljan 14:45
San Giljan- Avjazzjoni 211
San Giljan More    14:45
San Giljan 14:45
Ross 14:45
Spinola 14:46
Olivier 14:48
Balluta 14:49
Tas-Sliema More    14:50
Antik 14:50
Exiles 14:50
Torri 14:52
Ghadir 14:53
Chalet 14:54
Hallet 14:55
Locker 14:56
Xerri 14:58
Ferries 3 14:59
Bouverie 15:01
Il-Gzira More    15:02
Ponsonby 15:02
Gzira 15:03
Imperu 15:05
Librerija 15:06
Miceli 15:07
L-Imsida More    15:09
Qroqq 4 15:09
Universita 1 15:13
Mater Dei More    15:14
Mater Dei 2 15:14
Sptar 1 15:16
Sptar 3 15:16
Il-Marsa More    15:30
Marsa Park & Ride 1 15:30
Paola More    15:38
Lourdes 15:38
Paola 3 15:39
Hal Luqa More    15:41
Nazzarenu 15:41
Ewropa 15:45
Avjazzjoni 15:50