Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Airport - Mater Dei 208
Hal Luqa More    04:50 05:35 06:20 07:05 07:50 08:35 09:20 10:05 10:50 11:35 12:20 13:05 13:50 14:15 14:35 15:20 16:05 16:35 16:50 17:35 17:45 18:20 19:05 19:50 20:35 21:20 22:05
Airport 2 04:50 05:35 06:20 07:05 07:50 08:35 09:20 10:05 10:50 11:35 12:20 13:05 13:50 14:15 14:35 15:20 16:05 16:35 16:50 17:35 17:45 18:20 19:05 19:50 20:35 21:20 22:05
Avjazzjoni 04:52 05:37 06:22 07:07 07:52 08:37 09:22 10:07 10:52 11:37 12:22 13:07 13:52 14:17 14:37 15:22 16:07 16:37 16:52 17:37 17:47 18:22 19:07 19:52 20:37 21:22 22:07
Mitjar 04:53 05:38 06:23 07:08 07:53 08:38 09:23 10:08 10:53 11:38 12:23 13:08 13:53 14:18 14:38 15:23 16:08 16:38 16:53 17:38 17:48 18:23 19:08 19:53 20:38 21:23 22:08
San Vincenz More    04:58 05:43 06:28 07:13 07:58 08:43 09:28 10:13 10:58 11:43 12:28 13:13 13:58 14:23 14:43 15:28 16:13 16:43 16:58 17:43 17:53 18:28 19:13 19:58 20:43 21:28 22:13
Ingieret 04:58 05:43 06:28 07:13 07:58 08:43 09:28 10:13 10:58 11:43 12:28 13:13 13:58 14:23 14:43 15:28 16:13 16:43 16:58 17:43 17:53 18:28 19:13 19:58 20:43 21:28 22:13
Il-Marsa More    05:02 05:47 06:32 07:17 08:02 08:47 09:32 10:17 11:02 11:47 12:32 13:17 14:02 14:27 14:47 15:32 16:17 16:47 17:02 17:47 17:57 18:32 19:17 20:02 20:47 21:32 22:17
Marsa Park & Ride 6 05:02 05:47 06:32 07:17 08:02 08:47 09:32 10:17 11:02 11:47 12:32 13:17 14:02 14:27 14:47 15:32 16:17 16:47 17:02 17:47 17:57 18:32 19:17 20:02 20:47 21:32 22:17
L-Imsida More    05:12 05:57 06:42 07:27 08:12 08:57 09:42 10:27 11:12 11:57 12:42 13:27 14:12 14:37 14:57 15:42 16:27 16:57 17:12 17:57 18:07 18:42 19:27 20:12 20:57 21:42 22:27
Universita 1 05:12 05:57 06:42 07:27 08:12 08:57 09:42 10:27 11:12 11:57 12:42 13:27 14:12 14:37 14:57 15:42 16:27 16:57 17:12 17:57 18:07 18:42 19:27 20:12 20:57 21:42 22:27
Mater Dei More    05:14 05:59 06:44 07:29 08:14 08:59 09:44 10:29 11:14 11:59 12:44 13:29 14:14 14:39 14:59 15:44 16:29 16:59 17:14 17:59 18:09 18:44 19:29 20:14 20:59 21:44 22:29
Mater Dei 2 05:14 05:59 06:44 07:29 08:14 08:59 09:44 10:29 11:14 11:59 12:44 13:29 14:14 14:39 14:59 15:44 16:29 16:59 17:14 17:59 18:09 18:44 19:29 20:14 20:59 21:44 22:29
Sptar 1 05:15 06:00 06:45 07:30 08:15 09:00 09:45 10:30 11:15 12:00 12:45 13:30 14:15 14:40 15:00 15:45 16:30 17:00 17:15 18:00 18:10 18:45 19:30 20:15 21:00 21:45 22:30
Mater Dei - Airport 208
Mater Dei More    06:20 06:40 07:10 07:40 08:10 08:25 08:40 09:10 09:55 10:40 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 19:40 20:40 21:40 22:10 23:25
Sptar 2 06:20 06:40 07:10 07:40 08:10 08:25 08:40 09:10 09:55 10:40 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 19:40 20:40 21:40 22:10 23:25
L-Imsida More    06:22 06:42 07:12 07:42 08:12 08:27 08:42 09:12 09:57 10:42 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 19:42 20:42 21:42 22:12 23:27
Universita 1 06:22 06:42 07:12 07:42 08:12 08:27 08:42 09:12 09:57 10:42 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 19:42 20:42 21:42 22:12 23:27
Il-Marsa More    06:30 06:50 07:20 07:50 08:20 08:35 08:50 09:20 10:05 10:50 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 19:50 20:50 21:50 22:20 23:35
Marsa Park & Ride 1 06:30 06:50 07:20 07:50 08:20 08:35 08:50 09:20 10:05 10:50 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 19:50 20:50 21:50 22:20 23:35
San Vincenz/Luqa More    06:34 06:54 07:24 07:54 08:24 08:39 08:54 09:24 10:09 10:54 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 19:54 20:54 21:54 22:24 23:39
Ingieret 06:34 06:54 07:24 07:54 08:24 08:39 08:54 09:24 10:09 10:54 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 19:54 20:54 21:54 22:24 23:39
Hal Luqa More    06:38 06:58 07:28 07:58 08:28 08:43 08:58 09:28 10:13 10:58 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 19:58 20:58 21:58 22:28 23:43
Azzopardi 06:38 06:58 07:28 07:58 08:28 08:43 08:58 09:28 10:13 10:58 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 19:58 20:58 21:58 22:28 23:43
Mitjar 06:39 06:59 07:29 07:59 08:29 08:44 08:59 09:29 10:14 10:59 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 19:59 20:59 21:59 22:29 23:44
Avjazzjoni 06:40 07:00 07:30 08:00 08:30 08:45 09:00 09:30 10:15 11:00 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:00 21:00 22:00 22:30 23:45
Airport 06:43 07:03 07:33 08:03 08:33 08:48 09:03 09:33 10:18 11:03 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:03 21:03 22:03 22:33 23:48