Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Mater Dei - Marsaskala 204
Mater Dei More    06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
Sptar 3 06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
L-Imsida More    06:13 07:13 08:13 09:12 10:12 11:12 12:12 13:12 14:13 15:13 16:13 17:13 18:13 19:13 20:13
Universita 4 06:13 07:13 08:13 09:12 10:12 11:12 12:12 13:12 14:13 15:13 16:13 17:13 18:13 19:13 20:13
Hal Qormi More    06:24 07:24 08:24 09:20 10:20 11:20 12:20 13:20 14:23 15:23 16:23 17:23 18:23 19:23 20:23
Qaddisin 06:24 07:24 08:24 09:20 10:20 11:20 12:20 13:20 14:23 15:23 16:23 17:23 18:23 19:23 20:23
Il-Marsa More    06:26 07:26 08:26 09:21 10:21 11:21 12:21 13:21 14:25 15:25 16:25 17:25 18:25 19:25 20:25
Marsa Park & Ride 5 06:26 07:26 08:26 09:21 10:21 11:21 12:21 13:21 14:25 15:25 16:25 17:25 18:25 19:25 20:25
Moro 06:32 07:32 08:32 09:26 10:26 11:26 12:26 13:26 14:30 15:32 16:32 17:32 18:31 19:30 20:30
Bacir 06:33 07:33 08:33 09:28 10:28 11:28 12:28 13:28 14:32 15:33 16:33 17:33 18:33 19:31 20:31
Paola More    06:34 07:34 08:34 09:29 10:29 11:29 12:29 13:29 14:33 15:34 16:34 17:34 18:34 19:32 20:32
Addolorata 06:34 07:34 08:34 09:29 10:29 11:29 12:29 13:29 14:33 15:34 16:34 17:34 18:34 19:32 20:32
Lourdes 06:36 07:36 08:36 09:30 10:30 11:30 12:30 13:30 14:34 15:36 16:36 17:36 18:36 19:34 20:34
Paola 3 06:37 07:37 08:37 09:32 10:32 11:32 12:32 13:32 14:36 15:38 16:38 17:38 18:37 19:35 20:35
Il-Fgura More    06:38 07:38 08:38 09:32 10:32 11:32 12:32 13:32 14:36 15:39 16:39 17:39 18:38 19:35 20:35
Consigli 06:38 07:38 08:38 09:32 10:32 11:32 12:32 13:32 14:36 15:39 16:39 17:39 18:38 19:35 20:35
Grasso 06:39 07:39 08:39 09:33 10:33 11:33 12:33 13:33 14:37 15:40 16:40 17:40 18:39 19:36 20:36
Blandun 06:40 07:40 08:40 09:34 10:34 11:34 12:34 13:34 14:38 15:40 16:40 17:40 18:39 19:37 20:37
Punika 06:41 07:41 08:41 09:35 10:35 11:35 12:35 13:35 14:39 15:42 16:42 17:42 18:41 19:38 20:38
Fgura 06:42 07:42 08:42 09:36 10:36 11:36 12:36 13:36 14:40 15:43 16:43 17:43 18:42 19:38 20:38
Gallu 06:43 07:43 08:43 09:36 10:36 11:36 12:36 13:36 14:40 15:44 16:44 17:44 18:42 19:39 20:39
Hompesch 06:43 07:43 08:43 09:37 10:37 11:37 12:37 13:37 14:41 15:44 16:44 17:44 18:43 19:40 20:40
Haz-Zabbar More    06:44 07:44 08:44 09:38 10:38 11:38 12:38 13:38 14:42 15:46 16:46 17:46 18:44 19:41 20:41
Cikas 06:44 07:44 08:44 09:38 10:38 11:38 12:38 13:38 14:42 15:46 16:46 17:46 18:44 19:41 20:41
Villabate 06:45 07:45 08:45 09:39 10:39 11:39 12:39 13:39 14:43 15:46 16:46 17:46 18:45 19:41 20:41
Newl 06:47 07:47 08:47 09:40 10:40 11:40 12:40 13:40 14:44 15:48 16:48 17:48 18:47 19:43 20:43
Plier 06:48 07:48 08:48 09:41 10:41 11:41 12:41 13:41 14:45 15:49 16:49 17:49 18:48 19:43 20:43
Latmija 06:48 07:48 08:48 09:42 10:42 11:42 12:42 13:42 14:46 15:50 16:50 17:50 18:49 19:44 20:44
Marsaskala More    06:51 07:51 08:51 09:44 10:44 11:44 12:44 13:44 14:48 15:53 16:53 17:53 18:51 19:46 20:46
Krawlu 06:51 07:51 08:51 09:44 10:44 11:44 12:44 13:44 14:48 15:53 16:53 17:53 18:51 19:46 20:46
Antnin 06:52 07:52 08:52 09:45 10:45 11:45 12:45 13:45 14:49 15:55 16:55 17:55 18:53 19:47 20:47
Bellavista 06:54 07:54 08:54 09:47 10:47 11:47 12:47 13:47 14:51 15:56 16:56 17:56 18:54 19:49 20:49
Qrempuc 06:55 07:55 08:55 09:48 10:48 11:48 12:48 13:48 14:52 15:58 16:58 17:58 18:55 19:50 20:50
Iskal 06:56 07:56 08:56 09:48 10:48 11:48 12:48 13:48 14:52 15:58 16:58 17:58 18:56 19:50 20:50
Harruba 06:56 07:56 08:56 09:49 10:49 11:49 12:49 13:49 14:53 15:59 16:59 17:59 18:57 19:51 20:51
Bianco 06:57 07:57 08:57 09:50 10:50 11:50 12:50 13:50 14:54 16:00 17:00 18:00 18:58 19:52 20:52
Vajrita 06:58 07:58 08:58 09:51 10:51 11:51 12:51 13:51 14:55 16:01 17:01 18:01 18:59 19:53 20:53
Xmiel 06:59 07:59 08:59 09:51 10:51 11:51 12:51 13:51 14:55 16:02 17:02 18:02 19:00 19:53 20:53
Grigal 07:00 08:00 09:00 09:52 10:52 11:52 12:52 13:52 14:56 16:03 17:03 18:03 19:00 19:54 20:54
Xehda 07:01 08:01 09:01 09:53 10:53 11:53 12:53 13:53 14:57 16:04 17:04 18:04 19:01 19:54 20:54
Ashby 07:01 08:01 09:01 09:54 10:54 11:54 12:54 13:54 14:58 16:05 17:05 18:05 19:02 19:55 20:55
Qaws 07:02 08:02 09:02 09:54 10:54 11:54 12:54 13:54 14:58 16:05 17:05 18:05 19:02 19:55 20:55
Mahsel 07:03 08:03 09:03 09:55 10:55 11:55 12:55 13:55 14:59 16:06 17:06 18:06 19:04 19:56 20:56
Bajja 07:03 08:03 09:03 09:55 10:55 11:55 12:55 13:55 14:59 16:07 17:07 18:07 19:04 19:57 20:57
Noqra 07:04 08:04 09:04 09:56 10:56 11:56 12:56 13:56 15:00 16:08 17:08 18:08 19:05 19:57 20:57
Kannella 07:05 08:05 09:05 09:57 10:57 11:57 12:57 13:57 15:01 16:08 17:08 18:08 19:06 19:58 20:58
Mater Dei More    06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
Sptar 3 06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
L-Imsida More    06:12 07:12 08:12 09:12 10:13 11:13 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12
Universita 4 06:12 07:12 08:12 09:12 10:13 11:13 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12
Hal Qormi More    06:18 07:18 08:18 09:18 10:22 11:22 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18
Qaddisin 06:18 07:18 08:18 09:18 10:22 11:22 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18
Il-Marsa More    06:19 07:19 08:19 09:19 10:24 11:24 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19
Marsa Park & Ride 5 06:19 07:19 08:19 09:19 10:24 11:24 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19
Moro 06:23 07:23 08:23 09:24 10:30 11:30 12:25 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24
Bacir 06:24 07:24 08:24 09:25 10:32 11:32 12:27 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25
Paola More    06:25 07:25 08:25 09:26 10:33 11:33 12:28 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26
Addolorata 06:25 07:25 08:25 09:26 10:33 11:33 12:28 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26
Lourdes 06:26 07:26 08:26 09:28 10:35 11:35 12:30 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28
Paola 3 06:27 07:27 08:27 09:29 10:36 11:36 12:31 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29
Il-Fgura More    06:28 07:28 08:28 09:30 10:37 11:37 12:32 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29
Consigli 06:28 07:28 08:28 09:30 10:37 11:37 12:32 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29
Grasso 06:28 07:28 08:28 09:30 10:38 11:38 12:33 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30
Blandun 06:29 07:29 08:29 09:31 10:38 11:38 12:33 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31
Punika 06:30 07:30 08:30 09:32 10:40 11:40 12:35 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32
Fgura 06:30 07:30 08:30 09:33 10:41 11:41 12:36 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32
Gallu 06:31 07:31 08:31 09:34 10:41 11:41 12:36 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33
Hompesch 06:32 07:32 08:32 09:34 10:42 11:42 12:37 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34
Haz-Zabbar More    06:32 07:32 08:32 09:35 10:43 11:43 12:38 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35
Cikas 06:32 07:32 08:32 09:35 10:43 11:43 12:38 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35
Villabate 06:33 07:33 08:33 09:36 10:44 11:44 12:39 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35
Newl 06:34 07:34 08:34 09:37 10:46 11:46 12:41 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37
Plier 06:35 07:35 08:35 09:38 10:47 11:47 12:42 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37
Latmija 06:35 07:35 08:35 09:39 10:48 11:48 12:43 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38
Marsaskala More    06:37 07:37 08:37 09:41 10:50 11:50 12:45 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40
Krawlu 06:37 07:37 08:37 09:41 10:50 11:50 12:45 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40
Antnin 06:38 07:38 08:38 09:42 10:52 11:52 12:47 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41
Bellavista 06:39 07:39 08:39 09:44 10:53 11:53 12:48 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43
Qrempuc 06:40 07:40 08:40 09:44 10:54 11:54 12:49 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44
Iskal 06:41 07:41 08:41 09:45 10:55 11:55 12:50 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44
Harruba 06:41 07:41 08:41 09:46 10:56 11:56 12:51 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45
Bianco 06:42 07:42 08:42 09:46 10:57 11:57 12:52 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46
Vajrita 06:43 07:43 08:43 09:47 10:58 11:58 12:53 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47
Xmiel 06:43 07:43 08:43 09:48 10:59 11:59 12:54 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47
Grigal 06:44 07:44 08:44 09:49 10:59 11:59 12:54 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:48
Xehda 06:44 07:44 08:44 09:49 11:00 12:00 12:55 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:48
Ashby 06:45 07:45 08:45 09:50 11:01 12:01 12:56 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49
Qaws 06:45 07:45 08:45 09:50 11:01 12:01 12:56 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49
Mahsel 06:46 07:46 08:46 09:51 11:03 12:03 12:58 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50
Bajja 06:46 07:46 08:46 09:52 11:03 12:03 12:58 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51
Noqra 06:47 07:47 08:47 09:52 11:04 12:04 12:59 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51
Kannella 06:47 07:47 08:47 09:53 11:05 12:05 13:00 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52
Mater Dei More    06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
Sptar 3 06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
L-Imsida More    06:12 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12
Universita 4 06:12 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12
Hal Qormi More    06:18 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18
Qaddisin 06:18 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18
Il-Marsa More    06:19 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19
Marsa Park & Ride 5 06:19 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19
Moro 06:23 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:23 20:23
Bacir 06:24 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25
Paola More    06:24 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:25 20:25
Addolorata 06:24 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:25 20:25
Lourdes 06:26 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:28 17:28 18:28 19:27 20:27
Paola 3 06:27 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:29 17:29 18:29 19:28 20:28
Il-Fgura More    06:27 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:30 17:30 18:30 19:28 20:28
Consigli 06:27 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:30 17:30 18:30 19:28 20:28
Grasso 06:28 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:30 17:30 18:30 19:29 20:29
Blandun 06:28 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:31 17:31 18:31 19:30 20:30
Punika 06:29 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:32 17:32 18:32 19:31 20:31
Fgura 06:30 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:33 17:33 18:33 19:31 20:31
Gallu 06:30 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:34 17:34 18:34 19:32 20:32
Hompesch 06:31 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:34 17:34 18:34 19:32 20:32
Haz-Zabbar More    06:31 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:35 17:35 18:35 19:33 20:33
Cikas 06:31 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:35 17:35 18:35 19:33 20:33
Villabate 06:32 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:36 17:36 18:36 19:34 20:34
Newl 06:33 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:37 17:37 18:37 19:35 20:35
Plier 06:34 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:38 17:38 18:38 19:36 20:36
Latmija 06:34 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:39 17:39 18:39 19:36 20:36
Marsaskala More    06:36 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:41 17:41 18:41 19:38 20:38
Krawlu 06:36 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:41 17:41 18:41 19:38 20:38
Antnin 06:37 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:42 17:42 18:42 19:39 20:39
Bellavista 06:38 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:44 17:44 18:44 19:41 20:41
Qrempuc 06:39 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:44 17:44 18:44 19:41 20:41
Iskal 06:39 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:45 17:45 18:45 19:42 20:42
Harruba 06:40 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:46 17:46 18:46 19:43 20:43
Bianco 06:40 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:46 17:46 18:46 19:43 20:43
Vajrita 06:41 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:47 17:47 18:47 19:44 20:44
Xmiel 06:41 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:48 17:48 18:48 19:45 20:45
Grigal 06:42 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:49 17:49 18:49 19:45 20:45
Xehda 06:42 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:49 17:49 18:49 19:46 20:46
Ashby 06:43 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:50 17:50 18:50 19:46 20:46
Qaws 06:43 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:50 17:50 18:50 19:47 20:47
Mahsel 06:44 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:51 17:51 18:51 19:48 20:48
Bajja 06:44 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:52 17:52 18:52 19:48 20:48
Noqra 06:45 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:52 17:52 18:52 19:49 20:49
Kannella 06:45 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:53 17:53 18:53 19:49 20:49
Marsaskala - Mater Dei 204
Marsaskala More    07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Marsaskala 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Anxjur 07:21 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Bellavista 07:22 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Antnin2 07:24 08:24 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:22 19:22
Krawlu 07:27 08:26 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:23 19:23
Latmija 07:29 08:27 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:24 19:24
Haz-Zabbar More    07:31 08:29 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:25 19:25
Plier 07:31 08:29 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:25 19:25
Newl 07:32 08:30 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:26 19:26
Villabate 07:33 08:31 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:27 19:27
Cikas 07:35 08:33 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:28 19:28
Il-Fgura More    07:36 08:34 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:29 19:29
Hompesch 07:36 08:34 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:29 19:29
Gallu 07:37 08:35 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:29 19:29
Fgura 07:38 08:36 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:30 19:30
Punika 07:40 08:37 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:31 19:31
Blandun 07:42 08:39 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:32 19:32
Grasso 07:43 08:39 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:32 19:32
Consigli 07:44 08:40 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:32 19:32
Paola More    07:46 08:42 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:34 19:34
Paule 07:46 08:42 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:34 19:34
Lourdes 07:47 08:43 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:34 19:34
Il-Marsa More    07:53 08:48 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:37 19:37
Ottoman 07:53 08:48 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:37 19:37
Ceppuna 07:55 08:50 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:38 19:38
Marsa Park & Ride 6 08:01 08:55 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:42 19:42
Qaddisin 08:02 08:56 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:43 19:42
Is-Swatar More    08:09 09:03 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:48 19:47
Qroqq 5 08:09 09:03 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:48 19:47
L-Imsida More    08:11 09:05 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:50 19:48
Universita 1 08:11 09:05 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:50 19:48
Mater Dei More    08:12 09:06 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:51 19:49
Mater Dei 2 08:12 09:06 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:51 19:49
Sptar 1 08:13 09:07 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 18:52 19:50
Marsaskala More    07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Marsaskala 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Anxjur 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Bellavista 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Antnin2 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23
Krawlu 07:25 08:25 09:25 10:25 11:25 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24
Latmija 07:27 08:27 09:27 10:27 11:27 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26
Haz-Zabbar More    07:29 08:29 09:29 10:29 11:29 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27
Plier 07:29 08:29 09:29 10:29 11:29 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27
Newl 07:30 08:30 09:30 10:30 11:30 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28
Villabate 07:31 08:31 09:31 10:31 11:31 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28
Cikas 07:33 08:33 09:33 10:33 11:33 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Il-Fgura More    07:34 08:34 09:34 10:34 11:34 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31
Hompesch 07:34 08:34 09:34 10:34 11:34 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31
Gallu 07:34 08:34 09:34 10:34 11:34 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31
Fgura 07:35 08:35 09:35 10:35 11:35 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32
Punika 07:37 08:37 09:37 10:37 11:37 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33
Blandun 07:38 08:38 09:38 10:38 11:38 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34
Grasso 07:39 08:39 09:39 10:39 11:39 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35
Consigli 07:40 08:40 09:40 10:40 11:40 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35
Paola More    07:41 08:41 09:41 10:41 11:41 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37
Paule 07:41 08:41 09:41 10:41 11:41 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37
Lourdes 07:42 08:42 09:42 10:42 11:42 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38
Il-Marsa More    07:47 08:47 09:47 10:47 11:47 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41
Ottoman 07:47 08:47 09:47 10:47 11:47 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41
Ceppuna 07:49 08:49 09:49 10:49 11:49 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43
Marsa Park & Ride 6 07:54 08:54 09:54 10:54 11:54 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47
Qaddisin 07:55 08:55 09:55 10:55 11:55 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48
Is-Swatar More    08:00 09:03 10:03 11:03 12:03 12:56 13:54 14:54 15:54 16:54 17:54 18:54 19:54
Qroqq 5 08:00 09:03 10:03 11:03 12:03 12:56 13:54 14:54 15:54 16:54 17:54 18:54 19:54
L-Imsida More    08:02 09:05 10:05 11:05 12:05 12:58 13:56 14:56 15:56 16:56 17:56 18:56 19:56
Universita 1 08:02 09:05 10:05 11:05 12:05 12:58 13:56 14:56 15:56 16:56 17:56 18:56 19:56
Mater Dei More    08:03 09:06 10:06 11:06 12:06 12:59 13:57 14:57 15:57 16:57 17:57 18:57 19:57
Mater Dei 2 08:03 09:06 10:06 11:06 12:06 12:59 13:57 14:57 15:57 16:57 17:57 18:57 19:57
Sptar 1 08:04 09:08 10:08 11:08 12:08 13:01 13:58 14:58 15:58 16:58 17:58 18:58 19:58
Marsaskala More    07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Marsaskala 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Anxjur 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Bellavista 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Antnin2 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Krawlu 07:23 08:23 09:24 10:24 11:24 12:24 13:24 14:23 15:23 16:24 17:24 18:24 19:24
Latmija 07:24 08:24 09:25 10:25 11:25 12:25 13:25 14:24 15:24 16:25 17:25 18:25 19:25
Haz-Zabbar More    07:25 08:25 09:26 10:26 11:26 12:26 13:26 14:25 15:25 16:26 17:26 18:26 19:26
Plier 07:25 08:25 09:26 10:26 11:26 12:26 13:26 14:25 15:25 16:26 17:26 18:26 19:26
Newl 07:26 08:26 09:27 10:27 11:27 12:27 13:27 14:26 15:26 16:27 17:27 18:27 19:27
