Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Sliema - Bugibba 203
Tas-Sliema More    06:23 06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 19:23 20:23 21:23 22:23
Ferries 1 06:23 06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 19:23 20:23 21:23 22:23
Bouverie 06:24 06:54 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 19:24 20:24 21:24 22:24
Il-Gzira More    06:25 06:55 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:56 17:26 17:56 18:25 19:25 20:24 21:24 22:24
Ponsonby 06:25 06:55 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:56 17:26 17:56 18:25 19:25 20:24 21:24 22:24
Gzira 06:26 06:56 07:27 07:57 08:27 08:57 09:27 09:57 10:27 10:56 11:26 11:56 12:26 12:56 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 19:27 20:25 21:25 22:25
Imperu 06:28 06:58 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:58 11:28 11:58 12:28 12:58 13:29 13:59 14:29 14:59 15:29 15:59 16:29 17:00 17:30 18:00 18:29 19:29 20:27 21:27 22:27
Rizzo 06:29 06:59 07:30 08:00 08:30 09:00 09:30 10:00 10:30 10:59 11:29 11:59 12:29 12:59 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:01 17:31 18:01 18:30 19:30 20:28 21:28 22:28
Vilhena 06:30 07:00 07:31 08:01 08:31 09:01 09:31 10:01 10:31 11:00 11:30 12:00 12:30 13:00 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:02 17:32 18:02 18:31 19:31 20:28 21:28 22:28
Leyland 06:32 07:02 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:33 16:03 16:33 17:04 17:34 18:04 18:32 19:32 20:29 21:29 22:29
Tas-Sliema More    06:32 07:02 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:02 11:32 12:02 12:32 13:02 13:33 14:03 14:33 15:03 15:34 16:04 16:34 17:05 17:35 18:05 18:33 19:33 20:30 21:30 22:30
Mrabat 06:32 07:02 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:02 11:32 12:02 12:32 13:02 13:33 14:03 14:33 15:03 15:34 16:04 16:34 17:05 17:35 18:05 18:33 19:33 20:30 21:30 22:30
Romero 06:33 07:03 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:03 11:33 12:03 12:33 13:03 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:06 17:36 18:06 18:34 19:34 20:31 21:31 22:31
Il-Kappara More    06:34 07:04 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:04 11:34 12:04 12:34 13:04 13:35 14:05 14:35 15:05 15:36 16:06 16:36 17:07 17:37 18:07 18:35 19:35 20:31 21:31 22:31
Mayr 06:34 07:04 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:04 11:34 12:04 12:34 13:04 13:35 14:05 14:35 15:05 15:36 16:06 16:36 17:07 17:37 18:07 18:35 19:35 20:31 21:31 22:31
Bilbla 06:35 07:05 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:05 11:35 12:05 12:35 13:05 13:36 14:06 14:36 15:06 15:37 16:07 16:37 17:08 17:38 18:08 18:36 19:36 20:32 21:32 22:32
Kuncizzjoni 06:36 07:06 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:06 11:36 12:06 12:36 13:06 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:09 17:39 18:09 18:37 19:37 20:33 21:33 22:33
San Gwann More    06:37 07:07 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:07 11:37 12:07 12:37 13:07 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:10 17:40 18:10 18:38 19:38 20:33 21:33 22:33
Gwann 06:37 07:07 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:07 11:37 12:07 12:37 13:07 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:10 17:40 18:10 18:38 19:38 20:33 21:33 22:33
Rihan 06:37 07:07 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:07 11:37 12:07 12:37 13:07 13:38 14:08 14:38 15:08 15:39 16:09 16:39 17:11 17:41 18:11 18:38 19:38 20:34 21:34 22:34
Balal 06:38 07:08 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:08 11:38 12:08 12:38 13:08 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:12 17:42 18:12 18:40 19:40 20:34 21:34 22:34
Busuttil 06:39 07:09 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:09 11:39 12:09 12:39 13:09 13:40 14:10 14:40 15:10 15:41 16:11 16:41 17:13 17:43 18:13 18:40 19:40 20:35 21:35 22:35
Xwieki 06:40 07:10 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:10 11:40 12:10 12:40 13:10 13:41 14:11 14:41 15:11 15:42 16:12 16:42 17:14 17:44 18:14 18:41 19:41 20:35 21:35 22:35
Mejda 06:42 07:12 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:12 11:42 12:12 12:42 13:12 13:43 14:13 14:43 15:13 15:44 16:14 16:44 17:16 17:46 18:16 18:43 19:43 20:37 21:37 22:37
Frar 06:43 07:13 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:13 11:43 12:13 12:43 13:13 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:18 17:48 18:18 18:45 19:45 20:38 21:38 22:38
In-Naxxar More    06:45 07:15 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:15 11:45 12:15 12:45 13:15 13:47 14:17 14:47 15:17 15:48 16:18 16:48 17:21 17:51 18:21 18:47 19:47 20:40 21:40 22:40
Gaspare 06:45 07:15 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:15 11:45 12:15 12:45 13:15 13:47 14:17 14:47 15:17 15:48 16:18 16:48 17:21 17:51 18:21 18:47 19:47 20:40 21:40 22:40
Nutar 06:47 07:17 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:17 11:47 12:17 12:47 13:17 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:24 17:54 18:24 18:50 19:50 20:41 21:41 22:41
Parrocca 06:48 07:18 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:18 11:48 12:18 12:48 13:18 13:50 14:20 14:50 15:20 15:51 16:21 16:51 17:25 17:55 18:25 18:50 19:50 20:42 21:42 22:42
Naxxar 06:49 07:19 07:52 08:22 08:52 09:22 09:52 10:22 10:52 11:19 11:49 12:19 12:49 13:19 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:26 17:56 18:26 18:52 19:52 20:43 21:43 22:43
Labour 06:50 07:20 07:52 08:22 08:52 09:22 09:52 10:22 10:52 11:20 11:50 12:20 12:50 13:20 13:52 14:22 14:52 15:22 15:53 16:23 16:53 17:27 17:57 18:27 18:52 19:52 20:43 21:43 22:43
Sghajtar 06:51 07:21 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:21 11:51 12:21 12:51 13:21 13:53 14:23 14:53 15:23 15:54 16:24 16:54 17:28 17:58 18:28 18:53 19:53 20:44 21:44 22:44
Vittorja 06:52 07:22 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:22 11:52 12:22 12:52 13:22 13:54 14:24 14:54 15:24 15:55 16:25 16:55 17:29 17:59 18:29 18:54 19:54 20:44 21:44 22:44
Emigranti 06:53 07:23 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:23 11:53 12:23 12:53 13:23 13:55 14:25 14:55 15:25 15:56 16:26 16:56 17:30 18:00 18:30 18:55 19:55 20:45 21:45 22:45
Il-Mosta More    06:53 07:23 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:23 11:53 12:23 12:53 13:23 13:56 14:26 14:56 15:26 15:57 16:27 16:57 17:31 18:01 18:31 18:56 19:56 20:46 21:46 22:46
Technopark 3 06:53 07:23 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:23 11:53 12:23 12:53 13:23 13:56 14:26 14:56 15:26 15:57 16:27 16:57 17:31 18:01 18:31 18:56 19:56 20:46 21:46 22:46
Daqqaq 06:55 07:25 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:25 11:55 12:25 12:55 13:25 13:57 14:27 14:57 15:27 15:59 16:29 16:59 17:33 18:03 18:33 18:57 19:57 20:47 21:47 22:47
Gatt 06:56 07:26 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:26 11:56 12:26 12:56 13:26 13:59 14:29 14:59 15:29 16:00 16:30 17:00 17:34 18:04 18:34 18:59 19:59 20:48 21:48 22:48
Kungress 06:57 07:27 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:27 11:57 12:27 12:57 13:27 14:00 14:30 15:00 15:30 16:01 16:31 17:01 17:35 18:05 18:35 19:00 20:00 20:48 21:48 22:48
Rotunda 1 06:57 07:27 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:27 11:57 12:27 12:57 13:27 14:00 14:30 15:00 15:30 16:01 16:31 17:01 17:36 18:06 18:36 19:00 20:00 20:49 21:49 22:49
Rotunda 2 06:58 07:28 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:28 11:58 12:28 12:58 13:28 14:01 14:31 15:01 15:31 16:02 16:32 17:02 17:37 18:07 18:37 19:01 20:01 20:49 21:49 22:49
Isouard 06:59 07:29 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:29 11:59 12:29 12:59 13:29 14:02 14:32 15:02 15:32 16:03 16:33 17:03 17:38 18:08 18:38 19:02 20:02 20:50 21:50 22:50
Kostituzzjoni 07:00 07:30 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:30 12:00 12:30 13:00 13:30 14:03 14:33 15:03 15:33 16:04 16:34 17:04 17:39 18:09 18:39 19:03 20:03 20:50 21:50 22:50
Targa 07:01 07:31 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:31 12:01 12:31 13:01 13:31 14:04 14:34 15:04 15:34 16:05 16:35 17:05 17:41 18:11 18:41 19:04 20:04 20:51 21:51 22:51
Gharusa 07:02 07:32 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:32 12:02 12:32 13:02 13:32 14:06 14:36 15:06 15:36 16:07 16:37 17:07 17:42 18:12 18:42 19:06 20:06 20:52 21:52 22:52
Rihana 07:06 07:36 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:36 12:06 12:36 13:06 13:36 14:10 14:40 15:10 15:40 16:12 16:42 17:12 17:47 18:17 18:47 19:10 20:10 20:55 21:55 22:55
Campra 07:08 07:38 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:38 12:08 12:38 13:08 13:38 14:12 14:42 15:12 15:42 16:13 16:43 17:13 17:49 18:19 18:49 19:12 20:12 20:57 21:57 22:57
Burmarrad More    07:09 07:39 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:39 12:09 12:39 13:09 13:39 14:13 14:43 15:13 15:43 16:15 16:45 17:15 17:51 18:21 18:51 19:13 20:13 20:58 21:58 22:58
Ramez 07:09 07:39 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:39 12:09 12:39 13:09 13:39 14:13 14:43 15:13 15:43 16:15 16:45 17:15 17:51 18:21 18:51 19:13 20:13 20:58 21:58 22:58
Burmarrad 07:10 07:40 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:40 12:10 12:40 13:10 13:40 14:14 14:44 15:14 15:44 16:16 16:46 17:16 17:52 18:22 18:52 19:14 20:14 20:58 21:58 22:58
Qannotta 07:12 07:42 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:42 12:12 12:42 13:12 13:42 14:16 14:46 15:16 15:46 16:17 16:47 17:17 17:54 18:24 18:54 19:16 20:16 20:59 21:59 22:59
Qadi 07:13 07:43 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:43 12:13 12:43 13:13 13:43 14:17 14:47 15:17 15:47 16:19 16:49 17:19 17:56 18:26 18:56 19:17 20:17 21:00 22:00 23:00
San Pawl il-Bahar More    07:15 07:45 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:45 12:15 12:45 13:15 13:45 14:19 14:49 15:19 15:49 16:21 16:51 17:21 17:58 18:28 18:58 19:19 20:19 21:02 22:02 23:02
Mwiezeb 07:15 07:45 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:45 12:15 12:45 13:15 13:45 14:19 14:49 15:19 15:49 16:21 16:51 17:21 17:58 18:28 18:58 19:19 20:19 21:02 22:02 23:02
Imhasel 07:15 07:45 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:45 12:15 12:45 13:15 13:45 14:20 14:50 15:20 15:50 16:22 16:52 17:22 17:59 18:29 18:59 19:20 20:20 21:02 22:02 23:02
Toni 07:16 07:46 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:46 12:16 12:46 13:16 13:46 14:21 14:51 15:21 15:51 16:23 16:53 17:23 18:00 18:30 19:00 19:21 20:21 21:03 22:03 23:03
Gillieru 07:17 07:47 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:47 12:17 12:47 13:17 13:47 14:22 14:52 15:22 15:52 16:23 16:53 17:23 18:01 18:31 19:01 19:22 20:22 21:03 22:03 23:03
Bugibba More    07:18 07:48 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:48 12:18 12:48 13:18 13:48 14:23 14:53 15:23 15:53 16:24 16:54 17:24 18:02 18:32 19:02 19:23 20:23 21:04 22:04 23:04
Moll 07:18 07:48 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:48 12:18 12:48 13:18 13:48 14:23 14:53 15:23 15:53 16:24 16:54 17:24 18:02 18:32 19:02 19:23 20:23 21:04 22:04 23:04
Rizzi 07:19 07:49 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:49 12:19 12:49 13:19 13:49 14:24 14:54 15:24 15:54 16:26 16:56 17:26 18:03 18:33 19:03 19:24 20:24 21:05 22:05 23:05
Sajf 07:20 07:50 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:50 12:20 12:50 13:20 13:50 14:25 14:55 15:25 15:55 16:27 16:57 17:27 18:05 18:35 19:05 19:25 20:25 21:06 22:06 23:06
Gzejjer 07:21 07:51 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:51 12:21 12:51 13:21 13:51 14:26 14:56 15:26 15:56 16:28 16:58 17:28 18:06 18:36 19:06 19:26 20:26 21:07 22:07 23:07
Bugibba Bay 1 07:23 07:53 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:53 12:23 12:53 13:23 13:53 14:28 14:58 15:28 15:58 16:30 17:00 17:30 18:08 18:38 19:08 19:28 20:28 21:08 22:08 23:08
Tas-Sliema More    06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:23
Ferries 1 06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:23
Bouverie 06:24 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 21:24 22:24
Il-Gzira More    06:25 07:25 08:25 09:26 10:26 11:26 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25
Ponsonby 06:25 07:25 08:25 09:26 10:26 11:26 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25
Gzira 06:26 07:26 08:26 09:27 10:27 11:27 12:26 13:27 14:27 15:27 16:27 17:27 18:26 19:26 20:26 21:26 22:26
Imperu 06:28 07:28 08:28 09:29 10:30 11:30 12:28 13:29 14:29 15:29 16:29 17:29 18:28 19:28 20:27 21:27 22:27
Rizzo 06:29 07:29 08:29 09:31 10:31 11:31 12:29 13:30 14:30 15:30 16:30 17:30 18:29 19:29 20:28 21:28 22:28
Vilhena 06:29 07:29 08:29 09:31 10:32 11:32 12:29 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:29 21:29 22:29
Leyland 06:31 07:31 08:31 09:33 10:34 11:34 12:31 13:32 14:32 15:32 16:32 17:32 18:31 19:31 20:30 21:30 22:30
Tas-Sliema More    06:32 07:32 08:32 09:34 10:34 11:34 12:32 13:33 14:33 15:33 16:33 17:33 18:32 19:32 20:31 21:31 22:31
Mrabat 06:32 07:32 08:32 09:34 10:34 11:34 12:32 13:33 14:33 15:33 16:33 17:33 18:32 19:32 20:31 21:31 22:31
Romero 06:32 07:32 08:32 09:35 10:36 11:36 12:32 13:34 14:34 15:34 16:34 17:34 18:33 19:33 20:31 21:31 22:31
Il-Kappara More    06:33 07:33 08:33 09:36 10:37 11:37 12:33 13:35 14:35 15:35 16:35 17:35 18:34 19:34 20:32 21:32 22:32
Mayr 06:33 07:33 08:33 09:36 10:37 11:37 12:33 13:35 14:35 15:35 16:35 17:35 18:34 19:34 20:32 21:32 22:32
Bilbla 06:34 07:34 08:34 09:37 10:38 11:38 12:34 13:36 14:36 15:36 16:36 17:36 18:35 19:35 20:33 21:33 22:33
Kuncizzjoni 06:35 07:35 08:35 09:38 10:39 11:39 12:35 13:37 14:37 15:37 16:37 17:37 18:35 19:35 20:34 21:34 22:34
San Gwann More    06:35 07:35 08:35 09:39 10:40 11:40 12:35 13:37 14:37 15:37 16:37 17:37 18:36 19:36 20:34 21:34 22:34
Gwann 06:35 07:35 08:35 09:39 10:40 11:40 12:35 13:37 14:37 15:37 16:37 17:37 18:36 19:36 20:34 21:34 22:34
Rihan 06:36 07:36 08:36 09:40 10:40 11:40 12:36 13:38 14:38 15:38 16:38 17:38 18:37 19:37 20:35 21:35 22:35
Balal 06:37 07:37 08:37 09:41 10:42 11:42 12:37 13:39 14:39 15:39 16:39 17:39 18:38 19:38 20:36 21:36 22:36
Busuttil 06:38 07:38 08:38 09:42 10:42 11:42 12:38 13:40 14:40 15:40 16:40 17:40 18:38 19:38 20:36 21:36 22:36
Xwieki 06:38 07:38 08:38 09:43 10:43 11:43 12:38 13:41 14:41 15:41 16:41 17:41 18:39 19:39 20:37 21:37 22:37
Mejda 06:40 07:40 08:40 09:45 10:46 11:46 12:40 13:43 14:43 15:43 16:43 17:43 18:41 19:41 20:38 21:38 22:38
Frar 06:41 07:41 08:41 09:46 10:47 11:47 12:41 13:44 14:44 15:44 16:44 17:44 18:42 19:42 20:40 21:40 22:40
In-Naxxar More    06:43 07:43 08:43 09:49 10:50 11:50 12:43 13:46 14:46 15:46 16:46 17:46 18:45 19:45 20:42 21:42 22:42
Gaspare 06:43 07:43 08:43 09:49 10:50 11:50 12:43 13:46 14:46 15:46 16:46 17:46 18:45 19:45 20:42 21:42 22:42
Nutar 06:45 07:45 08:45 09:52 10:53 11:53 12:45 13:49 14:49 15:49 16:49 17:49 18:47 19:47 20:43 21:43 22:43
Parrocca 06:46 07:46 08:46 09:53 10:54 11:54 12:46 13:50 14:50 15:50 16:50 17:50 18:47 19:47 20:44 21:44 22:44
Naxxar 06:47 07:47 08:47 09:54 10:55 11:55 12:47 13:51 14:51 15:51 16:51 17:51 18:48 19:48 20:45 21:45 22:45
Labour 06:48 07:48 08:48 09:55 10:56 11:56 12:48 13:51 14:51 15:51 16:51 17:51 18:49 19:49 20:45 21:45 22:45
Sghajtar 06:48 07:48 08:48 09:55 10:57 11:57 12:48 13:52 14:52 15:52 16:52 17:52 18:50 19:50 20:46 21:46 22:46
Vittorja 06:49 07:49 08:49 09:57 10:58 11:58 12:49 13:53 14:53 15:53 16:53 17:53 18:51 19:51 20:47 21:47 22:47
Emigranti 06:50 07:50 08:50 09:58 10:59 11:59 12:50 13:54 14:54 15:54 16:54 17:54 18:52 19:52 20:48 21:48 22:48
Il-Mosta More    06:51 07:51 08:51 09:58 11:00 12:00 12:51 13:55 14:55 15:55 16:55 17:55 18:52 19:52 20:48 21:48 22:48
Technopark 3 06:51 07:51 08:51 09:58 11:00 12:00 12:51 13:55 14:55 15:55 16:55 17:55 18:52 19:52 20:48 21:48 22:48
Daqqaq 06:52 07:52 08:52 10:00 11:02 12:02 12:52 13:56 14:56 15:56 16:56 17:56 18:54 19:54 20:49 21:49 22:49
Gatt 06:53 07:53 08:53 10:01 11:03 12:03 12:53 13:58 14:58 15:58 16:58 17:58 18:55 19:55 20:50 21:50 22:50
Kungress 06:54 07:54 08:54 10:02 11:04 12:04 12:54 13:58 14:58 15:58 16:58 17:58 18:56 19:56 20:51 21:51 22:51
Rotunda 1 06:54 07:54 08:54 10:03 11:05 12:05 12:54 13:59 14:59 15:59 16:59 17:59 18:56 19:56 20:52 21:52 22:52
Rotunda 2 06:55 07:55 08:55 10:04 11:06 12:06 12:55 14:00 15:00 16:00 17:00 18:00 18:57 19:57 20:52 21:52 22:52
Isouard 06:56 07:56 08:56 10:05 11:07 12:07 12:56 14:00 15:00 16:00 17:00 18:00 18:57 19:57 20:53 21:53 22:53
Kostituzzjoni 06:56 07:56 08:56 10:06 11:08 12:08 12:56 14:01 15:01 16:01 17:01 18:01 18:58 19:58 20:53 21:53 22:53
Targa 06:58 07:58 08:58 10:07 11:09 12:09 12:58 14:03 15:03 16:03 17:03 18:03 19:00 20:00 20:55 21:55 22:55
Gharusa 06:59 07:59 08:59 10:09 11:11 12:11 12:59 14:04 15:04 16:04 17:04 18:04 19:01 20:01 20:56 21:56 22:56
Rihana 07:03 08:03 09:03 10:14 11:16 12:16 13:03 14:09 15:09 16:09 17:09 18:09 19:05 20:05 20:59 21:59 22:59
Campra 07:04 08:04 09:04 10:16 11:18 12:18 13:04 14:10 15:10 16:10 17:10 18:10 19:06 20:06 21:00 22:00 23:00
Burmarrad More    07:06 08:06 09:06 10:17 11:20 12:20 13:06 14:12 15:12 16:12 17:12 18:12 19:08 20:08 21:02 22:02 23:02
Ramez 07:06 08:06 09:06 10:17 11:20 12:20 13:06 14:12 15:12 16:12 17:12 18:12 19:08 20:08 21:02 22:02 23:02
Burmarrad 07:06 08:06 09:06 10:18 11:21 12:21 13:06 14:13 15:13 16:13 17:13 18:13 19:09 20:09 21:02 22:02 23:02
Qannotta 07:08 08:08 09:08 10:20 11:22 12:22 13:08 14:14 15:14 16:14 17:14 18:14 19:10 20:10 21:03 22:03 23:03
Qadi 07:09 08:09 09:09 10:22 11:24 12:24 13:09 14:16 15:16 16:16 17:16 18:16 19:11 20:11 21:05 22:05 23:05
San Pawl il-Bahar More    07:10 08:10 09:10 10:24 11:26 12:26 13:10 14:17 15:17 16:17 17:17 18:17 19:13 20:13 21:06 22:06 23:06
Mwiezeb 07:10 08:10 09:10 10:24 11:26 12:26 13:10 14:17 15:17 16:17 17:17 18:17 19:13 20:13 21:06 22:06 23:06
Imhasel 07:11 08:11 09:11 10:24 11:27 12:27 13:11 14:18 15:18 16:18 17:18 18:18 19:14 20:14 21:07 22:07 23:07
Toni 07:12 08:12 09:12 10:25 11:28 12:28 13:12 14:19 15:19 16:19 17:19 18:19 19:14 20:14 21:07 22:07 23:07
Gillieru 07:12 08:12 09:12 10:26 11:29 12:29 13:12 14:20 15:20 16:20 17:20 18:20 19:15 20:15 21:08 22:08 23:08
Bugibba More    07:13 08:13 09:13 10:27 11:30 12:30 13:13 14:21 15:21 16:21 17:21 18:21 19:16 20:16 21:09 22:09 23:09
Moll 07:13 08:13 09:13 10:27 11:30 12:30 13:13 14:21 15:21 16:21 17:21 18:21 19:16 20:16 21:09 22:09 23:09
Rizzi 07:14 08:14 09:14 10:28 11:31 12:31 13:14 14:22 15:22 16:22 17:22 18:22 19:17 20:17 21:10 22:10 23:10
Sajf 07:15 08:15 09:15 10:30 11:33 12:33 13:15 14:23 15:23 16:23 17:23 18:23 19:18 20:18 21:11 22:11 23:11
Gzejjer 07:17 08:17 09:17 10:31 11:34 12:34 13:17 14:24 15:24 16:24 17:24 18:24 19:19 20:19 21:12 22:12 23:12
Bugibba Bay 1 07:18 08:18 09:18 10:33 11:36 12:36 13:18 14:26 15:26 16:26 17:26 18:26 19:21 20:21 21:13 22:13 23:13
Tas-Sliema More    06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:23
Ferries 1 06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:23
Bouverie 06:24 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 21:24 22:24
Il-Gzira More    06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25
Ponsonby 06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25
Gzira 06:26 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26 21:26 22:26
Imperu 06:27 07:27 08:27 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:27 20:27 21:27 22:27
Rizzo 06:28 07:28 08:28 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:28 20:28 21:28 22:28
Vilhena 06:28 07:28 08:28 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:29 20:29 21:29 22:29
Leyland 06:30 07:30 08:30 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:30 20:30 21:30 22:30
Tas-Sliema More    06:30 07:30 08:30 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:31 20:31 21:31 22:31
Mrabat 06:30 07:30 08:30 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:31 20:31 21:31 22:31
Romero 06:31 07:31 08:31 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:31 20:31 21:31 22:31
Il-Kappara More    06:32 07:32 08:32 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:32 20:32 21:32 22:32
Mayr 06:32 07:32 08:32 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:32 20:32 21:32 22:32
Bilbla 06:33 07:33 08:33 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:33 20:33 21:33 22:33
Kuncizzjoni 06:33 07:33 08:33 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:34 20:34 21:34 22:34
San Gwann More    06:34 07:34 08:34 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:34 20:34 21:34 22:34
