Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Mater Dei - Mtarfa 182
Mater Dei More    06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25
Sptar 2 06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25
L-Imsida More    06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28
Universita 3 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28
Santa Venera More    06:33 07:34 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:34 17:33 18:33 19:32 20:32
Villambrosa 06:33 07:34 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:34 17:33 18:33 19:32 20:32
Fatati 06:34 07:35 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:35 17:34 18:34 19:32 20:32
Tal-Pietà More    06:34 07:36 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:36 17:34 18:34 19:33 20:33
Guze 06:34 07:36 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:36 17:34 18:34 19:33 20:33
Il-Hamrun More    06:36 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:36 18:36 19:34 20:34
Nuzzo 06:36 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:36 18:36 19:34 20:34
Diego 06:37 07:39 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:39 17:37 18:37 19:36 20:36
Perez 06:38 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:38 18:38 19:36 20:36
Gejtano 06:38 07:40 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:40 17:38 18:38 19:36 20:36
Kanun 06:39 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:39 18:39 19:37 20:37
Santa Venera More    06:40 07:42 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:42 17:40 18:40 19:38 20:38
Cini 06:40 07:42 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:42 17:40 18:40 19:38 20:38
Colosso 06:41 07:43 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:43 17:41 18:41 19:39 20:39
Romano 06:41 07:44 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:44 17:41 18:41 19:39 20:39
Guzepp 06:42 07:44 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:44 17:42 18:42 19:40 20:40
Fleur-de-Lys More    06:43 07:45 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:45 17:43 18:43 19:40 20:40
Fleur de Lys 4 06:43 07:45 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:45 17:43 18:43 19:40 20:40
Briegex 06:44 07:47 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:47 17:44 18:44 19:41 20:41
Spinnelli 06:45 07:47 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:47 17:45 18:45 19:42 20:42
Birkirkara More    06:46 07:49 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:49 17:46 18:46 19:43 20:43
Birkirkara 2 06:46 07:49 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:49 17:46 18:46 19:43 20:43
Wied 06:47 07:50 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:50 17:47 18:47 19:44 20:44
Alwigi 06:48 07:51 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:51 17:48 18:48 19:45 20:45
Hal Balzan More    06:50 07:53 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:53 17:50 18:50 19:47 20:47
Pastur 06:50 07:53 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:53 17:50 18:50 19:47 20:47
Vestru 06:51 07:54 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:54 17:51 18:51 19:47 20:47
H'Attard More    06:55 07:59 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:59 17:55 18:55 19:51 20:51
Anton 06:55 07:59 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:59 17:55 18:55 19:51 20:51
Warda 2 06:58 08:02 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:02 17:58 18:58 19:53 20:53
Incita 06:59 08:04 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:04 17:59 18:59 19:55 20:55
Carmel 07:00 08:05 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:05 18:00 19:00 19:56 20:56
Ta' Qali More    07:04 08:09 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:09 18:04 19:04 19:59 20:59
Qali 1 07:04 08:09 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:09 18:04 19:04 19:59 20:59
Ir-Rabat, Malta More    07:06 08:12 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:12 18:06 19:06 20:01 21:01
Telgha 07:06 08:12 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:12 18:06 19:06 20:01 21:01
Qanpiena 07:07 08:13 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:13 18:07 19:07 20:01 21:01
Saqqajja 07:09 08:15 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:15 18:09 19:09 20:03 21:03
Rabat 3 07:10 08:16 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:16 18:10 19:10 20:04 21:04
Gheriexem 07:11 08:17 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:17 18:11 19:11 20:05 21:05
Qasgha 07:12 08:19 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:19 18:12 19:12 20:06 21:06
Buzugrilla 1 07:13 08:20 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:20 18:13 19:13 20:07 21:07
Gargir 07:14 08:20 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:20 18:14 19:14 20:07 21:07
Fejgel 07:14 08:21 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:21 18:14 19:14 20:08 21:08
Lunzjata 07:16 08:23 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:23 18:16 19:16 20:09 21:09
Balzano 07:17 08:23 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:23 18:17 19:17 20:10 21:10
Vivaldi 07:17 08:24 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:24 18:17 19:17 20:10 21:10
Salvja 07:18 08:25 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:25 18:18 19:18 20:11 21:11
Gargir 07:19 08:26 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:26 18:19 19:19 20:11 21:11
L-Imtarfa More    07:20 08:28 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:28 18:20 19:20 20:13 21:13
Antoine 07:20 08:28 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:28 18:20 19:20 20:13 21:13
Palma 07:21 08:28 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:28 18:21 19:21 20:13 21:13
Castelletti 07:21 08:29 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:29 18:21 19:21 20:14 21:14
Mtarfa 07:22 08:30 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:30 18:22 19:22 20:14 21:14
Orkideja 07:23 08:30 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:30 18:23 19:23 20:15 21:15
Anzjani 07:24 08:32 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:32 18:24 19:24 20:16 21:16
Regimenti 07:24 08:32 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:32 18:24 19:24 20:16 21:16
Qlejgha 07:25 08:33 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:33 18:25 19:25 20:17 21:17
Mater Dei More    06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25
Sptar 2 06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25
L-Imsida More    06:27 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27
Universita 3 06:27 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27
Santa Venera More    06:31 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31
Villambrosa 06:31 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31
Fatati 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32
Tal-Pietà More    06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32
Guze 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32
Il-Hamrun More    06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33
Nuzzo 06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33
Diego 06:34 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34
Perez 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35
Gejtano 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35
Kanun 06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36
Santa Venera More    06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37
Cini 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37
Colosso 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37
Romano 06:38 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38
Guzepp 06:38 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38
Fleur-de-Lys More    06:39 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39 20:39
Fleur de Lys 4 06:39 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39 20:39
Briegex 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40
Spinnelli 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40
Birkirkara More    06:41 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41
Birkirkara 2 06:41 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41
Wied 06:42 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42
Alwigi 06:43 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43
Hal Balzan More    06:44 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44
Pastur 06:44 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44
Vestru 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45
H'Attard More    06:48 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:48
Anton 06:48 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:48
Warda 2 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51
Incita 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52
Carmel 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:53
Ta' Qali More    06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56
Qali 1 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56
Ir-Rabat, Malta More    06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57
Telgha 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57
Qanpiena 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58
Saqqajja 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Rabat 3 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Gheriexem 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01
Qasgha 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02
Buzugrilla 1 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03
Gargir 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03
Fejgel 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04
Lunzjata 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05
Balzano 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05
Vivaldi 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06
Salvja 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06
Gargir 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07 21:07
L-Imtarfa More    07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:08
Antoine 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:08
Palma 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:08
Castelletti 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09
Mtarfa 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10
Orkideja 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10
Anzjani 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11 21:11
Regimenti 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11 21:11
Qlejgha 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12
Mater Dei More    06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25
Sptar 2 06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25
L-Imsida More    06:27 07:27 08:28 09:28 10:28 11:28 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27
Universita 3 06:27 07:27 08:28 09:28 10:28 11:28 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27
Santa Venera More    06:30 07:30 08:32 09:32 10:32 11:32 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31
Villambrosa 06:30 07:30 08:32 09:32 10:32 11:32 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31
Fatati 06:31 07:31 08:32 09:32 10:32 11:32 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31
Tal-Pietà More    06:31 07:31 08:33 09:33 10:33 11:33 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32
Guze 06:31 07:31 08:33 09:33 10:33 11:33 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32
Il-Hamrun More    06:32 07:32 08:34 09:34 10:34 11:34 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33
Nuzzo 06:32 07:32 08:34 09:34 10:34 11:34 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33
Diego 06:33 07:33 08:36 09:36 10:36 11:36 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34
Perez 06:33 07:33 08:36 09:36 10:36 11:36 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34
Gejtano 06:34 07:34 08:36 09:36 10:36 11:36 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35
Kanun 06:35 07:35 08:37 09:37 10:37 11:37 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36
Santa Venera More    06:35 07:35 08:38 09:38 10:38 11:38 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36
Cini 06:35 07:35 08:38 09:38 10:38 11:38 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36
Colosso 06:36 07:36 08:39 09:39 10:39 11:39 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37
Romano 06:36 07:36 08:39 09:39 10:39 11:39 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37
Guzepp 06:36 07:36 08:40 09:40 10:40 11:40 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38
Fleur-de-Lys More    06:37 07:37 08:40 09:40 10:40 11:40 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38
Fleur de Lys 4 06:37 07:37 08:40 09:40 10:40 11:40 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38
Briegex 06:38 07:38 08:41 09:41 10:41 11:41 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39 20:39
Spinnelli 06:38 07:38 08:42 09:42 10:42 11:42 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40
Birkirkara More    06:39 07:39 08:43 09:43 10:43 11:43 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40
Birkirkara 2 06:39 07:39 08:43 09:43 10:43 11:43 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40
Wied 06:40 07:40 08:44 09:44 10:44 11:44 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41
Alwigi 06:41 07:41 08:45 09:45 10:45 11:45 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42
Hal Balzan More    06:42 07:42 08:47 09:47 10:47 11:47 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44
Pastur 06:42 07:42 08:47 09:47 10:47 11:47 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44
Vestru 06:43 07:43 08:47 09:47 10:47 11:47 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44
H'Attard More    06:45 07:45 08:51 09:51 10:51 11:51 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47
Anton 06:45 07:45 08:51 09:51 10:51 11:51 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47
Warda 2 06:47 07:47 08:53 09:53 10:53 11:53 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50
Incita 06:48 07:48 08:55 09:55 10:55 11:55 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51
Carmel 06:49 07:49 08:56 09:56 10:56 11:56 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51
Ta' Qali More    06:52 07:52 08:59 09:59 10:59 11:59 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54
Qali 1 06:52 07:52 08:59 09:59 10:59 11:59 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54
Ir-Rabat, Malta More    06:53 07:53 09:01 10:01 11:01 12:01 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56
Telgha 06:53 07:53 09:01 10:01 11:01 12:01 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56
Qanpiena 06:54 07:54 09:01 10:01 11:01 12:01 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56
Saqqajja 06:55 07:55 09:03 10:03 11:03 12:03 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58
Rabat 3 06:56 07:56 09:04 10:04 11:04 12:04 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59
Gheriexem 06:56 07:56 09:05 10:05 11:05 12:05 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59
Qasgha 06:57 07:57 09:06 10:06 11:06 12:06 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Buzugrilla 1 06:58 07:58 09:07 10:07 11:07 12:07 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01
Gargir 06:58 07:58 09:07 10:07 11:07 12:07 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01
Fejgel 06:59 07:59 09:08 10:08 11:08 12:08 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02
Lunzjata 07:00 08:00 09:09 10:09 11:09 12:09 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03
Balzano 07:00 08:00 09:10 10:10 11:10 12:10 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04
Vivaldi 07:01 08:01 09:10 10:10 11:10 12:10 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04
Salvja 07:01 08:01 09:11 10:11 11:11 12:11 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05
Gargir 07:02 08:02 09:11 10:11 11:11 12:11 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05
L-Imtarfa More    07:03 08:03 09:13 10:13 11:13 12:13 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06
Antoine 07:03 08:03 09:13 10:13 11:13 12:13 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06
Palma 07:03 08:03 09:13 10:13 11:13 12:13 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07 21:07
Castelletti 07:03 08:03 09:14 10:14 11:14 12:14 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07 21:07
Mtarfa 07:04 08:04 09:14 10:14 11:14 12:14 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:08
Orkideja 07:04 08:04 09:15 10:15 11:15 12:15 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:08
Anzjani 07:05 08:05 09:16 10:16 11:16 12:16 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09
Regimenti 07:05 08:05 09:16 10:16 11:16 12:16 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09
Qlejgha 07:06 08:06 09:17 10:17 11:17 12:17 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10
Mtarfa - Mater Dei 182
L-Imtarfa More    07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35
Qlejgha 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35
Buqana 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35
Ortensji 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36
David 07:37 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36
Mtarfa 07:38 08:37 09:37 10:37 11:37 12:37 13:37 14:38 15:38 16:38 17:38 18:37 19:37
Castelletti 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:37 19:37
Antoine 07:40 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:38 19:38
Ir-Rabat, Malta More    07:41 08:40 09:40 10:40 11:40 12:40 13:40 14:41 15:41 16:41 17:41 18:39 19:39
Buzugrilla 1 07:41 08:40 09:40 10:40 11:40 12:40 13:40 14:41 15:41 16:41 17:41 18:39 19:39
Gargir 07:42 08:40 09:40 10:40 11:40 12:40 13:40 14:41 15:41 16:41 17:41 18:40 19:40
Fejgel 07:43 08:41 09:41 10:41 11:41 12:41 13:41 14:42 15:42 16:42 17:42 18:40 19:40
Lunzjata 07:45 08:43 09:43 10:43 11:43 12:43 13:43 14:44 15:44 16:44 17:44 18:42 19:42
Balzano 07:45 08:43 09:43 10:43 11:43 12:43 13:43 14:44 15:44 16:44 17:44 18:42 19:42
Vivaldi 07:46 08:44 09:44 10:44 11:44 12:44 13:44 14:45 15:45 16:45 17:45 18:43 19:43
Salvja 07:47 08:45 09:45 10:45 11:45 12:45 13:45 14:46 15:46 16:46 17:46 18:44 19:44
Gargir 07:48 08:45 09:45 10:45 11:45 12:45 13:45 14:47 15:47 16:47 17:47 18:44 19:44
Qasgha 07:49 08:46 09:46 10:46 11:46 12:46 13:46 14:48 15:48 16:48 17:48 18:45 19:45
Rita 07:50 08:47 09:47 10:47 11:47 12:47 13:47 14:49 15:49 16:49 17:49 18:46 19:46
Rabat 2 07:52 08:49 09:49 10:49 11:49 12:49 13:49 14:51 15:51 16:51 17:51 18:47 19:47
Mdina 07:53 08:50 09:50 10:50 11:50 12:50 13:50 14:52 15:52 16:52 17:52 18:48 19:48
Saqqajja 07:54 08:50 09:50 10:50 11:50 12:50 13:50 14:52 15:52 16:52 17:52 18:49 19:49
Qanpiena 07:56 08:52 09:52 10:52 11:52 12:52 13:52 14:55 15:55 16:55 17:55 18:51 19:51
Telgha 07:57 08:53 09:53 10:53 11:53 12:53 13:53 14:56 15:56 16:56 17:56 18:51 19:51
