Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Mater Dei - Dingli 181
Mater Dei More    06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
Sptar 2 06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
L-Imsida More    06:12 07:13 08:12 09:12 10:12 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:12 20:12
Universita 3 06:12 07:13 08:12 09:12 10:12 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:12 20:12
Santa Venera More    06:16 07:17 08:16 09:16 10:16 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:15 20:15
Ferrovija 06:16 07:17 08:16 09:16 10:16 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:15 20:15
Parilja 06:17 07:18 08:17 09:17 10:17 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:16 20:16
Birkirkara More    06:18 07:19 08:18 09:18 10:18 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:17 20:17
Xarretta 06:18 07:19 08:18 09:18 10:18 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:17 20:17
Psaila 06:19 07:20 08:19 09:19 10:19 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:18 20:18
Stazzjon 06:20 07:21 08:20 09:20 10:20 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:18 20:18
Wied 06:21 07:23 08:21 09:21 10:21 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:19 20:19
Alwigi 06:22 07:24 08:22 09:22 10:22 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:20 20:20
Hal Balzan More    06:24 07:25 08:24 09:24 10:24 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:22 20:22
Pastur 06:24 07:25 08:24 09:24 10:24 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:22 20:22
Vestru 06:25 07:26 08:25 09:25 10:25 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:22 20:22
H'Attard More    06:28 07:30 08:28 09:28 10:28 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:25 20:25
Anton 06:28 07:30 08:28 09:28 10:28 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:25 20:25
Warda 2 06:31 07:33 08:31 09:31 10:31 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:27 20:27
Incita 06:32 07:34 08:32 09:32 10:32 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:28 20:28
Carmel 06:33 07:35 08:33 09:33 10:33 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:29 20:29
Ta' Qali More    06:36 07:39 08:36 09:36 10:36 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:32 20:32
Qali 1 06:36 07:39 08:36 09:36 10:36 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:32 20:32
Ir-Rabat, Malta More    06:38 07:40 08:38 09:38 10:38 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:33 20:33
Telgha 06:38 07:40 08:38 09:38 10:38 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:33 20:33
Qanpiena 06:38 07:41 08:38 09:38 10:38 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:34 20:34
Saqqajja 06:40 07:43 08:40 09:40 10:40 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:35 20:35
Rabat 3 06:41 07:44 08:41 09:41 10:41 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:36 20:36
Mdina 06:42 07:45 08:42 09:42 10:42 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:37 20:37
Saqqajja 06:43 07:46 08:43 09:43 10:43 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:37 20:37
Saura 06:43 07:46 08:43 09:43 10:43 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:38 20:38
Inguanez 06:43 07:47 08:43 09:43 10:43 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:38 20:38
Ferris 06:44 07:48 08:44 09:44 10:44 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:39 20:39
Dumnikani 06:45 07:48 08:45 09:45 10:45 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:39 20:39
Caruana 06:46 07:50 08:46 09:46 10:46 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:40 20:40
Ludovico 06:47 07:50 08:47 09:47 10:47 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:41 20:41
Carlo 06:48 07:52 08:48 09:48 10:48 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:42 20:42
Tartarni 06:49 07:53 08:49 09:49 10:49 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:43 20:43
Sienja 06:50 07:54 08:50 09:50 10:50 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 19:43 20:43
Manduka 06:51 07:55 08:51 09:51 10:51 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 19:44 20:44
Regin 06:51 07:56 08:51 09:51 10:51 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 19:45 20:45
Gharix 06:52 07:56 08:52 09:52 10:52 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 19:45 20:45
Qbiel 06:53 07:57 08:53 09:53 10:53 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 19:46 20:46
Had-Dingli More    06:53 07:58 08:53 09:53 10:53 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 19:46 20:46
Baslija 06:53 07:58 08:53 09:53 10:53 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 19:46 20:46
Kbira 06:54 07:59 08:54 09:54 10:54 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 19:47 20:47
Qbiela 06:55 07:59 08:55 09:55 10:55 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 19:47 20:47
Ebejer 06:55 08:00 08:55 09:55 10:55 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 19:48 20:48
Bugeja 06:56 08:00 08:56 09:56 10:56 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 19:48 20:48
Mirdum 06:56 08:01 08:56 09:56 10:56 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 19:49 20:49
Hawwiefa 06:57 08:01 08:57 09:57 10:57 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 19:49 20:49
Hbula 06:57 08:02 08:57 09:57 10:57 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 19:50 20:50
Bittija 06:58 08:03 08:58 09:58 10:58 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 19:51 20:51
Carruta 06:59 08:04 08:59 09:59 10:59 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 19:51 20:51
Dingli 07:00 08:05 09:00 10:00 11:00 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 19:52 20:52
Mater Dei More    06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
Sptar 2 06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
L-Imsida More    06:12 07:12 08:12 09:12 10:13 11:13 12:13 13:13 14:12 15:12 16:12 17:12 18:12 19:12 20:12
Universita 3 06:12 07:12 08:12 09:12 10:13 11:13 12:13 13:13 14:12 15:12 16:12 17:12 18:12 19:12 20:12
Santa Venera More    06:16 07:16 08:16 09:16 10:17 11:17 12:17 13:17 14:16 15:16 16:16 17:16 18:16 19:16 20:15
Ferrovija 06:16 07:16 08:16 09:16 10:17 11:17 12:17 13:17 14:16 15:16 16:16 17:16 18:16 19:16 20:15
Parilja 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:16 15:16 16:16 17:16 18:16 19:16 20:15
Birkirkara More    06:18 07:18 08:18 09:18 10:19 11:19 12:19 13:19 14:18 15:18 16:18 17:18 18:18 19:18 20:16
Xarretta 06:18 07:18 08:18 09:18 10:19 11:19 12:19 13:19 14:18 15:18 16:18 17:18 18:18 19:18 20:16
Psaila 06:19 07:19 08:19 09:19 10:20 11:20 12:20 13:20 14:18 15:18 16:18 17:18 18:18 19:18 20:17
Stazzjon 06:20 07:20 08:20 09:20 10:21 11:21 12:21 13:21 14:19 15:19 16:19 17:19 18:19 19:19 20:18
Wied 06:21 07:21 08:21 09:21 10:22 11:22 12:22 13:22 14:20 15:20 16:20 17:20 18:20 19:20 20:19
Alwigi 06:22 07:22 08:22 09:22 10:23 11:23 12:23 13:23 14:21 15:21 16:21 17:21 18:21 19:21 20:19
Hal Balzan More    06:24 07:24 08:24 09:24 10:25 11:25 12:25 13:25 14:23 15:23 16:23 17:23 18:23 19:23 20:20
Pastur 06:24 07:24 08:24 09:24 10:25 11:25 12:25 13:25 14:23 15:23 16:23 17:23 18:23 19:23 20:20
Vestru 06:25 07:25 08:25 09:25 10:26 11:26 12:26 13:26 14:23 15:23 16:23 17:23 18:23 19:23 20:21
H'Attard More    06:28 07:28 08:28 09:28 10:29 11:29 12:29 13:29 14:27 15:27 16:27 17:27 18:27 19:27 20:24
Anton 06:28 07:28 08:28 09:28 10:29 11:29 12:29 13:29 14:27 15:27 16:27 17:27 18:27 19:27 20:24
Warda 2 06:31 07:31 08:31 09:31 10:32 11:32 12:32 13:32 14:29 15:29 16:29 17:29 18:29 19:29 20:26
Incita 06:32 07:32 08:32 09:32 10:33 11:33 12:33 13:33 14:30 15:30 16:30 17:30 18:30 19:30 20:26
Carmel 06:33 07:33 08:33 09:33 10:34 11:34 12:34 13:34 14:31 15:31 16:31 17:31 18:31 19:31 20:27
Ta' Qali More    06:36 07:36 08:36 09:36 10:37 11:37 12:37 13:37 14:34 15:34 16:34 17:34 18:34 19:34 20:30
Qali 1 06:36 07:36 08:36 09:36 10:37 11:37 12:37 13:37 14:34 15:34 16:34 17:34 18:34 19:34 20:30
Ir-Rabat, Malta More    06:38 07:38 08:38 09:38 10:39 11:39 12:39 13:39 14:35 15:35 16:35 17:35 18:35 19:35 20:31
Telgha 06:38 07:38 08:38 09:38 10:39 11:39 12:39 13:39 14:35 15:35 16:35 17:35 18:35 19:35 20:31
Qanpiena 06:38 07:38 08:38 09:38 10:40 11:40 12:40 13:40 14:36 15:36 16:36 17:36 18:36 19:36 20:31
Saqqajja 06:40 07:40 08:40 09:40 10:42 11:42 12:42 13:42 14:38 15:38 16:38 17:38 18:38 19:38 20:33
Rabat 3 06:41 07:41 08:41 09:41 10:43 11:43 12:43 13:43 14:38 15:38 16:38 17:38 18:38 19:38 20:33
Mdina 06:42 07:42 08:42 09:42 10:44 11:44 12:44 13:44 14:40 15:40 16:40 17:40 18:40 19:40 20:34
Saqqajja 06:43 07:43 08:43 09:43 10:45 11:45 12:45 13:45 14:40 15:40 16:40 17:40 18:40 19:40 20:35
Saura 06:43 07:43 08:43 09:43 10:45 11:45 12:45 13:45 14:40 15:40 16:40 17:40 18:40 19:40 20:35
Inguanez 06:43 07:43 08:43 09:43 10:46 11:46 12:46 13:46 14:41 15:41 16:41 17:41 18:41 19:41 20:35
Ferris 06:44 07:44 08:44 09:44 10:46 11:46 12:46 13:46 14:41 15:41 16:41 17:41 18:41 19:41 20:36
Dumnikani 06:45 07:45 08:45 09:45 10:47 11:47 12:47 13:47 14:42 15:42 16:42 17:42 18:42 19:42 20:36
Caruana 06:46 07:46 08:46 09:46 10:49 11:49 12:49 13:49 14:43 15:43 16:43 17:43 18:43 19:43 20:37
Ludovico 06:47 07:47 08:47 09:47 10:49 11:49 12:49 13:49 14:44 15:44 16:44 17:44 18:44 19:44 20:38
Carlo 06:48 07:48 08:48 09:48 10:50 11:50 12:50 13:50 14:45 15:45 16:45 17:45 18:45 19:45 20:39
Tartarni 06:49 07:49 08:49 09:49 10:51 11:51 12:51 13:51 14:46 15:46 16:46 17:46 18:46 19:46 20:39
Sienja 06:50 07:50 08:50 09:50 10:52 11:52 12:52 13:52 14:46 15:46 16:46 17:46 18:46 19:46 20:40
Manduka 06:51 07:51 08:51 09:51 10:53 11:53 12:53 13:53 14:47 15:47 16:47 17:47 18:47 19:47 20:41
Regin 06:51 07:51 08:51 09:51 10:54 11:54 12:54 13:54 14:48 15:48 16:48 17:48 18:48 19:48 20:41
Gharix 06:52 07:52 08:52 09:52 10:55 11:55 12:55 13:55 14:49 15:49 16:49 17:49 18:49 19:49 20:42
Qbiel 06:53 07:53 08:53 09:53 10:55 11:55 12:55 13:55 14:49 15:49 16:49 17:49 18:49 19:49 20:42
Had-Dingli More    06:53 07:53 08:53 09:53 10:56 11:56 12:56 13:56 14:50 15:50 16:50 17:50 18:50 19:50 20:43
Baslija 06:53 07:53 08:53 09:53 10:56 11:56 12:56 13:56 14:50 15:50 16:50 17:50 18:50 19:50 20:43
Kbira 06:54 07:54 08:54 09:54 10:57 11:57 12:57 13:57 14:51 15:51 16:51 17:51 18:51 19:51 20:43
Qbiela 06:55 07:55 08:55 09:55 10:57 11:57 12:57 13:57 14:51 15:51 16:51 17:51 18:51 19:51 20:44
Ebejer 06:55 07:55 08:55 09:55 10:58 11:58 12:58 13:58 14:51 15:51 16:51 17:51 18:51 19:51 20:44
Bugeja 06:56 07:56 08:56 09:56 10:58 11:58 12:58 13:58 14:52 15:52 16:52 17:52 18:52 19:52 20:45
Mirdum 06:56 07:56 08:56 09:56 10:59 11:59 12:59 13:59 14:52 15:52 16:52 17:52 18:52 19:52 20:45
Hawwiefa 06:57 07:57 08:57 09:57 11:00 12:00 13:00 14:00 14:53 15:53 16:53 17:53 18:53 19:53 20:45
Hbula 06:57 07:57 08:57 09:57 11:00 12:00 13:00 14:00 14:54 15:54 16:54 17:54 18:54 19:54 20:46
Bittija 06:58 07:58 08:58 09:58 11:01 12:01 13:01 14:01 14:54 15:54 16:54 17:54 18:54 19:54 20:47
Carruta 06:59 07:59 08:59 09:59 11:02 12:02 13:02 14:02 14:55 15:55 16:55 17:55 18:55 19:55 20:47
Dingli 07:00 08:00 09:00 10:00 11:03 12:03 13:03 14:03 14:56 15:56 16:56 17:56 18:56 19:56 20:48
Mater Dei More    06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
Sptar 2 06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
L-Imsida More    06:12 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12
Universita 3 06:12 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12
Santa Venera More    06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15
Ferrovija 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15
Parilja 06:15 07:15 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16
Birkirkara More    06:16 07:16 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17
Xarretta 06:16 07:16 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17
Psaila 06:17 07:17 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:17 20:17
Stazzjon 06:18 07:18 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:18 20:18
Wied 06:19 07:19 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:19 20:19
Alwigi 06:19 07:19 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:20 20:20
Hal Balzan More    06:21 07:21 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:21 20:21
Pastur 06:21 07:21 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:21 20:21
Vestru 06:21 07:21 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:22 20:22
H'Attard More    06:24 07:24 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:24 20:24
Anton 06:24 07:24 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:24 20:24
Warda 2 06:26 07:26 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:26 20:26
Incita 06:27 07:27 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:27 20:27
Carmel 06:28 07:28 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:28 20:28
Ta' Qali More    06:30 07:30 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:31 20:31
Qali 1 06:30 07:30 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:31 20:31
Ir-Rabat, Malta More    06:31 07:31 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:32 20:32
Telgha 06:31 07:31 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:32 20:32
Qanpiena 06:32 07:32 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:33 20:33
Saqqajja 06:33 07:33 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:34 20:34
Rabat 3 06:34 07:34 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:35 20:35
Mdina 06:35 07:35 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:36 20:36
Saqqajja 06:35 07:35 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:36 20:36
Saura 06:36 07:36 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:36 20:36
Inguanez 06:36 07:36 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:37 20:37
Ferris 06:36 07:36 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:37 20:37
Dumnikani 06:37 07:37 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:38 20:38
Caruana 06:38 07:38 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:39 20:39
Ludovico 06:39 07:39 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:39 20:39
Carlo 06:40 07:40 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:40 20:40
Tartarni 06:40 07:40 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:41 20:41
Sienja 06:41 07:41 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:42 20:42
Manduka 06:42 07:42 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:42 20:42
Regin 06:42 07:42 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:43 20:43
Gharix 06:43 07:43 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:44 20:44
Qbiel 06:43 07:43 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:44 20:44
Had-Dingli More    06:44 07:44 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:45 20:45
Baslija 06:44 07:44 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:45 20:45
Kbira 06:44 07:44 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:45 20:45
Qbiela 06:45 07:45 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:46 20:46
Ebejer 06:45 07:45 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:46 20:46
Bugeja 06:45 07:45 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:46 20:46
Mirdum 06:46 07:46 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:47 20:47
Hawwiefa 06:46 07:46 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:47 20:47
Hbula 06:47 07:47 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:48 20:48
Bittija 06:48 07:48 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:49 20:49
Carruta 06:48 07:48 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:49 20:49
Dingli 06:49 07:49 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:50 20:50
Dingli - Mater Dei 181
Had-Dingli More    07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Dingli 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Savio 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Il-Buskett More    07:17 08:18 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17
Psaigon 07:17 08:18 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17
Sienja 07:19 08:19 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18
Buskett 07:19 08:20 09:18 10:18 11:18 12:18 13:19 14:19 15:19 16:19 17:19 18:18 19:18
Ir-Rabat, Malta More    07:22 08:22 09:20 10:20 11:20 12:20 13:21 14:21 15:21 16:21 17:21 18:20 19:20
Lawrenti 07:22 08:22 09:20 10:20 11:20 12:20 13:21 14:21 15:21 16:21 17:21 18:20 19:20
Il-Buskett More    07:22 08:23 09:21 10:21 11:21 12:21 13:22 14:22 15:22 16:22 17:22 18:20 19:20
Verdala 07:22 08:23 09:21 10:21 11:21 12:21 13:22 14:22 15:22 16:22 17:22 18:20 19:20
Xuxa 07:23 08:24 09:22 10:22 11:22 12:22 13:23 14:23 15:23 16:23 17:23 18:21 19:21
Ir-Rabat, Malta More    07:24 08:25 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:22 19:22
Dahar 07:24 08:25 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:22 19:22
Kbir 07:25 08:26 09:23 10:23 11:23 12:23 13:24 14:24 15:24 16:24 17:24 18:22 19:22
Caruana 07:29 08:30 09:26 10:26 11:26 12:26 13:27 14:27 15:27 16:27 17:27 18:25 19:25
Ludovico 07:29 08:31 09:27 10:27 11:27 12:27 13:28 14:28 15:28 16:28 17:28 18:25 19:25
Carlo 07:31 08:32 09:28 10:28 11:28 12:28 13:29 14:29 15:29 16:29 17:29 18:27 19:27
Dumnikani 07:31 08:33 09:29 10:29 11:29 12:29 13:30 14:30 15:30 16:30 17:30 18:27 19:27
Ferris 07:32 08:34 09:29 10:29 11:29 12:29 13:30 14:30 15:30 16:30 17:30 18:28 19:28
Inguanez 07:33 08:35 09:30 10:30 11:30 12:30 13:31 14:31 15:31 16:31 17:31 18:28 19:28
Saqqajja 07:34 08:36 09:31 10:31 11:31 12:31 13:32 14:32 15:32 16:32 17:32 18:29 19:29
Rabat 2 07:35 08:37 09:32 10:32 11:32 12:32 13:33 14:33 15:33 16:33 17:33 18:30 19:30
Mdina 07:37 08:39 09:33 10:33 11:33 12:33 13:34 14:34 15:34 16:34 17:34 18:31 19:31
Saqqajja 07:37 08:39 09:33 10:33 11:33 12:33 13:35 14:35 15:35 16:35 17:35 18:31 19:31
Qanpiena 07:39 08:41 09:35 10:35 11:35 12:35 13:37 14:37 15:37 16:37 17:37 18:33 19:33
Telgha 07:40 08:43 09:36 10:36 11:36 12:36 13:38 14:38 15:38 16:38 17:38 18:34 19:34
Ta' Qali More    07:43 08:45 09:38 10:38 11:38 12:38 13:40 14:40 15:40 16:40 17:40 18:35 19:35
Qali 2 07:43 08:45 09:38 10:38 11:38 12:38 13:40 14:40 15:40 16:40 17:40 18:35 19:35
H'Attard More    07:47 08:49 09:41 10:41 11:41 12:41 13:43 14:43 15:43 16:43 17:43 18:38 19:38
Carmel 07:47 08:49 09:41 10:41 11:41 12:41 13:43 14:43 15:43 16:43 17:43 18:38 19:38
Incita 07:48 08:50 09:42 10:42 11:42 12:42 13:44 14:44 15:44 16:44 17:44 18:39 19:39
Warda 1 07:49 08:52 09:43 10:43 11:43 12:43 13:45 14:45 15:45 16:45 17:45 18:40 19:40
Zarb 07:51 08:54 09:45 10:45 11:45 12:45 13:47 14:47 15:47 16:47 17:47 18:42 19:42
Hal Balzan More    07:53 08:56 09:46 10:46 11:46 12:46 13:49 14:49 15:49 16:49 17:49 18:43 19:43
Vestru 07:53 08:56 09:46 10:46 11:46 12:46 13:49 14:49 15:49 16:49 17:49 18:43 19:43
Pastur 07:54 08:57 09:47 10:47 11:47 12:47 13:50 14:50 15:50 16:50 17:50 18:44 19:44
Birkirkara More    07:56 09:00 09:49 10:49 11:49 12:49 13:52 14:52 15:52 16:52 17:52 18:46 19:46
Alwigi 07:56 09:00 09:49 10:49 11:49 12:49 13:52 14:52 15:52 16:52 17:52 18:46 19:46
Suq 07:58 09:01 09:50 10:50 11:50 12:50 13:53 14:53 15:53 16:53 17:53 18:47 19:47
Stazzjon 07:59 09:02 09:51 10:51 11:51 12:51 13:54 14:54 15:54 16:54 17:54 18:47 19:47
Psaila 08:00 09:04 09:52 10:52 11:52 12:52 13:55 14:55 15:55 16:55 17:55 18:48 19:48
Santa Venera More    08:01 09:05 09:53 10:53 11:53 12:53 13:56 14:56 15:56 16:56 17:56 18:49 19:49
Xarretta 08:01 09:05 09:53 10:53 11:53 12:53 13:56 14:56 15:56 16:56 17:56 18:49 19:49
Parilja 08:02 09:06 09:54 10:54 11:54 12:54 13:57 14:57 15:57 16:57 17:57 18:50 19:50
Ferrovija 08:03 09:07 09:55 10:55 11:55 12:55 13:58 14:58 15:58 16:58 17:58 18:51 19:51
Is-Swatar More    08:07 09:12 09:58 10:58 11:58 12:58 14:02 15:02 16:02 17:02 18:02 18:54 19:54
Qroqq 5 08:07 09:12 09:58 10:58 11:58 12:58 14:02 15:02 16:02 17:02 18:02 18:54 19:54
L-Imsida More    08:10 09:15 10:00 11:00 12:00 13:00 14:04 15:04 16:04 17:04 18:04 18:56 19:56
