Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Bahrija - Providenza 109
II-Bahrija More    05:35 06:35 08:35 10:35 12:35 14:35 16:35 18:35 20:35
Bahrija 05:35 06:35 08:35 10:35 12:35 14:35 16:35 18:35 20:35
Palazz 05:35 06:35 08:35 10:35 12:35 14:35 16:35 18:35 20:35
Lellux 05:36 06:36 08:36 10:36 12:36 14:36 16:36 18:36 20:36
Bajdar 05:38 06:38 08:38 10:38 12:38 14:38 16:38 18:38 20:38
Ghermieri 05:39 06:39 08:39 10:39 12:39 14:39 16:39 18:39 20:39
Ir-Rabat, Malta More    05:41 06:41 08:41 10:41 12:41 14:41 16:41 18:41 20:41
Zinzel 05:41 06:41 08:41 10:41 12:41 14:41 16:41 18:41 20:41
Ghemieri 1 05:43 06:43 08:43 10:43 12:43 14:43 16:43 18:43 20:43
Santi 05:49 06:49 08:49 10:49 12:49 14:49 16:49 18:49 20:49
Salib 05:51 06:51 08:51 10:51 12:51 14:51 16:51 18:51 20:51
Markiz 05:55 06:55 08:55 10:55 12:55 14:55 16:55 18:55 20:55
Buzugrilla 3 05:57 06:57 08:57 10:57 12:57 14:57 16:57 18:57 20:57
Qasgha 05:57 06:57 08:57 10:57 12:57 14:57 16:57 18:57 20:57
Rita 05:58 06:58 08:58 10:58 12:58 14:58 16:58 18:58 20:58
Rabat 2 06:00 07:00 09:00 11:00 13:00 15:00 17:00 19:00 21:00
Mdina 06:00 07:00 09:00 11:00 13:00 15:00 17:00 19:00 21:00
Saqqajja 06:00 07:00 09:00 11:00 13:00 15:00 17:00 19:00 21:00
Qanpiena 06:02 07:02 09:02 11:02 13:02 15:02 17:01 19:01 21:01
Telgha 06:03 07:03 09:03 11:03 13:03 15:03 17:02 19:02 21:02
Ta' Qali More    06:04 07:04 09:04 11:04 13:04 15:04 17:03 19:03 21:03
Qali 2 06:04 07:04 09:04 11:04 13:04 15:04 17:03 19:03 21:03
H'Attard More    06:07 07:07 09:07 11:07 13:07 15:07 17:05 19:05 21:05
Carmel 06:07 07:07 09:07 11:07 13:07 15:07 17:05 19:05 21:05
Incita 06:07 07:07 09:07 11:07 13:07 15:07 17:05 19:05 21:05
Warda 1 06:08 07:08 09:08 11:08 13:08 15:08 17:06 19:06 21:06
Anton 06:11 07:11 09:11 11:11 13:11 15:11 17:08 19:08 21:08
Anton 06:13 07:13 09:13 11:13 13:13 15:13 17:10 19:10 21:10
Haz-Zebbug More    06:18 07:18 09:18 11:18 13:18 15:18 17:13 19:13 21:13
Kosbor 06:18 07:18 09:18 11:18 13:18 15:18 17:13 19:13 21:13
Mula 06:19 07:19 09:19 11:19 13:19 15:19 17:14 19:14 21:14
Rokku 06:20 07:20 09:20 11:20 13:20 15:20 17:15 19:15 21:15
Agira 06:21 07:21 09:21 11:21 13:21 15:21 17:16 19:16 21:16
Sciortino 06:22 07:22 09:22 11:22 13:22 15:22 17:16 19:16 21:16
Agira 06:22 07:22 09:22 11:22 13:22 15:22 17:16 19:16 21:16
Rokku 06:23 07:23 09:23 11:23 13:23 15:23 17:17 19:17 21:17
Rohan 06:24 07:24 09:24 11:24 13:24 15:24 17:18 19:18 21:18
Luret 06:26 07:26 09:26 11:26 13:26 15:26 17:19 19:19 21:19
Newl 06:27 07:27 09:27 11:27 13:27 15:27 17:20 19:20 21:20
Qirda 06:28 07:28 09:28 11:28 13:28 15:28 17:21 19:21 21:21
Is-Siggiewi More    06:30 07:30 09:30 11:30 13:30 15:30 17:22 19:22 21:22
Kircippu 06:30 07:30 09:30 11:30 13:30 15:30 17:22 19:22 21:22
Mallia 06:31 07:31 09:31 11:31 13:31 15:31 17:23 19:23 21:23
Brija 06:31 07:31 09:31 11:31 13:31 15:31 17:23 19:23 21:23
Nofs 06:31 07:31 09:31 11:31 13:31 15:31 17:23 19:23 21:23
Nikola 06:32 07:32 09:32 11:32 13:32 15:32 17:24 19:24 21:24
Siggiewi 06:32 07:32 09:32 11:32 13:32 15:32 17:24 19:24 21:24
Saura 06:33 07:33 09:33 11:33 13:33 15:33 17:24 19:24 21:24
Franka 06:35 07:35 09:35 11:35 13:35 15:35 17:26 19:26 21:26
Lanza 06:36 07:36 09:36 11:36 13:36 15:36 17:27 19:27 21:27
Providenza 06:38 07:38 09:38 11:38 13:38 15:38 17:29 19:29 21:29
Bajjada 06:40 07:40 09:40 11:40 13:40 15:40 17:30 19:30 21:30
II-Bahrija More    05:35 06:35 08:35 10:35 12:35 14:35 16:35 18:35 20:35
Bahrija 05:35 06:35 08:35 10:35 12:35 14:35 16:35 18:35 20:35
Palazz 05:35 06:35 08:35 10:35 12:35 14:35 16:35 18:35 20:35
Lellux 05:36 06:36 08:36 10:36 12:36 14:36 16:36 18:36 20:36
Bajdar 05:37 06:37 08:37 10:37 12:37 14:37 16:37 18:37 20:37
Ghermieri 05:39 06:39 08:39 10:39 12:39 14:39 16:39 18:39 20:38
Ir-Rabat, Malta More    05:41 06:41 08:41 10:41 12:41 14:41 16:41 18:41 20:40
Zinzel 05:41 06:41 08:41 10:41 12:41 14:41 16:41 18:41 20:40
Ghemieri 1 05:42 06:42 08:42 10:42 12:42 14:42 16:42 18:42 20:42
Santi 05:48 06:48 08:48 10:48 12:48 14:48 16:48 18:48 20:47
Salib 05:50 06:50 08:50 10:50 12:50 14:50 16:50 18:50 20:49
Markiz 05:54 06:54 08:54 10:54 12:54 14:54 16:54 18:54 20:52
Buzugrilla 3 05:55 06:55 08:55 10:55 12:55 14:55 16:55 18:55 20:53
Qasgha 05:55 06:55 08:55 10:55 12:55 14:55 16:55 18:55 20:54
Rita 05:56 06:56 08:56 10:56 12:56 14:56 16:56 18:56 20:54
Rabat 2 05:58 06:58 08:58 10:58 12:58 14:58 16:58 18:58 20:56
Mdina 05:58 06:58 08:58 10:58 12:58 14:58 16:58 18:58 20:56
Saqqajja 05:58 06:58 08:58 10:58 12:58 14:58 16:58 18:58 20:56
Qanpiena 05:59 06:59 08:59 10:59 12:59 14:59 16:59 18:59 20:57
Telgha 05:59 06:59 08:59 10:59 12:59 14:59 16:59 18:59 20:57
Ta' Qali More    06:00 07:00 09:00 11:00 13:00 15:00 17:00 19:00 20:58
Qali 2 06:00 07:00 09:00 11:00 13:00 15:00 17:00 19:00 20:58
H'Attard More    06:01 07:01 09:01 11:01 13:01 15:01 17:01 19:01 20:59
Carmel 06:01 07:01 09:01 11:01 13:01 15:01 17:01 19:01 20:59
Incita 06:01 07:01 09:01 11:01 13:01 15:01 17:01 19:01 20:59
Warda 1 06:01 07:01 09:01 11:01 13:01 15:01 17:01 19:01 20:59
Anton 06:02 07:02 09:02 11:02 13:02 15:02 17:02 19:02 21:00
Anton 06:03 07:03 09:03 11:03 13:03 15:03 17:03 19:03 21:01
Haz-Zebbug More    06:05 07:05 09:05 11:05 13:05 15:05 17:05 19:05 21:03
Kosbor 06:05 07:05 09:05 11:05 13:05 15:05 17:05 19:05 21:03
Mula 06:06 07:06 09:06 11:06 13:06 15:06 17:06 19:06 21:04
Rokku 06:06 07:06 09:06 11:06 13:06 15:06 17:06 19:06 21:04
Agira 06:07 07:07 09:07 11:07 13:07 15:07 17:07 19:07 21:05
Sciortino 06:07 07:07 09:07 11:07 13:07 15:07 17:07 19:07 21:05
Agira 06:07 07:07 09:07 11:07 13:07 15:07 17:07 19:07 21:05
Rokku 06:07 07:07 09:07 11:07 13:07 15:07 17:07 19:07 21:05
Rohan 06:08 07:08 09:08 11:08 13:08 15:08 17:08 19:08 21:06
Luret 06:09 07:09 09:09 11:09 13:09 15:09 17:09 19:09 21:07
Newl 06:09 07:09 09:09 11:09 13:09 15:09 17:09 19:09 21:07
Qirda 06:10 07:10 09:10 11:10 13:10 15:10 17:10 19:10 21:08
Is-Siggiewi More    06:10 07:10 09:10 11:10 13:10 15:10 17:10 19:10 21:08
Kircippu 06:10 07:10 09:10 11:10 13:10 15:10 17:10 19:10 21:08
Mallia 06:11 07:11 09:11 11:11 13:11 15:11 17:11 19:11 21:09
Brija 06:11 07:11 09:11 11:11 13:11 15:11 17:11 19:11 21:09
Nofs 06:11 07:11 09:11 11:11 13:11 15:11 17:11 19:11 21:09
Nikola 06:11 07:11 09:11 11:11 13:11 15:11 17:11 19:11 21:09
Siggiewi 06:11 07:11 09:11 11:11 13:11 15:11 17:11 19:11 21:09
Saura 06:12 07:12 09:12 11:12 13:12 15:12 17:12 19:12 21:10
Franka 06:12 07:12 09:12 11:12 13:12 15:12 17:12 19:12 21:10
Lanza 06:13 07:13 09:13 11:13 13:13 15:13 17:13 19:13 21:11
Providenza 06:14 07:14 09:14 11:14 13:14 15:14 17:14 19:14 21:12
Bajjada 06:15 07:15 09:15 11:15 13:15 15:15 17:15 19:15 21:13
Providenza - Bahrija 109
Is-Siggiewi More    05:45 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45
Bajjada 05:45 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45
Providenza 05:46 06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:46
Lanza 05:47 06:47 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:48 15:48 16:48 17:48 18:48 19:47 20:47 21:47
Franka 05:50 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:51 15:51 16:51 17:51 18:51 19:49 20:49 21:49
Saura 05:52 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:50 20:50 21:50
Knisja 05:52 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:53 15:53 16:53 17:53 18:53 19:51 20:51 21:51
Hesri 05:53 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:54 15:54 16:54 17:54 18:54 19:52 20:52 21:51
Armonija 05:54 06:54 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:55 15:55 16:55 17:55 18:55 19:52 20:52 21:52
Monument 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:53 20:53 21:52
Zammit 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:56 15:56 16:56 17:56 18:56 19:53 20:53 21:53
Ghid 05:56 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:57 15:57 16:57 17:57 18:57 19:54 20:54 21:53
Zmetta 05:57 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:58 15:58 16:58 17:58 18:58 19:55 20:55 21:54
Haz-Zebbug More    05:59 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 15:00 16:00 17:00 18:00 19:00 19:56 20:56 21:55
Qirda 05:59 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 15:00 16:00 17:00 18:00 19:00 19:56 20:56 21:55
Poeta 05:59 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 15:01 16:01 17:01 18:01 19:01 19:57 20:57 21:56
Lorenzi 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:02 16:02 17:02 18:02 19:02 19:57 20:57 21:57
Rokku 06:02 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:03 16:03 17:03 18:03 19:03 19:59 20:59 21:58
Agira 06:02 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:04 16:04 17:04 18:04 19:04 19:59 20:59 21:58
Sciortino 06:03 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:05 16:05 17:05 18:05 19:05 20:00 21:00 21:59
Agira 06:04 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:05 16:05 17:05 18:05 19:05 20:00 21:00 21:59
Rokku 06:04 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:06 16:06 17:06 18:06 19:06 20:01 21:01 22:00
Mula 06:05 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:07 16:07 17:07 18:07 19:07 20:02 21:02 22:00
Bonnici 06:06 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:07 16:07 17:07 18:07 19:07 20:02 21:02 22:01
Kosbor 06:07 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:09 16:09 17:09 18:09 19:09 20:03 21:03 22:02
H'Attard More    06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:12 16:12 17:12 18:12 19:12 20:05 21:05 22:04
Sewda 06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:12 16:12 17:12 18:12 19:12 20:05 21:05 22:04
Warda 2 06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:13 16:13 17:13 18:13 19:13 20:06 21:06 22:04
Carmel 06:12 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:15 16:15 17:15 18:15 19:15 20:07 21:07 22:06
Ta' Qali More    06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:18 16:18 17:18 18:18 19:18 20:10 21:10 22:08
Qali 1 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:18 16:18 17:18 18:18 19:18 20:10 21:10 22:08
Ir-Rabat, Malta More    06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:19 16:19 17:19 18:19 19:19 20:11 21:11 22:09
Telgha 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:19 16:19 17:19 18:19 19:19 20:11 21:11 22:09
Qanpiena 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:20 16:20 17:20 18:20 19:20 20:12 21:12 22:10
Saqqajja 06:19 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:22 16:22 17:22 18:22 19:22 20:13 21:13 22:11
Rabat 4 06:20 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:23 16:23 17:23 18:23 19:23 20:14 21:14 22:12
Gheriexem 06:20 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:23 16:23 17:23 18:23 19:23 20:14 21:14 22:12
Qasgha 06:21 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:24 16:24 17:24 18:24 19:24 20:15 21:15 22:13
Buzugrilla 2 06:23 07:23 08:23 09:22 10:22 11:22 12:22 13:22 14:22 15:25 16:25 17:25 18:25 19:25 20:16 21:16 22:13
Markiz 06:23 07:23 08:23 09:22 10:22 11:22 12:22 13:22 14:22 15:25 16:25 17:25 18:25 19:25 20:17 21:17 22:14
Fiddien 06:26 07:26 08:26 09:24 10:24 11:24 12:24 13:24 14:24 15:27 16:27 17:27 18:27 19:27 20:20 21:20 22:15
II-Bahrija More    06:28 07:28 08:28 09:26 10:26 11:26 12:26 13:26 14:26 15:29 16:29 17:29 18:29 19:29 20:21 21:21 22:16
Ruwa 06:28 07:28 08:28 09:26 10:26 11:26 12:26 13:26 14:26 15:29 16:29 17:29 18:29 19:29 20:21 21:21 22:16
Xini 06:29 07:29 08:29 09:26 10:26 11:26 12:26 13:26 14:26 15:29 16:29 17:29 18:29 19:29 20:22 21:22 22:17
Ghermieri 06:30 07:30 08:30 09:27 10:27 11:27 12:27 13:27 14:27 15:30 16:30 17:30 18:30 19:30 20:23 21:23 22:17
Bajdar 06:31 07:31 08:31 09:28 10:28 11:28 12:28 13:28 14:28 15:31 16:31 17:31 18:31 19:31 20:24 21:24 22:18
Lellux 06:32 07:32 08:32 09:29 10:29 11:29 12:29 13:29 14:29 15:32 16:32 17:32 18:32 19:32 20:25 21:25 22:19
Palazz 06:33 07:33 08:33 09:29 10:29 11:29 12:29 13:29 14:29 15:32 16:32 17:32 18:32 19:32 20:26 21:26 22:19
Bahrija 06:34 07:34 08:34 09:30 10:30 11:30 12:30 13:30 14:30 15:33 16:33 17:33 18:33 19:33 20:27 21:27 22:20
Is-Siggiewi More    05:45 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45
Bajjada 05:45 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45
Providenza 05:46 06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:46
Lanza 05:47 06:47 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47 21:47
Franka 05:50 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:49 21:49
Saura 05:51 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:50 21:50
Knisja 05:52 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:51 21:51
Hesri 05:52 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:51 21:51
Armonija 05:53 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:52 21:52
Monument 05:54 06:54 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:53 21:53
Zammit 05:54 06:54 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:53 21:53
Ghid 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:54 21:54
Zmetta 05:56 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:54 21:54
Haz-Zebbug More    05:57 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:56 21:56
Qirda 05:57 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:56 21:56
Poeta 05:58 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:56 21:56
Lorenzi 05:59 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:57 21:57
Rokku 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 20:58 21:58
Agira 06:01 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 20:59 21:59
Sciortino 06:02 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 20:59 21:59
Agira 06:02 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:00 22:00
Rokku 06:03 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:00 22:00
Mula 06:03 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:01 22:01
Bonnici 06:04 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:01 22:01
Kosbor 06:05 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:02 22:02
H'Attard More    06:08 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:05 22:05
Sewda 06:08 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:05 22:05
Warda 2 06:08 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:05 22:05
Carmel 06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:07 22:07
Ta' Qali More    06:12 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:09 22:09
Qali 1 06:12 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:09 22:09
Ir-Rabat, Malta More    06:14 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14 21:10 22:10
Telgha 06:14 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14 21:10 22:10
Qanpiena 06:14 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14 21:11 22:11
Saqqajja 06:16 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:12 22:12
Rabat 4 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17 21:13 22:13
Gheriexem 06:18 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:14 22:14
Qasgha 06:19 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19 21:15 22:15
Buzugrilla 2 06:20 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:16 22:16
Markiz 06:21 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:21 21:17 22:17
Fiddien 06:24 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 21:20 22:20
II-Bahrija More    06:27 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:23 22:23
Ruwa 06:27 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:23 22:23
Xini 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:24 22:24
Ghermieri 06:29 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:25 22:25
Bajdar 06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:26 22:26
Lellux 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:28 22:28
Palazz 06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33 21:29 22:29
Bahrija 06:34 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:30 22:30
Bahrija - Providenza 109
II-Bahrija More    05:35 06:35 08:35 10:35 12:35 14:35 16:35 18:35 20:35
Bahrija 05:35 06:35 08:35 10:35 12:35 14:35 16:35 18:35 20:35
Palazz 05:35 06:35 08:35 10:35 12:35 14:35 16:35 18:35 20:35
Lellux 05:36 06:36 08:36 10:36 12:36 14:36 16:36 18:36 20:36
Bajdar 05:37 06:37 08:37 10:37 12:37 14:37 16:37 18:37 20:37
Ghermieri 05:38 06:38 08:38 10:38 12:38 14:38 16:38 18:38 20:38
Ir-Rabat, Malta More    05:39 06:39 08:39 10:39 12:39 14:39 16:39 18:39 20:39
Zinzel 05:39 06:39 08:39 10:39 12:39 14:39 16:39 18:39 20:39
Ghemieri 1 05:41 06:41 08:41 10:41 12:41 14:41 16:41 18:41 20:41
Santi 05:45 06:45 08:45 10:45 12:45 14:45 16:45 18:45 20:45
Salib 05:47 06:47 08:47 10:47 12:47 14:47 16:47 18:47 20:47
Markiz 05:50 06:50 08:50 10:50 12:50 14:50 16:50 18:50 20:50
Buzugrilla 3 05:50 06:50 08:50 10:50 12:50 14:50 16:50 18:50 20:50
Qasgha 05:51 06:51 08:51 10:51 12:51 14:51 16:51 18:51 20:51
Rita 05:51 06:51 08:51 10:51 12:51 14:51 16:51 18:51 20:51
Rabat 2 05:53 06:53 08:53 10:53 12:53 14:53 16:53 18:53 20:53
Mdina 05:53 06:53 08:53 10:53 12:53 14:53 16:53 18:53 20:53
Saqqajja 05:53 06:53 08:53 10:53 12:53 14:53 16:53 18:53 20:53
Qanpiena 05:54 06:54 08:54 10:54 12:54 14:54 16:54 18:54 20:54
Telgha 05:55 06:55 08:55 10:55 12:55 14:55 16:55 18:55 20:55
Ta' Qali More    05:56 06:56 08:56 10:56 12:56 14:56 16:56 18:56 20:56
Qali 2 05:56 06:56 08:56 10:56 12:56 14:56 16:56 18:56 20:56
H'Attard More    05:58 06:58 08:58 10:58 12:58 14:58 16:58 18:58 20:58
Carmel 05:58 06:58 08:58 10:58 12:58 14:58 16:58 18:58 20:58
Incita 05:59 06:59 08:59 10:59 12:59 14:59 16:59 18:59 20:59
Warda 1 06:00 07:00 09:00 11:00 13:00 15:00 17:00 19:00 21:00
Anton 06:01 07:01 09:01 11:01 13:01 15:01 17:01 19:01 21:01
Anton 06:04 07:04 09:04 11:04 13:04 15:04 17:04 19:04 21:04
Haz-Zebbug More    06:07 07:07 09:07 11:07 13:07 15:07 17:07 19:07 21:07
Kosbor 06:07 07:07 09:07 11:07 13:07 15:07 17:07 19:07 21:07
Mula 06:08 07:08 09:08 11:08 13:08 15:08 17:08 19:08 21:08
Rokku 06:09 07:09 09:09 11:09 13:09 15:09 17:09 19:09 21:09
Agira 06:10 07:10 09:10 11:10 13:10 15:10 17:10 19:10 21:10
Sciortino 06:10 07:10 09:10 11:10 13:10 15:10 17:10 19:10 21:10
Agira 06:11 07:11 09:11 11:11 13:11 15:11 17:11 19:11 21:11
Rokku 06:11 07:11 09:11 11:11 13:11 15:11 17:11 19:11 21:11
Rohan 06:12 07:12 09:12 11:12 13:12 15:12 17:12 19:12 21:12
Luret 06:14 07:14 09:14 11:14 13:14 15:14 17:14 19:14 21:14
Newl 06:14 07:14 09:14 11:14 13:14 15:14 17:14 19:14 21:14
Qirda 06:15 07:15 09:15 11:15 13:15 15:15 17:15 19:15 21:15
Is-Siggiewi More    06:17 07:17 09:17 11:17 13:17 15:17 17:17 19:17 21:17
Kircippu 06:17 07:17 09:17 11:17 13:17 15:17 17:17 19:17 21:17
Mallia 06:17 07:17 09:17 11:17 13:17 15:17 17:17 19:17 21:17
Brija 06:18 07:18 09:18 11:18 13:18 15:18 17:18 19:18 21:18
Nofs 06:18 07:18 09:18 11:18 13:18 15:18 17:18 19:18 21:18
Nikola 06:18 07:18 09:18 11:18 13:18 15:18 17:18 19:18 21:18
Siggiewi 06:18 07:18 09:18 11:18 13:18 15:18 17:18 19:18 21:18
Saura 06:19 07:19 09:19 11:19 13:19 15:19 17:19 19:19 21:19
Franka 06:21 07:21 09:21 11:21 13:21 15:21 17:21 19:21 21:21
Lanza 06:22 07:22 09:22 11:22 13:22 15:22 17:22 19:22 21:22
Providenza 06:23 07:23 09:23 11:23 13:23 15:23 17:23 19:23 21:23
