Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Bidnija - Pembroke P+R 103
Il-Bidnija More    06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Bidnija 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Il-Mosta More    06:19 07:20 08:19 09:19 10:19 11:18 12:18 13:18 14:18 15:18 16:18 17:18
Gharusa 06:19 07:20 08:19 09:19 10:19 11:18 12:18 13:18 14:18 15:18 16:18 17:18
Targa 06:20 07:21 08:20 09:20 10:20 11:19 12:19 13:19 14:19 15:19 16:19 17:19
Konstituzzjoni 06:20 07:22 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
Isouard 06:21 07:23 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
Awrora 06:23 07:26 08:23 09:23 10:23 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Schembri 06:23 07:27 08:24 09:24 10:24 11:23 12:23 13:23 14:23 15:23 16:23 17:23
Pisani 06:24 07:28 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
In-Naxxar More    06:25 07:29 08:25 09:25 10:25 11:24 12:24 13:24 14:24 15:24 16:24 17:24
Gellewz 06:25 07:29 08:25 09:25 10:25 11:24 12:24 13:24 14:24 15:24 16:24 17:24
Missjunarji 06:26 07:30 08:26 09:26 10:26 11:25 12:25 13:25 14:25 15:25 16:25 17:25
Bajjad 06:26 07:30 08:27 09:27 10:27 11:25 12:25 13:25 14:25 15:25 16:25 17:25
Musbieh 06:26 07:31 08:27 09:27 10:27 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Eghnieq 06:27 07:32 08:28 09:28 10:28 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Naxxar 06:28 07:33 08:28 09:28 10:28 11:27 12:27 13:27 14:27 15:27 16:27 17:27
Parrocca 06:28 07:33 08:29 09:29 10:29 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Nutar 06:29 07:34 08:30 09:30 10:30 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Murray 06:29 07:35 08:30 09:30 10:30 11:29 12:29 13:29 14:29 15:29 16:29 17:29
Arberry 06:30 07:36 08:31 09:31 10:31 11:29 12:29 13:29 14:29 15:29 16:29 17:29
Scott 06:31 07:37 08:32 09:32 10:32 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Birguma 06:32 07:38 08:33 09:33 10:33 11:31 12:31 13:31 14:31 15:31 16:31 17:31
Ommu 06:33 07:41 08:34 09:34 10:34 11:33 12:33 13:33 14:33 15:33 16:33 17:33
Arznu 06:35 07:43 08:36 09:36 10:36 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Widna 06:36 07:44 08:37 09:37 10:37 11:35 12:35 13:35 14:35 15:35 16:35 17:35
Ramla 06:37 07:45 08:38 09:38 10:38 11:36 12:36 13:36 14:36 15:36 16:36 17:36
Bahar ic-Caghaq More    06:40 07:49 08:41 09:41 10:41 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Maghtab 06:40 07:49 08:41 09:41 10:41 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Caghaq 06:46 07:58 08:48 09:48 10:48 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Pembroke More    06:48 08:00 08:50 09:50 10:50 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Evangelista 06:48 08:00 08:50 09:50 10:50 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Kosta 06:51 08:04 08:52 09:52 10:52 11:49 12:49 13:49 14:49 15:49 16:49 17:49
Pembroke Park & Ride 1 06:53 08:07 08:55 09:55 10:55 11:51 12:51 13:51 14:51 15:51 16:51 17:51
Normandy 06:54 08:09 08:56 09:56 10:56 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Pembroke Park & Ride 3 06:55 08:10 08:57 09:57 10:57 11:53 12:53 13:53 14:53 15:53 16:53 17:53
Il-Bidnija More    06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Bidnija 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Il-Mosta More    06:19 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
Gharusa 06:19 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
Targa 06:20 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
Konstituzzjoni 06:21 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
Isouard 06:22 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Awrora 06:24 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
Schembri 06:24 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
Pisani 06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25
In-Naxxar More    06:26 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Gellewz 06:26 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Missjunarji 06:27 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27
Bajjad 06:27 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27
Musbieh 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Eghnieq 06:29 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29
Naxxar 06:29 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29
Parrocca 06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Nutar 06:31 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31
Murray 06:31 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31
Arberry 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32
Scott 06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33
Birguma 06:34 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Ommu 06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36
Arznu 06:38 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Widna 06:39 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39
Ramla 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Bahar ic-Caghaq More    06:43 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Maghtab 06:43 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Caghaq 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Pembroke More    06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Evangelista 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Kosta 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Pembroke Park & Ride 1 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Normandy 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Pembroke Park & Ride 3 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Pembroke P+R - Bidnija 103
Pembroke More    06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Pembroke Park & Ride 4 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Is-Swieqi More    06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Pembroke Park & Ride 2 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Pembroke More    06:17 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18
Madliena 06:17 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18
Kosta 06:19 07:20 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
Bahar ic-Caghaq More    06:22 07:24 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
Evangelista 06:22 07:24 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
Caghaq 06:24 07:26 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25
In-Naxxar More    06:29 07:31 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Ramla 06:29 07:31 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Widna 06:29 07:32 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31
Arznu 06:31 07:34 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32
Ommu 06:33 07:36 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Birguma 06:35 07:38 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36
Scott 06:35 07:39 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37
Arberry 06:37 07:40 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Murray 06:38 07:42 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39
Nutar 06:38 07:42 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Parrocca 06:39 07:43 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41
Naxxar 06:40 07:44 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42
Egbieh 06:40 07:45 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42
Bajjad 06:41 07:46 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Missjunarji 06:42 07:46 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44
Tuffieh 06:42 07:47 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Il-Mosta More    06:43 07:49 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Pisani 06:43 07:49 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Vella 06:44 07:49 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Abbati 06:45 07:50 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
Oratorju 06:46 07:51 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48
Rotunda 3 06:47 07:52 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49
Isouard 06:47 07:53 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49
Kostituzzjoni 06:48 07:53 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Targa 06:49 07:55 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
Gharusa 06:50 07:56 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Xemx 06:50 07:57 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
Il-Bidnija More    06:53 08:00 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Qawwi 06:53 08:00 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Bidnija 06:55 08:02 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Pembroke More    06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Pembroke Park & Ride 4 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Is-Swieqi More    06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Pembroke Park & Ride 2 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Pembroke More    06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Madliena 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Kosta 06:19 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
Bahar ic-Caghaq More    06:22 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Evangelista 06:22 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Caghaq 06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
In-Naxxar More    06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Ramla 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Widna 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Arznu 06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Ommu 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32
Birguma 06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33
Scott 06:34 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Arberry 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
Murray 06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36
Nutar 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37
Parrocca 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37
Naxxar 06:38 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Egbieh 06:38 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Bajjad 06:39 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39
Missjunarji 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Tuffieh 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Il-Mosta More    06:41 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41
Pisani 06:41 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41
Vella 06:42 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42
Abbati 06:43 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Oratorju 06:43 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Rotunda 3 06:44 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44
Isouard 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Kostituzzjoni 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Targa 06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Gharusa 06:47 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
Xemx 06:48 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48
Il-Bidnija More    06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Qawwi 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Bidnija 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Bidnija - Naxxar 103
Il-Bidnija More    18:15 19:15
Bidnija 18:15 19:15
Il-Mosta More    18:20 19:20
Gharusa 18:20 19:20
Targa 18:22 19:22
Konstituzzjoni 18:22 19:22
Isouard 18:24 19:24
Awrora 18:26 19:26
Schembri 18:27 19:27
Pisani 18:28 19:28
In-Naxxar More    18:29 19:29
Gellewz 18:29 19:29
Missjunarji 18:30 19:30
Bajjad 18:31 19:31
Musbieh 18:31 19:31
Eghnieq 18:32 19:32
Naxxar 18:33 19:33
Parrocca 18:34 19:34
Nutar 18:35 19:35
Il-Bidnija More    18:15 19:15
Bidnija 18:15 19:15
Il-Mosta More    18:21 19:21
Gharusa 18:21 19:21
Targa 18:22 19:22
Konstituzzjoni 18:23 19:23
Isouard 18:24 19:24
Awrora 18:27 19:27
Schembri 18:28 19:28
Pisani 18:29 19:29
In-Naxxar More    18:30 19:30
Gellewz 18:30 19:30
Missjunarji 18:31 19:31
Bajjad 18:32 19:32
Musbieh 18:33 19:33
Eghnieq 18:34 19:34
Naxxar 18:35 19:35
Parrocca 18:36 19:36
Nutar 18:37 19:37
Il-Bidnija More    06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Bidnija 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Il-Mosta More    06:19 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19
Gharusa 06:19 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19
Targa 06:21 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Konstituzzjoni 06:21 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Isouard 06:22 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Awrora 06:24 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24
Schembri 06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Pisani 06:26 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26
In-Naxxar More    06:27 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27
Gellewz 06:27 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27
Missjunarji 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28
Bajjad 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28
Musbieh 06:29 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29
Eghnieq 06:29 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29
Naxxar 06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Parrocca 06:31 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31
Nutar 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32
Naxxar - Bidnija 103
In-Naxxar More    18:40 19:40
Nutar 18:40 19:40
Parrocca 18:40 19:40
Naxxar 18:41 19:41
Egbieh 18:42 19:42
Bajjad 18:42 19:42
Missjunarji 18:43 19:43
Tuffieh 18:44 19:44
Il-Mosta More    18:45 19:45
Pisani 18:45 19:45
Vella 18:46 19:46
Abbati 18:47 19:47
Oratorju 18:48 19:48
Rotunda 3 18:49 19:49
Isouard 18:49 19:49
Kostituzzjoni 18:50 19:50
Targa 18:51 19:51
Gharusa 18:52 19:52
Xemx 18:53 19:53
Il-Bidnija More    18:56 19:56
Qawwi 18:56 19:56
Bidnija 18:58 19:58
In-Naxxar More    06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40
Nutar 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40
Parrocca 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40
Naxxar 06:41 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41
Egbieh 06:42 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:41 19:41
Bajjad 06:42 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42
Missjunarji 06:43 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:42 19:42
Tuffieh 06:44 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:43 19:43
Il-Mosta More    06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:44 19:44
Pisani 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:44 19:44
Vella 06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:44 19:44
Abbati 06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:45 19:45
Oratorju 06:47 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:46 19:46
Rotunda 3 06:48 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:46 19:46
Isouard 06:49 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:46 19:46
Kostituzzjoni 06:49 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:47 19:47
Targa 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:48 19:48
Gharusa 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:49 19:49
Xemx 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:49 19:49
Il-Bidnija More    06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:51 19:51
Qawwi 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:51 19:51
Bidnija 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:53 19:53