Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Cirkewwa - Mgarr 101
Ic-Cirkewwa More    07:00 08:00 19:00 20:00 21:00
Cirkewwa 1 07:00 08:00 19:00 20:00 21:00
Marfa 07:00 08:00 19:00 20:00 21:00
Il-Marfa More    07:02 08:02 19:02 20:02 21:02
Batterija 07:02 08:02 19:02 20:02 21:02
Ahrax 07:02 08:02 19:02 20:02 21:02
Qammieh 07:05 08:05 19:05 20:05 21:05
Il-Mellieha More    07:07 08:07 19:07 20:07 21:07
Riserva 07:07 08:07 19:07 20:07 21:07
Ghadira 07:08 08:08 19:08 20:08 21:08
Padrino 07:08 08:08 19:08 20:08 21:08
Skrajda 07:09 08:09 19:09 20:09 21:09
Tunnara 07:10 08:10 19:10 20:10 21:10
Luna 07:10 08:10 19:10 20:10 21:10
Niklaw 07:11 08:11 19:11 20:11 21:11
Adenau 07:12 08:12 19:12 20:12 21:12
Etna 07:14 08:14 19:14 20:14 21:14
Pittiross 07:15 08:15 19:15 20:15 21:15
Mellieha 07:15 08:15 19:15 20:15 21:15
Il-Manikata More    07:24 08:24 19:24 20:24 21:24
Grima 07:24 08:24 19:24 20:24 21:24
Xifer 07:25 08:25 19:25 20:25 21:25
Biedja 07:25 08:25 19:25 20:25 21:25
Manikata 07:25 08:25 19:25 20:25 21:25
Ghajn Tuffieha More    07:28 08:28 19:28 20:28 21:28
Tuffieha 07:28 08:28 19:28 20:28 21:28
Riviera 07:29 08:29 19:29 20:29 21:29
Banjijiet 07:31 08:31 19:31 20:31 21:31
Nahal 07:33 08:33 19:33 20:33 21:33
Iz-Zebbiegh More    07:34 08:34 19:34 20:34 21:34
Mrejnu 2 07:34 08:34 19:34 20:34 21:34
Skorba 07:36 08:36 19:36 20:36 21:36
Temi 07:37 08:37 19:37 20:37 21:37
Saqwi 07:37 08:37 19:37 20:37 21:37
Ghajn 07:38 08:38 19:38 20:38 21:38
Fisher 07:39 08:39 19:39 20:39 21:39
L-Imgarr, Malta More    07:40 08:40 19:40 20:40 21:40
Teatrali 07:40 08:40 19:40 20:40 21:40
Mgarr 07:40 08:40 19:40 20:40 21:40
Mgarr 07:41 08:41 19:41 20:41 21:41
Teatrali 07:42 08:42 19:42 20:42 21:42
Ic-Cirkewwa More    07:00 08:00 19:00 20:00 21:00
Cirkewwa 1 07:00 08:00 19:00 20:00 21:00
Marfa 07:00 08:00 19:00 20:00 21:00
Il-Marfa More    07:01 08:01 19:02 20:02 21:02
Batterija 07:01 08:01 19:02 20:02 21:02
Ahrax 07:02 08:02 19:02 20:02 21:02
Qammieh 07:04 08:04 19:04 20:04 21:04
Il-Mellieha More    07:05 08:05 19:06 20:06 21:06
Riserva 07:05 08:05 19:06 20:06 21:06
Ghadira 07:05 08:05 19:06 20:06 21:06
Padrino 07:06 08:06 19:07 20:07 21:07
Skrajda 07:06 08:06 19:07 20:07 21:07
Tunnara 07:07 08:07 19:08 20:08 21:08
Luna 07:07 08:07 19:09 20:09 21:09
Niklaw 07:08 08:08 19:09 20:09 21:09
Adenau 07:09 08:09 19:10 20:10 21:10
Etna 07:10 08:10 19:11 20:11 21:11
Pittiross 07:10 08:10 19:12 20:12 21:12
Mellieha 07:11 08:11 19:12 20:12 21:12
Il-Manikata More    07:17 08:17 19:20 20:20 21:20
Grima 07:17 08:17 19:20 20:20 21:20
Xifer 07:18 08:18 19:21 20:21 21:21
Biedja 07:18 08:18 19:21 20:21 21:21
Manikata 07:18 08:18 19:21 20:21 21:21
Ghajn Tuffieha More    07:20 08:20 19:23 20:23 21:23
Tuffieha 07:20 08:20 19:23 20:23 21:23
Riviera 07:21 08:21 19:24 20:24 21:24
Banjijiet 07:22 08:22 19:26 20:26 21:26
Nahal 07:24 08:24 19:28 20:28 21:28
Iz-Zebbiegh More    07:24 08:24 19:28 20:28 21:28
Mrejnu 2 07:24 08:24 19:28 20:28 21:28
Skorba 07:26 08:26 19:30 20:30 21:30
Temi 07:26 08:26 19:30 20:30 21:30
Saqwi 07:27 08:27 19:31 20:31 21:31
Ghajn 07:27 08:27 19:32 20:32 21:32
Fisher 07:28 08:28 19:32 20:32 21:32
L-Imgarr, Malta More    07:28 08:28 19:33 20:33 21:33
Teatrali 07:28 08:28 19:33 20:33 21:33
Mgarr 07:28 08:28 19:33 20:33 21:33
Mgarr 07:29 08:29 19:34 20:34 21:34
Teatrali 07:30 08:30 19:35 20:35 21:35
Ic-Cirkewwa More    07:00 08:00 19:00 20:00 21:00
Cirkewwa 1 07:00 08:00 19:00 20:00 21:00
Marfa 07:00 08:00 19:00 20:00 21:00
Il-Marfa More    07:02 08:02 19:02 20:02 21:02
Batterija 07:02 08:02 19:02 20:02 21:02
Ahrax 07:02 08:02 19:02 20:02 21:02
Qammieh 07:04 08:04 19:04 20:04 21:04
Il-Mellieha More    07:05 08:05 19:05 20:05 21:05
Riserva 07:05 08:05 19:05 20:05 21:05
Ghadira 07:06 08:06 19:06 20:06 21:06
Padrino 07:07 08:07 19:07 20:07 21:07
Skrajda 07:07 08:07 19:07 20:07 21:07
Tunnara 07:08 08:08 19:08 20:08 21:08
Luna 07:08 08:08 19:08 20:08 21:08
Niklaw 07:09 08:09 19:09 20:09 21:09
Adenau 07:10 08:10 19:10 20:10 21:10
Etna 07:11 08:11 19:11 20:11 21:11
Pittiross 07:12 08:12 19:12 20:12 21:12
Mellieha 07:12 08:12 19:12 20:12 21:12
Il-Manikata More    07:19 08:19 19:19 20:19 21:19
Grima 07:19 08:19 19:19 20:19 21:19
Xifer 07:20 08:20 19:20 20:20 21:20
Biedja 07:20 08:20 19:20 20:20 21:20
Manikata 07:20 08:20 19:20 20:20 21:20
Ghajn Tuffieha More    07:22 08:22 19:22 20:22 21:22
Tuffieha 07:22 08:22 19:22 20:22 21:22
Riviera 07:23 08:23 19:23 20:23 21:23
Banjijiet 07:25 08:25 19:25 20:25 21:25
Nahal 07:27 08:27 19:27 20:27 21:27
Iz-Zebbiegh More    07:28 08:28 19:28 20:28 21:28
Mrejnu 2 07:28 08:28 19:28 20:28 21:28
Skorba 07:29 08:29 19:29 20:29 21:29
Temi 07:30 08:30 19:30 20:30 21:30
Saqwi 07:30 08:30 19:30 20:30 21:30
Ghajn 07:31 08:31 19:31 20:31 21:31
Fisher 07:31 08:31 19:31 20:31 21:31
L-Imgarr, Malta More    07:32 08:32 19:32 20:32 21:32
Teatrali 07:32 08:32 19:32 20:32 21:32
Mgarr 07:32 08:32 19:32 20:32 21:32
Mgarr 07:33 08:33 19:33 20:33 21:33
Teatrali 07:34 08:34 19:34 20:34 21:34
Mgarr - Cirkewwa 101
L-Imgarr, Malta More    06:50 07:50 18:50 19:50 20:50
Teatrali 06:50 07:50 18:50 19:50 20:50
Iz-Zebbiegh More    06:50 07:50 18:50 19:50 20:50
Fisher 06:50 07:50 18:50 19:50 20:50
Ghajn 06:51 07:51 18:51 19:51 20:51
Saqwi 06:52 07:52 18:52 19:52 20:52
Temi 06:53 07:53 18:53 19:53 20:53
Skorba 06:53 07:53 18:53 19:53 20:53
L-Imgarr, Malta More    06:54 07:54 18:54 19:54 20:54
Fuhhar 06:54 07:54 18:54 19:54 20:54
Iz-Zebbiegh More    06:55 07:55 18:55 19:55 20:55
Mrejnu 2 06:55 07:55 18:55 19:55 20:55
Ghajn Tuffieha More    06:56 07:56 18:56 19:56 20:56
Nahal 06:56 07:56 18:56 19:56 20:56
Banjijiet 06:58 07:58 18:58 19:58 20:58
Mixquqa 06:59 07:59 18:59 19:59 20:59
Riviera 07:01 08:01 19:01 20:01 21:01
Tuffieha 07:03 08:03 19:03 20:03 21:03
Il-Manikata More    07:08 08:08 19:08 20:08 21:08
Manikata 07:08 08:08 19:08 20:08 21:08
Xifer 07:08 08:08 19:08 20:08 21:08
Grima 07:09 08:09 19:09 20:09 21:09
Il-Mellieha More    07:19 08:19 19:19 20:19 21:19
Mellieha 07:19 08:19 19:19 20:19 21:19
Pittiross 07:20 08:20 19:20 20:20 21:20
Bragg 07:21 08:21 19:21 20:21 21:21
Etna 07:21 08:21 19:21 20:21 21:21
Snajjin 07:22 08:22 19:22 20:22 21:22
Adenau 07:22 08:22 19:22 20:22 21:22
Niklaw 07:23 08:23 19:23 20:23 21:23
Luna 07:24 08:24 19:24 20:24 21:24
Tunnara 07:25 08:25 19:25 20:25 21:25
Skrajda 07:26 08:26 19:26 20:26 21:26
Ghadira 07:27 08:27 19:27 20:27 21:27
Riserva 07:29 08:29 19:29 20:29 21:29
Il-Marfa More    07:30 08:30 19:30 20:30 21:30
Qammieh 07:30 08:30 19:30 20:30 21:30
Ic-Cirkewwa More    07:33 08:33 19:33 20:33 21:33
Paradise 07:33 08:33 19:33 20:33 21:33
Marfa 07:35 08:35 19:35 20:35 21:35
Cirkewwa Alight 07:37 08:37 19:37 20:37 21:37
L-Imgarr, Malta More    06:50 07:50 18:50 19:50 20:50
Teatrali 06:50 07:50 18:50 19:50 20:50
Iz-Zebbiegh More    06:50 07:50 18:50 19:50 20:50
Fisher 06:50 07:50 18:50 19:50 20:50
Ghajn 06:51 07:51 18:51 19:51 20:51
Saqwi 06:51 07:51 18:51 19:51 20:51
Temi 06:52 07:52 18:52 19:52 20:52
Skorba 06:52 07:52 18:53 19:53 20:53
L-Imgarr, Malta More    06:53 07:53 18:53 19:53 20:53
Fuhhar 06:53 07:53 18:53 19:53 20:53
Iz-Zebbiegh More    06:54 07:54 18:54 19:54 20:54
Mrejnu 2 06:54 07:54 18:54 19:54 20:54
Ghajn Tuffieha More    06:54 07:54 18:55 19:55 20:55
Nahal 06:54 07:54 18:55 19:55 20:55
Banjijiet 06:56 07:56 18:57 19:57 20:57
Mixquqa 06:56 07:56 18:57 19:57 20:57
Riviera 06:58 07:58 18:58 19:58 20:58
Tuffieha 06:59 07:59 19:00 20:00 21:00
Il-Manikata More    07:03 08:03 19:04 20:04 21:04
Manikata 07:03 08:03 19:04 20:04 21:04
Xifer 07:03 08:03 19:04 20:04 21:04
Grima 07:04 08:04 19:05 20:05 21:05
Il-Mellieha More    07:11 08:11 19:13 20:13 21:13
Mellieha 07:11 08:11 19:13 20:13 21:13
Pittiross 07:12 08:12 19:14 20:14 21:14
Bragg 07:12 08:12 19:14 20:14 21:14
Etna 07:12 08:12 19:14 20:14 21:14
Snajjin 07:13 08:13 19:15 20:15 21:15
Adenau 07:13 08:13 19:15 20:15 21:15
Niklaw 07:14 08:14 19:16 20:16 21:16
Luna 07:15 08:15 19:17 20:17 21:17
Tunnara 07:15 08:15 19:17 20:17 21:17
Skrajda 07:16 08:16 19:18 20:18 21:18
Ghadira 07:17 08:17 19:19 20:19 21:19
Riserva 07:18 08:18 19:20 20:20 21:20
Il-Marfa More    07:19 08:19 19:21 20:21 21:21
Qammieh 07:19 08:19 19:21 20:21 21:21
Ic-Cirkewwa More    07:21 08:21 19:24 20:24 21:24
Paradise 07:21 08:21 19:24 20:24 21:24
Marfa 07:23 08:23 19:26 20:26 21:26
Cirkewwa Alight 07:24 08:24 19:27 20:27 21:27
L-Imgarr, Malta More    06:50 07:50 18:50 19:50 20:50
Teatrali 06:50 07:50 18:50 19:50 20:50
Iz-Zebbiegh More    06:50 07:50 18:50 19:50 20:50
Fisher 06:50 07:50 18:50 19:50 20:50
Ghajn 06:51 07:51 18:51 19:51 20:51
Saqwi 06:51 07:51 18:51 19:51 20:51
Temi 06:52 07:52 18:52 19:52 20:52
Skorba 06:52 07:52 18:52 19:52 20:52
L-Imgarr, Malta More    06:53 07:53 18:53 19:53 20:53
Fuhhar 06:53 07:53 18:53 19:53 20:53
Iz-Zebbiegh More    06:54 07:54 18:54 19:54 20:54
Mrejnu 2 06:54 07:54 18:54 19:54 20:54
Ghajn Tuffieha More    06:55 07:55 18:55 19:55 20:55
Nahal 06:55 07:55 18:55 19:55 20:55
Banjijiet 06:56 07:56 18:56 19:56 20:56
Mixquqa 06:57 07:57 18:57 19:57 20:57
Riviera 06:58 07:58 18:58 19:58 20:58
Tuffieha 06:59 07:59 18:59 19:59 20:59
Il-Manikata More    07:03 08:03 19:03 20:03 21:03
Manikata 07:03 08:03 19:03 20:03 21:03
Xifer 07:04 08:04 19:04 20:04 21:04
Grima 07:04 08:04 19:04 20:04 21:04
Il-Mellieha More    07:12 08:12 19:12 20:12 21:12
Mellieha 07:12 08:12 19:12 20:12 21:12
Pittiross 07:12 08:12 19:12 20:12 21:12
Bragg 07:13 08:13 19:13 20:13 21:13
Etna 07:13 08:13 19:13 20:13 21:13
Snajjin 07:13 08:13 19:13 20:13 21:13
Adenau 07:14 08:14 19:14 20:14 21:14
Niklaw 07:15 08:15 19:15 20:15 21:15
Luna 07:15 08:15 19:15 20:15 21:15
Tunnara 07:16 08:16 19:16 20:16 21:16
Skrajda 07:17 08:17 19:17 20:17 21:17
Ghadira 07:18 08:18 19:18 20:18 21:18
Riserva 07:19 08:19 19:19 20:19 21:19
Il-Marfa More    07:20 08:20 19:20 20:20 21:20
Qammieh 07:20 08:20 19:20 20:20 21:20
Ic-Cirkewwa More    07:22 08:22 19:22 20:22 21:22
Paradise 07:22 08:22 19:22 20:22 21:22
Marfa 07:24 08:24 19:24 20:24 21:24
Cirkewwa Alight 07:25 08:25 19:25 20:25 21:25
Cirkewwa - Mgarr 101
Ic-Cirkewwa More    09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Cirkewwa 1 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Marfa 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Il-Marfa More    09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Batterija 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Ahrax 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Qammieh 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Il-Mellieha More    09:06 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Riserva 09:06 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Ghadira 09:07 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Padrino 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Skrajda 09:08 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
Popeye 09:11 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12
Tunnara 09:15 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16
Luna 09:16 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
Niklaw 09:17 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18
Adenau 09:18 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Etna 09:19 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
Pittiross 09:20 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Mellieha 09:20 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Il-Manikata More    09:28 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Grima 09:28 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Xifer 09:29 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
Biedja 09:29 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
Manikata 09:30 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
Ghajn Tuffieha More    09:32 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
Tuffieha 09:32 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
Riviera 09:33 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
Banjijiet 09:35 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Nahal 09:37 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39
Iz-Zebbiegh More    09:38 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Mrejnu 2 09:38 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Skorba 09:39 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42
Temi 09:40 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43
Saqwi 09:41 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Ghajn 09:41 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Fisher 09:42 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
L-Imgarr, Malta More    09:43 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46
Teatrali 09:43 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46
Mgarr 09:43 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46
Mgarr 09:44 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47
Teatrali 09:45 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Ic-Cirkewwa More    09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Cirkewwa 1 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Marfa 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Il-Marfa More    09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Batterija 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Ahrax 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Qammieh 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Il-Mellieha More    09:06 10:06 11:06 12:07 13:07 14:07 15:07 16:07 17:07 18:06
Riserva 09:06 10:06 11:06 12:07 13:07 14:07 15:07 16:07 17:07 18:06
Ghadira 09:07 10:07 11:07 12:08 13:08 14:08 15:08 16:08 17:08 18:07
Padrino 09:07 10:07 11:07 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Skrajda 09:08 10:08 11:08 12:09 13:09 14:09 15:09 16:09 17:09 18:08
Popeye 09:11 10:11 11:11 12:12 13:12 14:12 15:12 16:12 17:12 18:12
Tunnara 09:15 10:15 11:15 12:16 13:16 14:16 15:16 16:16 17:16 18:15
Luna 09:15 10:15 11:15 12:17 13:17 14:17 15:17 16:17 17:17 18:16
Niklaw 09:16 10:16 11:16 12:18 13:18 14:18 15:18 16:18 17:18 18:17
Adenau 09:17 10:17 11:17 12:19 13:19 14:19 15:19 16:19 17:19 18:18
Etna 09:18 10:18 11:18 12:21 13:21 14:21 15:21 16:21 17:21 18:19
Pittiross 09:19 10:19 11:19 12:21 13:21 14:21 15:21 16:21 17:21 18:20
Mellieha 09:20 10:20 11:20 12:22 13:22 14:22 15:22 16:22 17:22 18:21
Il-Manikata More    09:28 10:28 11:28 12:31 13:31 14:31 15:31 16:31 17:31 18:29
Grima 09:28 10:28 11:28 12:31 13:31 14:31 15:31 16:31 17:31 18:29
Xifer 09:28 10:28 11:28 12:32 13:32 14:32 15:32 16:32 17:32 18:30
Biedja 09:29 10:29 11:29 12:32 13:32 14:32 15:32 16:32 17:32 18:30
Manikata 09:29 10:29 11:29 12:32 13:32 14:32 15:32 16:32 17:32 18:30
Ghajn Tuffieha More    09:31 10:31 11:31 12:35 13:35 14:35 15:35 16:35 17:35 18:33
Tuffieha 09:31 10:31 11:31 12:35 13:35 14:35 15:35 16:35 17:35 18:33
Riviera 09:32 10:32 11:32 12:36 13:36 14:36 15:36 16:36 17:36 18:34
Banjijiet 09:34 10:34 11:34 12:38 13:38 14:38 15:38 16:38 17:38 18:36
Nahal 09:36 10:36 11:36 12:40 13:40 14:40 15:40 16:40 17:40 18:38
Iz-Zebbiegh More    09:37 10:37 11:37 12:41 13:41 14:41 15:41 16:41 17:41 18:39
Mrejnu 2 09:37 10:37 11:37 12:41 13:41 14:41 15:41 16:41 17:41 18:39
Skorba 09:39 10:39 11:39 12:43 13:43 14:43 15:43 16:43 17:43 18:40
Temi 09:39 10:39 11:39 12:44 13:44 14:44 15:44 16:44 17:44 18:41
Saqwi 09:40 10:40 11:40 12:44 13:44 14:44 15:44 16:44 17:44 18:42
Ghajn 09:41 10:41 11:41 12:45 13:45 14:45 15:45 16:45 17:45 18:42
Fisher 09:41 10:41 11:41 12:46 13:46 14:46 15:46 16:46 17:46 18:43
L-Imgarr, Malta More    09:42 10:42 11:42 12:47 13:47 14:47 15:47 16:47 17:47 18:44
Teatrali 09:42 10:42 11:42 12:47 13:47 14:47 15:47 16:47 17:47 18:44
Mgarr 09:42 10:42 11:42 12:47 13:47 14:47 15:47 16:47 17:47 18:44
Mgarr 09:43 10:43 11:43 12:48 13:48 14:48 15:48 16:48 17:48 18:45
Teatrali 09:44 10:44 11:44 12:49 13:49 14:49 15:49 16:49 17:49 18:46
Ic-Cirkewwa More    09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Cirkewwa 1 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Marfa 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Il-Marfa More    09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Batterija 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Ahrax 09:02 10:02 11:02 12:02 13:02 14:03 15:03 16:03 17:03 18:02
Qammieh 09:04 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Il-Mellieha More    09:05 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:06
Riserva 09:05 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:06
Ghadira 09:06 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:07
Padrino 09:07 10:08 11:08 12:08 13:08 14:09 15:09 16:09 17:09 18:07
Skrajda 09:07 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:08
Popeye 09:10 10:12 11:12 12:12 13:12 14:13 15:13 16:13 17:13 18:11
Tunnara 09:13 10:16 11:16 12:16 13:16 14:17 15:17 16:17 17:17 18:15
Luna 09:14 10:17 11:17 12:17 13:17 14:18 15:18 16:18 17:18 18:15
Niklaw 09:15 10:18 11:18 12:18 13:18 14:19 15:19 16:19 17:19 18:16
Adenau 09:16 10:19 11:19 12:19 13:19 14:20 15:20 16:20 17:20 18:17
Etna 09:17 10:20 11:20 12:20 13:20 14:21 15:21 16:21 17:21 18:18
Pittiross 09:17 10:21 11:21 12:21 13:21 14:22 15:22 16:22 17:22 18:19
Mellieha 09:18 10:21 11:21 12:21 13:21 14:22 15:22 16:22 17:22 18:20
Il-Manikata More    09:25 10:30 11:30 12:30 13:30 14:32 15:32 16:32 17:32 18:28
Grima 09:25 10:30 11:30 12:30 13:30 14:32 15:32 16:32 17:32 18:28
Xifer 09:26 10:31 11:31 12:31 13:31 14:32 15:32 16:32 17:32 18:28
Biedja 09:26 10:31 11:31 12:31 13:31 14:33 15:33 16:33 17:33 18:29
Manikata 09:26 10:32 11:32 12:32 13:32 14:33 15:33 16:33 17:33 18:29
Ghajn Tuffieha More    09:28 10:34 11:34 12:34 13:34 14:36 15:36 16:36 17:36 18:31
Tuffieha 09:28 10:34 11:34 12:34 13:34 14:36 15:36 16:36 17:36 18:31
Riviera 09:29 10:35 11:35 12:35 13:35 14:37 15:37 16:37 17:37 18:32
Banjijiet 09:31 10:37 11:37 12:37 13:37 14:39 15:39 16:39 17:39 18:34
Nahal 09:33 10:39 11:39 12:39 13:39 14:41 15:41 16:41 17:41 18:36
Iz-Zebbiegh More    09:33 10:40 11:40 12:40 13:40 14:42 15:42 16:42 17:42 18:37
Mrejnu 2 09:33 10:40 11:40 12:40 13:40 14:42 15:42 16:42 17:42 18:37
Skorba 09:35 10:42 11:42 12:42 13:42 14:44 15:44 16:44 17:44 18:39
Temi 09:36 10:43 11:43 12:43 13:43 14:45 15:45 16:45 17:45 18:39
Saqwi 09:36 10:44 11:44 12:44 13:44 14:45 15:45 16:45 17:45 18:40
Ghajn 09:37 10:44 11:44 12:44 13:44 14:46 15:46 16:46 17:46 18:41
Fisher 09:37 10:45 11:45 12:45 13:45 14:47 15:47 16:47 17:47 18:41
L-Imgarr, Malta More    09:38 10:46 11:46 12:46 13:46 14:48 15:48 16:48 17:48 18:42
Teatrali 09:38 10:46 11:46 12:46 13:46 14:48 15:48 16:48 17:48 18:42
Mgarr 09:38 10:46 11:46 12:46 13:46 14:48 15:48 16:48 17:48 18:42
Mgarr 09:39 10:47 11:47 12:47 13:47 14:49 15:49 16:49 17:49 18:43
Teatrali 09:40 10:48 11:48 12:48 13:48 14:50 15:50 16:50 17:50 18:44
Mgarr - Cirkewwa 101
L-Imgarr, Malta More    08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Teatrali 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Iz-Zebbiegh More    08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Fisher 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Ghajn 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
Saqwi 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Temi 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Skorba 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
L-Imgarr, Malta More    08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54
Fuhhar 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54
Iz-Zebbiegh More    08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Mrejnu 2 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Ghajn Tuffieha More    08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Nahal 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Banjijiet 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Mixquqa 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Riviera 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Tuffieha 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Il-Manikata More    09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
Manikata 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
Xifer 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
Grima 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Il-Mellieha More    09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Mellieha 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Pittiross 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16
Bragg 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
