Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Cirkewwa - Gnejna 101
Ic-Cirkewwa More    09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Cirkewwa 1 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Marfa 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Il-Marfa More    09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02
Batterija 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02
Ahrax 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02
Qammieh 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05
Il-Mellieha More    09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:06 20:06
Riserva 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:06 20:06
Ghadira 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:07 20:07
Padrino 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:07 20:07
Skrajda 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:08 20:08
Popeye 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:11 20:11
Tunnara 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:14 20:14
Luna 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:15 20:15
Niklaw 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:16 20:16
Adenau 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:17 20:17
Etna 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:18 20:18
Pittiross 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:19 20:19
Mellieha 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:19 20:19
Il-Manikata More    09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:27 20:27
Grima 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:27 20:27
Xifer 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:28 20:28
Biedja 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:28 20:28
Manikata 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:28 20:28
Ghajn Tuffieha More    09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:30 20:30
Tuffieha 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:30 20:30
Riviera 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:31 20:31
Banjijiet 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:33 20:33
Nahal 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:35 20:35
Iz-Zebbiegh More    09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:36 20:36
Mrejnu 2 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:36 20:36
Skorba 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:38 20:38
Temi 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:38 20:38
Saqwi 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:39 20:39
Ghajn 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:40 20:40
Fisher 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:40 20:40
L-Imgarr, Malta More    09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:41 20:41
Teatrali 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:41 20:41
Mgarr 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:41 20:41
Gnejna 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:47 20:47
Ic-Cirkewwa More    09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Cirkewwa 1 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Marfa 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Il-Marfa More    09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02
Batterija 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02
Ahrax 09:02 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:02 20:02
Qammieh 09:05 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:05 20:05
Il-Mellieha More    09:06 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:06 20:06
Riserva 09:06 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:06 20:06
Ghadira 09:07 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:07 20:07
Padrino 09:08 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:07 20:07
Skrajda 09:08 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:08 20:08
Popeye 09:12 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:11 20:11
Tunnara 09:15 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:14 20:14
Luna 09:16 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:15 20:15
Niklaw 09:17 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:16 20:16
Adenau 09:18 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:17 20:17
Etna 09:19 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:18 20:18
Pittiross 09:20 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:19 20:19
Mellieha 09:20 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:19 20:19
Il-Manikata More    09:29 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:27 20:27
Grima 09:29 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:27 20:27
Xifer 09:30 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:28 20:28
Biedja 09:30 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:28 20:28
Manikata 09:30 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:28 20:28
Ghajn Tuffieha More    09:32 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:30 20:30
Tuffieha 09:32 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:30 20:30
Riviera 09:33 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:31 20:31
Banjijiet 09:35 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:33 20:33
Nahal 09:37 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:35 20:35
Iz-Zebbiegh More    09:38 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:36 20:36
Mrejnu 2 09:38 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:36 20:36
Skorba 09:40 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:38 20:38
Temi 09:41 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:38 20:38
Saqwi 09:41 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:39 20:39
Ghajn 09:42 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:40 20:40
Fisher 09:43 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:40 20:40
L-Imgarr, Malta More    09:43 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:41 20:41
Teatrali 09:43 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:41 20:41
Mgarr 09:44 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:41 20:41
Gnejna 09:50 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:47 20:47
Ic-Cirkewwa More    09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Cirkewwa 1 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Marfa 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Il-Marfa More    09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02
Batterija 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02
Ahrax 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03
Qammieh 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06
Il-Mellieha More    09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07
Riserva 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07
Ghadira 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08
Padrino 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09
Skrajda 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09
Popeye 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13
Tunnara 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17
Luna 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18
Niklaw 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19
Adenau 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20
Etna 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:21
Pittiross 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:22
Mellieha 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:22
Il-Manikata More    09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32
Grima 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32
Xifer 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33
Biedja 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33
Manikata 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33
Ghajn Tuffieha More    09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36
Tuffieha 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36
Riviera 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37
Banjijiet 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39 20:39
Nahal 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41
Iz-Zebbiegh More    09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42
Mrejnu 2 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42
Skorba 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44
Temi 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45
Saqwi 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46
Ghajn 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46
Fisher 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47
L-Imgarr, Malta More    09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:48
Teatrali 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:48
Mgarr 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:48
Gnejna 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55
Gnejna - Cirkewwa 101
L-Imgarr, Malta More    09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Gnejna 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Mgarr 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05
Teatrali 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:05 19:05 20:05
Iz-Zebbiegh More    09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06
Fisher 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06
Ghajn 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07
Saqwi 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:07 19:07 20:07
Temi 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08
Skorba 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09
L-Imgarr, Malta More    09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:09 19:09 20:09
Fuhhar 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:09 19:09 20:09
Iz-Zebbiegh More    09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:10 19:10 20:10
Mrejnu 2 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:10 19:10 20:10
Ghajn Tuffieha More    09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11
Nahal 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11
Banjijiet 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13
Mixquqa 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:13 19:13 20:13
Riviera 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:14 19:14 20:14
Tuffieha 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:16 19:16 20:16
Il-Manikata More    09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:20 19:20 20:20
Manikata 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:20 19:20 20:20
Xifer 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:21 19:21 20:21
Grima 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:21 19:21 20:21
Il-Mellieha More    09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:30 19:30 20:30
Mellieha 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:30 19:30 20:30
Pittiross 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:30 19:30 20:30
Bragg 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:31 19:31 20:31
Etna 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:31 19:31 20:31
Snajjin 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:32 19:32 20:32
Adenau 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:32 19:32 20:32
Niklaw 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:33 19:33 20:33
Luna 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:34 19:34 20:34
Tunnara 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:34 19:34 20:34
Popeye 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:38 19:38 20:38
Skrajda 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:41 19:41 20:41
Ghadira 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:42 19:42 20:42
Riserva 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:43 19:43 20:43
Il-Marfa More    09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:44 19:44 20:44
Qammieh 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:44 19:44 20:44
Ic-Cirkewwa More    09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:47 19:47 20:47
Paradise 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:47 19:47 20:47
Marfa 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:49 19:49 20:49
Cirkewwa Alight 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:50 19:50 20:50
L-Imgarr, Malta More    09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Gnejna 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Mgarr 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05
Teatrali 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:05 19:05 20:05
Iz-Zebbiegh More    09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06
Fisher 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06
Ghajn 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07
Saqwi 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:07 19:07 20:07
Temi 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08
Skorba 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09
L-Imgarr, Malta More    09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:09 19:09 20:09
Fuhhar 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:09 19:09 20:09
Iz-Zebbiegh More    09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:10 19:10 20:10
Mrejnu 2 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:10 19:10 20:10
Ghajn Tuffieha More    09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:11 19:11 20:11
Nahal 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:11 19:11 20:11
Banjijiet 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13
Mixquqa 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:13 19:13 20:13
Riviera 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15
Tuffieha 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:16 19:16 20:16
Il-Manikata More    09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:20 19:20 20:20
Manikata 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:20 19:20 20:20
Xifer 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:21
Grima 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:21 19:21 20:21
Il-Mellieha More    09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:30 19:30 20:30
Mellieha 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:30 19:30 20:30
Pittiross 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:30 19:30 20:30
Bragg 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:31 19:31 20:31
Etna 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:31 19:31 20:31
Snajjin 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:31 19:31 20:31
Adenau 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:32 19:32 20:32
Niklaw 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:33 19:33 20:33
Luna 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:34 19:34 20:34
Tunnara 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:34 19:34 20:34
Popeye 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:38 19:38 20:38
Skrajda 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:41 19:41 20:41
Ghadira 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:42 19:42 20:42
Riserva 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:43 19:43 20:43
Il-Marfa More    09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:44 19:44 20:44
Qammieh 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:44 19:44 20:44
Ic-Cirkewwa More    09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:47 19:47 20:47
Paradise 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:47 19:47 20:47
Marfa 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:49 19:49 20:49
Cirkewwa Alight 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:50 19:50 20:50
L-Imgarr, Malta More    09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Gnejna 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Mgarr 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05
Teatrali 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06
Iz-Zebbiegh More    09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07
Fisher 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07
Ghajn 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07
Saqwi 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08
Temi 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09
Skorba 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
L-Imgarr, Malta More    09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
Fuhhar 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
Iz-Zebbiegh More    09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11
Mrejnu 2 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11
Ghajn Tuffieha More    09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12
Nahal 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12
Banjijiet 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14
Mixquqa 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15
Riviera 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16
Tuffieha 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18
Il-Manikata More    09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:22
Manikata 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:22
Xifer 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23
Grima 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23
Il-Mellieha More    09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33
Mellieha 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33
Pittiross 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33
Bragg 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34
Etna 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34
Snajjin 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35
Adenau 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35
Niklaw 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36
Luna 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37
Tunnara 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38
Popeye 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41
Skrajda 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45
Ghadira 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46
Riserva 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47
Il-Marfa More    09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49
Qammieh 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49
