Malta Public Transport announces that it will be operating special bus services for the national New Year’s Eve celebration taking place on 31 December 2025 in Valletta.
The additional trips on 16 regular routes and five night routes will run late into the night, allowing revellers to reach the bus terminus in comfortable time.
These services will be free of charge for passengers with a personalised Tallinja Card, other passengers can purchase €3 tickets direcly on board, paying in cash or contactless.
Malta Public Transport informs all passengers that its sales offices and customer care services will be closed on Christmas Day and New Year’s Day. On both days, bus services will be suspended between 12.00 and 15.00 to provide Malta Public Transport employees with time off to enjoy the festive period with their loved ones, and will also stop from 21.00 onwards. Routes 150, X1A and 207 will not operate between the 26 December 2025 and 4 January 2026. Passengers are advised to plan their journeys accordingly.
Malta Public Transport extends its best wishes to all customers for a Merry Christmas and a Happy New Year.
Routes and Times tables for New Year’s Eve Special Service
| Route | Bay | Time | Destinations |
| S10 | A2 | 23:35, 00:20, 00:50, 01:20, 01:50 | Paola, Isla, Bormla and Kalkara |
| S12 | A15 | 23:45, 00:00, 00:15, 00:30, 00:45, 01:00, 01:15, 01:30, 01:45, 02:00, 02:15, 02:30 | Msida, St Julian’s, Pembroke, Baħar ic-Ċagħaq, Qawra and Buġibba |
| N13 | A13/A14/A15 | 23:10, 23:20, 23:30, 23:40, 23:50, 00:00, 00:05, 00:10, 00:15, 00:20, 00:25, 00:30, 00:35, 00:40, 00:45, 00:50, 00:55, 01:00, 01:05, 01:10, 01:15, 01:20, 01:25, 01:30, 01:35, 01:40, 01:45, 01:50, 01:55, 02:00, 02:05, 02:10, 02:15, 02:25 | Imsida, Gżira, Sliema and St Julian’s |
| S13 | A13 | 00:05, 00:20, 00:35, 00:50, 01:05, 01:20, 01:35, 01:50, 02:05, 02:20, 02:35 | Imsida and St Julian’s |
| S20 | B4 | 23:50, 00:20, 00:50, 01:20, 01:50 | Msida, Argens, San Ġwann and Għargħur |
| S40 | B7 | 00:15, 00:45, 01:15, 01:45 | Birkirkara Valley Road, Lija/Balzan, Technopark, Vjal l-Indipendenza (Mosta), Mġarr and Manikata |
| S41 | B6 | 00:20, 00:40, 01:00, 01:20, 01:40, 02:00 | Coast Road, St Paul’s Bay, Mellieħa and Ċirkewwa |
| S47 | B8 | 23:50, 00:15, 00:45, 01:15, 01:45 | Msida, Birkirkara Bypass, Lija/Balzan, Iklin, Naxxar, Mosta Sta Margerita, Tarġa and Mosta Centre |
| N48 | B5 | 23:05, 23:35, 00:05 | Birkirkara Valley Road, Mosta, Burmarrad and Buġibba |
| S51 | C2 | 00:25, 00:55, 01:25, 01:55 | Fleur de Lys, Rabat and Mtarfa |
| S52 | C3 | 00:30, 01:00, 01:30 | Fleur de Lys, Rabat and Dingli |
| S61 | C4 | 23:45, 00:15, 00:35, 00:55, 01:15, 01:45 | Ħamrun, Qormi, Żebbuġ (Sciortino) and Kandlora |
| N62 | C5 | 23:05, 23:35, 00:05, 00:35, 01:05, 01:35, 02:05 | Ħamrun, Marsa Park and Ride, Qormi Bypass, Siġġiewi |
| S71 | A4 | 23:45, 00:15, 00:45, 01:15, 01:45, 02:15 | Luqa (inside), Kirkop, Safi and Żurrieq |
| S72 | A5 | 00:25, 00:55, 01:25 | Luqa (outside), Kirkop, Mqabba and Qrendi |
| S80 | A8 | 23:45, 00:20, 00:45, 01:10, 01:35, 02:00 | Santa Lucija, Gudja, Għaxaq, Birżebbuġa and Tal-Papa |
| N82 | A7 | 23:30, 00:00 | Paola, Tarxien, Bir id-Deheb, Birżebbuġa |
| S85 | A6 | 23:45, 00:10, 00:35, 01:00, 01:25, 01:50 | Tarxien (Palm Street), Bulebel, Żejtun, Montebello and Marsaxlokk |
| S90 | A9 | 00:15, 00:30, 00:45, 01:00, 01:15, 01:30, 01:45 | Paola, Fgura and Marsaskala |
| N91 | A11 | 23:30, 00:00 | Poala, Fgura, Żabbar and Marsaskala |
| S94 | A10 | 00:10, 00:35, 01:00, 01:25, 01:50 | Paola, Fgura, Żabbar and Xgħajra |
Route S12 – Additional trips from Buġibba to Valletta
| Route | From | To | Time |
| S12 | Buġibba | Valletta | 00:01, 00:40, 00:55, 01:10, 01:25, 01:40, 01:55, 02:10, 02:25, 02:40, 02:55 and 03:10 |



