Malta Public Transport will be operating special bus services for Notte Bianca, the popular cultural event being held on Saturday 4 October 2025 in Valletta. These services will provide visitors with additional transport options to and from Valletta.
Notte Bianca transforms Valletta into a festival of culture, music and art, attracting thousands of people to the capital. Malta Public Transport will be once again supporting this event by facilitating extended connections across the island through special services, together with the regular night routes which are operated daily.
These services will be free of charge for passengers with a personalised Tallinja Card, other passengers can purchase €3 tickets directly onboard, paying in cash or contactless. The following special services will be in operation.
Routes and Times tables
| Route | Bay | Time | Destinations |
| S10 | A2 | 23:00, 23:30, 00:00, 00:30, 01:00, 01:30 | Paola, Isla, Bormla and Kalkara |
| S12 | A15 | 23:00, 23:20, 23:40, 00:00, 00:20, 00:40, 01:00, 01:30 | Msida, St Julian’s, Pembroke, Baħar ic-Ċagħaq, Qawra and Buġibba |
| S13 | A13 | 23:05, 23:15, 23:25, 23:35, 23:45, 23:55, 00:05, 00:15, 00:25, 00:35, 00:45, 00:55, 01:05, 01:20 | Msida, Gżira, Sliema and St Julian’s |
| S20 | B4 | 23:05, 23:25, 23:45, 00:05, 00:25, 00:45, 01:05, 01:35 | Msida, Argens, San Ġwann and Għargħur |
| S40 | B7 | 23:05, 23:25, 23:45, 00:05, 00:25, 00:45, 01:05, 01:35 | Birkirkara Valley Road, Lija/Balzan, Technopark, Vjal l-Indipendenza (Mosta), Mġarr and Manikata |
| S41 | B6 | 23:00, 23:30, 00:00, 00:30, 01:00, 01:30 | Coast Road, St Paul’s Bay, Mellieħa and Ċirkewwa |
| S42 | B6 | 23:15, 23:45, 00:15, 00:45, 01:15 | Birkirkara Valley Road, Mosta, Żokrija |
| S47 | B8 | 23:10, 23:30, 23:50, 00:10, 00:30, 00:50, 01:10, 01:30 | Msida, Birkirkara Bypass, Lija/Balzan, Iklin, Naxxar, Mosta Sta Margerita, Tarġa and Mosta Centre |
| S51 | C2 | 23:00, 23:40, 00:00, 00:30, 01:00, 01:30 | Fleur de Lys, Attard (Warda), Rabat and Mtarfa |
| S52 | C3 | 23:20, 00:20, 01:20 | Fleur de Lys, Attard (Warda), Rabat and Dingli |
| S61 | C4 | 23:15, 23:45, 00:15, 00:45, 01:35 | Ħamrun, Qormi, Żebbug (Sciortino) and Kandlora |
| S71 | A4 | 23:00, 23:30, 00:00, 00:30, 01:10 | Luqa (inside), Kirkop, Safi and Żurrieq |
| S72 | A5 | 23:15, 23:45, 00:15, 00:45, 01:15 | Luqa (outside), Kirkop, Mqabba and Qrendi |
| S80 | A8 | 23:00, 23:30, 00:00, 00:30, 01:15 | Santa Lucija, Gudja, Għaxaq, Birżebbuġa and Tal-Papa |
| S85 | A6 | 23:15, 23:45, 00:15, 00:45, 01:15 | Tarxien (Palm Street), Bulebel, Żejtun, Montebello and Marsaxlokk |
| S90 | A9 | 23:05, 23:15, 23:35, 23:45, 00:10, 00:40, 00:55, 01:10, 01:30 | Paola, Fgura and Marsaskala |
| S94 | A10 | 23:10, 23:40, 00:10, 00:40, 01:15 | Paola, Fgura, Żabbar and Xgħajra |
| Night Routes | Bay | Time | Destinations |
| N13 | A13 | 23:10, 23:20, 23:30, 23:40, 23:50, 00:00, 00:10, 00:20, 00:30, 00:40, 00:50, 01:10, 01:30, 01:50, 02:10 | |
| N48 | B5 | 22:50, 23:20, 23:50, 00:20 | |
| N62 | C6 | 23:35, 00:35 | |
| N82 | A7 | 23:40, 00:40 | |
| N91 | A11 | 23:25, 23:55, 00:25 |



